Country code + city code+ Local number
Armenia (+374) + Abovian (+22) + Local number
Country | country code | City | Area Code |
---|---|---|---|
Armenia | 374 | Abovian | 22 |
Armenia | 374 | Abovian- Kotayk province | 222 |
Armenia | 374 | Abovyan | 22 |
Armenia | 374 | Agarak- Syunik province | 286 |
Armenia | 374 | Akhurian | 43 |
Armenia | 374 | Alapars | 23 |
Armenia | 374 | Alaverdi | 53 |
Armenia | 374 | Amasia | 46 |
Armenia | 374 | Amasia- Shirak province | 246 |
Armenia | 374 | Aparan | 52 |
Armenia | 374 | Aparan- Aragatsotn province | 252 |
Armenia | 374 | Arapi | 43 |
Armenia | 374 | Ararat- Ararat province | 238 |
Armenia | 374 | Argel | 24 |
Armenia | 374 | Armavir- Armavir province | 237 |
Armenia | 374 | Artashat | 35 |
Armenia | 374 | Artashat- Ararat province | 235 |
Armenia | 374 | Artik | 44 |
Armenia | 374 | Artik- Shirak province | 244 |
Armenia | 374 | Ashotsk | 45 |
Armenia | 374 | Ashotsk- Shirak province | 245 |
Armenia | 374 | Ashtarak | 32 |
Armenia | 374 | Ashtarak- Aragatsotn province | 232 |
Armenia | 374 | Askeran- Nagorno Karabagh | 476 |
Armenia | 374 | Baghramian | 33 |
Armenia | 374 | Baghramian- Armavir province | 233 |
Armenia | 374 | Berd- Tavush province | 267 |
Armenia | 374 | Bjni | 23 |
Armenia | 374 | Chambarak | 65 |
Armenia | 374 | Chambarak- Gegharkunik province | 265 |
Armenia | 374 | Charentsavan | 26 |
Armenia | 374 | Charentsavan- Kotayk province | 226 |
Armenia | 374 | Dalarik | 33 |
Armenia | 374 | Dzoraget | 51 |
Armenia | 374 | Echmiadzin | 31 |
Armenia | 374 | Echmiadzin- Armavir province | 231 |
Armenia | 374 | Eghegnut | 51 |
Armenia | 374 | Eghvard | 24 |
Armenia | 374 | Eghvard- Kotayk province | 224 |
Armenia | 374 | Gavar | 64 |
Armenia | 374 | Gavar- Gegharkunik province | 264 |
Armenia | 374 | Goris | 84 |
Armenia | 374 | Goris- Syunik province | 284 |
Armenia | 374 | Gyumri | 41 |
Armenia | 374 | Gyumri- Shirak province | 312 |
Armenia | 374 | Hadrut- Nagorno Karabagh | 475 |
Armenia | 374 | Hoktember | 37 |
Armenia | 374 | Hrazdan | 23 |
Armenia | 374 | Hrazdan- Kotayk province | 223 |
Armenia | 374 | Ijevan | 63 |
Armenia | 374 | Ijevan- Tavush province | 263 |
Armenia | 374 | Jermuk | 87 |
Armenia | 374 | Jermuk- Vayots Dzor province | 287 |
Armenia | 374 | Kadjaran | 85 |
Armenia | 374 | Kajaran- Syunik province | 285 |
Armenia | 374 | Kamo | 43 |
Armenia | 374 | Kapan | 85 |
Armenia | 374 | Karakerd | 33 |
Armenia | 374 | Khndzoresk | 84 |
Armenia | 374 | Koghb | 66 |
Armenia | 374 | Lermontov | 51 |
Armenia | 374 | Maralik | 42 |
Armenia | 374 | Maralik- Shirak province | 242 |
Armenia | 374 | Margahovit | 51 |
Armenia | 374 | Martakert- Nagorno Karabagh | 474 |
Armenia | 374 | Martuni | 62 |
Armenia | 374 | Martuni- Gegharkunik province | 262 |
Armenia | 374 | Martuni- Nagorno Karabagh | 478 |
Armenia | 374 | Masis | 36 |
Armenia | 374 | Masis- Ararat province | 236 |
Armenia | 374 | Meghradzor | 23 |
Armenia | 374 | Meghri | 86 |
Armenia | 374 | Metsamor | 37 |
Armenia | 374 | Miasnikian | 33 |
Armenia | 374 | Nor Gekhi | 24 |
Armenia | 374 | Nor Hajn | 24 |
Armenia | 374 | Noyemberian | 66 |
Armenia | 374 | Noyemberian- Tavush province | 266 |
Armenia | 374 | Pambak | 51 |
Armenia | 374 | Pernzashen | 44 |
Armenia | 374 | Piunik | 23 |
Armenia | 374 | Proshyan | 24 |
Armenia | 374 | Ptghni | 22 |
Armenia | 374 | Sarnakhpyur | 42 |
Armenia | 374 | Sarukhan | 64 |
Armenia | 374 | Sevan | 61 |
Armenia | 374 | Sevan- Gegharkunik province | 261 |
Armenia | 374 | Shirakavan | 42 |
Armenia | 374 | Shushi- Nagorno Karabagh | 477 |
Armenia | 374 | Sisian | 83 |
Armenia | 374 | Solak | 23 |
Armenia | 374 | Spitak | 55 |
Armenia | 374 | Spitak- Lori province | 255 |
Armenia | 374 | Stepanakert- Nagorno Karabagh | 471 |
Armenia | 374 | Stepanavan | 56 |
Armenia | 374 | Stepanavan- Lori province | 256 |
Armenia | 374 | Talin | 49 |
Armenia | 374 | Tashir | 54 |
Armenia | 374 | Tashir- Lori province | 254 |
Armenia | 374 | Tsaghkahovit | 57 |
Armenia | 374 | Tsakhkadzor | 23 |
Armenia | 374 | Vahagni | 51 |
Armenia | 374 | Vaik- Vayots Dzor province | 282 |
Armenia | 374 | Vanadzor | 51 |
Armenia | 374 | Vanadzor- Lori province | 322 |
Armenia | 374 | Vardenis | 69 |
Armenia | 374 | Vardenis- Gegharkunik province | 269 |
Armenia | 374 | Vayk | 82 |
Armenia | 374 | Vedi | 34 |
Armenia | 374 | Vedi- Ararat province | 234 |
Armenia | 374 | Verishen | 84 |
Armenia | 374 | Yeghegnadzor | 81 |
Armenia | 374 | Yeghegnadzor- Vayots Dzor province | 281 |
Armenia | 374 | Yerevan | 1 |
Armenia | 374 | Yerevan | 10 |
Armenia | 374 | Zovuni | 24 |
Armenia | 374 | Zvartnots | 31 |
0 Comments
Please don't paste URL on comment box