Bosnia & Herzegovina dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Bosnia & Herzegovina code (387) + B. Grahovo (34) + Local number
Country | country code | City Name | City Code |
---|---|---|---|
Bosnia & Herzegovina | 387 | B. Grahovo | 34 |
Bosnia & Herzegovina | 387 | B. Krupa | 37 |
Bosnia & Herzegovina | 387 | Banja Luka | 51 |
Bosnia & Herzegovina | 387 | Bihac | 37 |
Bosnia & Herzegovina | 387 | Bijela | 49 |
Bosnia & Herzegovina | 387 | Bijeljina | 55 |
Bosnia & Herzegovina | 387 | Bileca | 59 |
Bosnia & Herzegovina | 387 | Bosansko | 38 |
Bosnia & Herzegovina | 387 | Bratunac | 56 |
Bosnia & Herzegovina | 387 | Brcko | 49, 54 |
Bosnia & Herzegovina | 387 | Breza | 32 |
Bosnia & Herzegovina | 387 | Brka | 49 |
Bosnia & Herzegovina | 387 | Bugojno | 30 |
Bosnia & Herzegovina | 387 | Buzekara | 49 |
Bosnia & Herzegovina | 387 | Cajnice | 58 |
Bosnia & Herzegovina | 387 | Caplijina | 36 |
Bosnia & Herzegovina | 387 | Cazin | 37 |
Bosnia & Herzegovina | 387 | Cclinac | 51 |
Bosnia & Herzegovina | 387 | Cerik | 49 |
Bosnia & Herzegovina | 387 | Citluk | 36 |
Bosnia & Herzegovina | 387 | D. Vakuf | 30 |
Bosnia & Herzegovina | 387 | Dervenia | 53 |
Bosnia & Herzegovina | 387 | Distrik Brcko | 49 |
Bosnia & Herzegovina | 387 | Doboj | 53 |
Bosnia & Herzegovina | 387 | Drvar | 34 |
Bosnia & Herzegovina | 387 | Foca/Srbinje | 58 |
Bosnia & Herzegovina | 387 | Fojnica | 30 |
Bosnia & Herzegovina | 387 | Foča | 58 |
Bosnia & Herzegovina | 387 | G. Slatina | 54 |
Bosnia & Herzegovina | 387 | G. Vakuf | 30 |
Bosnia & Herzegovina | 387 | G. Zovik | 49 |
Bosnia & Herzegovina | 387 | Gacko | 59 |
Bosnia & Herzegovina | 387 | Glamoc | 34 |
Bosnia & Herzegovina | 387 | Gorazdc | 38 |
Bosnia & Herzegovina | 387 | Gracanica | 35 |
Bosnia & Herzegovina | 387 | Gradiska | 51 |
Bosnia & Herzegovina | 387 | Grbavica | 49 |
Bosnia & Herzegovina | 387 | Grude | 39 |
Bosnia & Herzegovina | 387 | Han Pijesak | 57 |
Bosnia & Herzegovina | 387 | Herceg | 34 |
Bosnia & Herzegovina | 387 | Hercegovac | 36 |
Bosnia & Herzegovina | 387 | Herzcg-Bosnia | 34 |
Bosnia & Herzegovina | 387 | Herzegovina-Neretva | 36 |
Bosnia & Herzegovina | 387 | Hrasnica | 33 |
Bosnia & Herzegovina | 387 | Istočno Sarajevo | 57 |
Bosnia & Herzegovina | 387 | Jablanica | 36 |
Bosnia & Herzegovina | 387 | Jajce | 30 |
Bosnia & Herzegovina | 387 | Kakanj | 32 |
Bosnia & Herzegovina | 387 | Kalinovik | 57 |
Bosnia & Herzegovina | 387 | Kanton Sarajevo | 33 |
Bosnia & Herzegovina | 387 | Kiseljak | 30 |
Bosnia & Herzegovina | 387 | Kljuc | 37 |
Bosnia & Herzegovina | 387 | Knezcvo | 51 |
Bosnia & Herzegovina | 387 | Konjic | 36 |
Bosnia & Herzegovina | 387 | Kotor Varos | 51 |
Bosnia & Herzegovina | 387 | Kresevo | 30 |
Bosnia & Herzegovina | 387 | Kupres | 34 |
Bosnia & Herzegovina | 387 | Laktasi | 51 |
Bosnia & Herzegovina | 387 | Livno | 34 |
Bosnia & Herzegovina | 387 | Ljubinje | 59 |
Bosnia & Herzegovina | 387 | Ljubuski | 39 |
Bosnia & Herzegovina | 387 | Loncari | 54 |
Bosnia & Herzegovina | 387 | Lopare Ugljevik | 55 |
Bosnia & Herzegovina | 387 | Lukavac | 35 |
Bosnia & Herzegovina | 387 | Lukavica | 57 |
Bosnia & Herzegovina | 387 | Maglaj | 32 |
Bosnia & Herzegovina | 387 | Maoca | 49 |
Bosnia & Herzegovina | 387 | Middle Bosnia | 30 |
Bosnia & Herzegovina | 387 | Milici | 56 |
Bosnia & Herzegovina | 387 | Modrica Vukosavlje | 53 |
Bosnia & Herzegovina | 387 | Mostar-Istok | 36 |
Bosnia & Herzegovina | 387 | Mrkonjic-Grad | 50 |
Bosnia & Herzegovina | 387 | Neum | 36 |
Bosnia & Herzegovina | 387 | Nevesinje | 59 |
Bosnia & Herzegovina | 387 | Novi Grad | 52 |
Bosnia & Herzegovina | 387 | Novi Travnik | 30 |
Bosnia & Herzegovina | 387 | Odak | 31 |
Bosnia & Herzegovina | 387 | Olovo | 32 |
Bosnia & Herzegovina | 387 | Orasje | 31 |
Bosnia & Herzegovina | 387 | Palanka | 49 |
Bosnia & Herzegovina | 387 | Palc | 57 |
Bosnia & Herzegovina | 387 | Pazaric | 33 |
Bosnia & Herzegovina | 387 | Pelagicevo | 54 |
Bosnia & Herzegovina | 387 | Posavina | 31 |
Bosnia & Herzegovina | 387 | Posusje | 39 |
Bosnia & Herzegovina | 387 | Potocari | 49 |
Bosnia & Herzegovina | 387 | Prijedor | 52 |
Bosnia & Herzegovina | 387 | Prnjavor | 51 |
Bosnia & Herzegovina | 387 | Prozor | 36 |
Bosnia & Herzegovina | 387 | Rahic | 49 |
Bosnia & Herzegovina | 387 | Ribnik | 50 |
Bosnia & Herzegovina | 387 | Rudo | 58 |
Bosnia & Herzegovina | 387 | S. Brod | 53 |
Bosnia & Herzegovina | 387 | S. Kostajnica Kozarska Dubica | 52 |
Bosnia & Herzegovina | 387 | Samac | 54 |
Bosnia & Herzegovina | 387 | Sanski Most | 37 |
Bosnia & Herzegovina | 387 | Sarajevo | 33 |
Bosnia & Herzegovina | 387 | Seonjaci Boderiste | 49 |
Bosnia & Herzegovina | 387 | Sipovo | 50 |
Bosnia & Herzegovina | 387 | Siroki Brijcg | 39 |
Bosnia & Herzegovina | 387 | Sokolac | 57 |
Bosnia & Herzegovina | 387 | Srbac | 51 |
Bosnia & Herzegovina | 387 | Srbinje | 58 |
Bosnia & Herzegovina | 387 | Srebrenica | 56 |
Bosnia & Herzegovina | 387 | Srebrenik | 35 |
Bosnia & Herzegovina | 387 | Srednjo | 30 |
Bosnia & Herzegovina | 387 | Srpsko Sarajevo | 57 |
Bosnia & Herzegovina | 387 | Stolac | 36 |
Bosnia & Herzegovina | 387 | Tarcin | 33 |
Bosnia & Herzegovina | 387 | Tcslic | 53 |
Bosnia & Herzegovina | 387 | Telsanj | 32 |
Bosnia & Herzegovina | 387 | Tomislavgrad | 34 |
Bosnia & Herzegovina | 387 | Travnik | 30 |
Bosnia & Herzegovina | 387 | Trebinje | 59 |
Bosnia & Herzegovina | 387 | Trnovo | 57 |
Bosnia & Herzegovina | 387 | Tuzla | 35 |
Bosnia & Herzegovina | 387 | Una-Sana | 37 |
Bosnia & Herzegovina | 387 | Unsko | 37 |
Bosnia & Herzegovina | 387 | Uskopljc | 30 |
Bosnia & Herzegovina | 387 | Usora | 32 |
Bosnia & Herzegovina | 387 | V. Kladusa | 37 |
Bosnia & Herzegovina | 387 | Vilscgrad | 58 |
Bosnia & Herzegovina | 387 | Visoko | 32 |
Bosnia & Herzegovina | 387 | Vitez Busovaca | 30 |
Bosnia & Herzegovina | 387 | Vlascnica | 56 |
Bosnia & Herzegovina | 387 | Vogosca | 33 |
Bosnia & Herzegovina | 387 | West Herzegovina | 39 |
Bosnia & Herzegovina | 387 | Zapadno | 39 |
Bosnia & Herzegovina | 387 | Zavidovici | 32 |
Bosnia & Herzegovina | 387 | Zenic | 32 |
Bosnia & Herzegovina | 387 | Zenica | 32 |
Bosnia & Herzegovina | 387 | Zepce | 32 |
Bosnia & Herzegovina | 387 | Zivinicc | 35 |
Bosnia & Herzegovina | 387 | Zvornik | 56 |
Bosnia & Herzegovina | 387 | Banja Luka | 51 |
0 Comments
Please don't paste URL on comment box