Brazil dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Brazil (+55) +Acre (68) + Local number
country | country code | CityName | City Code |
---|---|---|---|
Brazil | 55 | Acre | 68 |
Brazil | 55 | Alagoas,AL | 82 |
Brazil | 55 | Alagoinhas | 75 |
Brazil | 55 | Alexandria | 859 |
Brazil | 55 | AltaFloresta,MT | 66 |
Brazil | 55 | Amapa | 96 |
Brazil | 55 | Amazonas | 97 |
Brazil | 55 | AngradosReis,RJ | 24 |
Brazil | 55 | Anápolis | 62 |
Brazil | 55 | Aracaju,SE | 79 |
Brazil | 55 | Araguaina | 63 |
Brazil | 55 | Araraquara,SP | 16 |
Brazil | 55 | Araçatuba,SP | 18 |
Brazil | 55 | Bagé,RS | 53 |
Brazil | 55 | Bahia | 73 |
Brazil | 55 | Bahia | 74 |
Brazil | 55 | Bahia | 75 |
Brazil | 55 | Bahia | 77 |
Brazil | 55 | BalneárioCamboriú,SC | 47 |
Brazil | 55 | Barreiras | 77 |
Brazil | 55 | Bauru,SP | 14 |
Brazil | 55 | Belem | 91 |
Brazil | 55 | BeloHorizonte | 31 |
Brazil | 55 | Belém,PA | 91 |
Brazil | 55 | Blumenau | 47 |
Brazil | 55 | BoaVista,RR | 95 |
Brazil | 55 | Brasilia | 61 |
Brazil | 55 | CaboFrio,RJ | 22 |
Brazil | 55 | CachoeirodoItapemirim,ES | 28 |
Brazil | 55 | CampinaGrande | 83 |
Brazil | 55 | Campinas,SP | 19 |
Brazil | 55 | CampoGrande | 67 |
Brazil | 55 | CamposdosGoytacazes,RJ | 22 |
Brazil | 55 | Caruaru | 81 |
Brazil | 55 | Cascavel,PR | 45 |
Brazil | 55 | Catalão,GO | 64 |
Brazil | 55 | Caxias,MA | 99 |
Brazil | 55 | CaxiasdoSul | 54 |
Brazil | 55 | Ceara | 88 |
Brazil | 55 | Chapecó,SC | 49 |
Brazil | 55 | Concórdia,SC | 49 |
Brazil | 55 | Crato,CE | 88 |
Brazil | 55 | Criciúma,SC | 48 |
Brazil | 55 | CruzAlta,RS | 55 |
Brazil | 55 | Cuiaba | 65 |
Brazil | 55 | Curitiba,PR | 41 |
Brazil | 55 | Diamantina,MG | 38 |
Brazil | 55 | Divinópolis,MG | 37 |
Brazil | 55 | EspiritoSanto | 28 |
Brazil | 55 | FeiradeSantana | 75 |
Brazil | 55 | FernandodeNoronha | 81 |
Brazil | 55 | Florianopolis | 48 |
Brazil | 55 | Fortaleza,CE | 85 |
Brazil | 55 | FozdoIgua?u | 45 |
Brazil | 55 | Franca,SP | 16 |
Brazil | 55 | FranciscoBeltrão,PR | 46 |
Brazil | 55 | Garanhuns | 81 |
Brazil | 55 | Goiania | 62 |
Brazil | 55 | Goias | 64 |
Brazil | 55 | Goiás,DF | 61 |
Brazil | 55 | Goiânia,GO | 62 |
Brazil | 55 | GovernadorValadares | 33 |
Brazil | 55 | Guarapuava,PR | 42 |
Brazil | 55 | Ilhéus,BA | 73 |
Brazil | 55 | Imperatriz,MA | 99 |
Brazil | 55 | Ipatinga,MG | 31 |
Brazil | 55 | Itabuna | 73 |
Brazil | 55 | Itajaí,SC | 47 |
Brazil | 55 | Jacobina,BA | 74 |
Brazil | 55 | JaraguádoSul,SC | 47 |
Brazil | 55 | Jequie | 73 |
Brazil | 55 | JoaoPessoa | 83 |
Brazil | 55 | Joaçaba,SC | 49 |
Brazil | 55 | Joinville | 47 |
Brazil | 55 | JoãoPessoa,PB | 83 |
Brazil | 55 | Juazeiro,BA | 74 |
Brazil | 55 | JuizdeFora,MG | 32 |
Brazil | 55 | Lages,SC | 49 |
Brazil | 55 | Linhares,ES | 27 |
Brazil | 55 | Londrina | 43 |
Brazil | 55 | Macapá,AP | 96 |
Brazil | 55 | Maceio | 82 |
Brazil | 55 | Manaus,AM | 92 |
Brazil | 55 | Marabá,PA | 94 |
Brazil | 55 | Maranhao | 98 |
Brazil | 55 | Maranhao | 99 |
Brazil | 55 | Maringá,PR | 44 |
Brazil | 55 | Marília,SP | 14 |
Brazil | 55 | MatoGrosso | 65 |
Brazil | 55 | MatoGrosso | 66 |
Brazil | 55 | MatoGrossodoSul,MS | 67 |
Brazil | 55 | Medina | 830 |
Brazil | 55 | MinasGerais | 32 |
Brazil | 55 | MinasGerais | 33 |
Brazil | 55 | MinasGerais | 34 |
Brazil | 55 | MinasGerais | 35 |
Brazil | 55 | MinasGerais | 37 |
Brazil | 55 | MinasGerais | 38 |
Brazil | 55 | MontesClaros,MG | 38 |
Brazil | 55 | Montezuma | 478 |
Brazil | 55 | Mossoro | 84 |
Brazil | 55 | Natal,RN | 84 |
Brazil | 55 | Niteroi | 21 |
Brazil | 55 | NovaFriburgo,RJ | 22 |
Brazil | 55 | Oeiras,PI | 89 |
Brazil | 55 | Palhoça,SC | 48 |
Brazil | 55 | Palmas | 63 |
Brazil | 55 | Panama | 712 |
Brazil | 55 | Para | 93 |
Brazil | 55 | Paraiba | 83 |
Brazil | 55 | Parana | 42 |
Brazil | 55 | Parana | 43 |
Brazil | 55 | Parana | 44 |
Brazil | 55 | Parana | 46 |
Brazil | 55 | Paranaguá,PR | 41 |
Brazil | 55 | Paraíba,PB | 83 |
Brazil | 55 | Parnaiba | 86 |
Brazil | 55 | PassoFundo,RS | 54 |
Brazil | 55 | PatoBranco,PR | 46 |
Brazil | 55 | Pelotas | 532 |
Brazil | 55 | Pelotas,RS | 53 |
Brazil | 55 | Pernambuco | 87 |
Brazil | 55 | Petrópolis,RJ | 24 |
Brazil | 55 | Piaui | 89 |
Brazil | 55 | Picos,PI | 89 |
Brazil | 55 | Piracicaba,SP | 19 |
Brazil | 55 | PontaGrossa,PR | 42 |
Brazil | 55 | PortoAlegre | 51 |
Brazil | 55 | PortoSeguro,BA | 73 |
Brazil | 55 | PortoVelho | 69 |
Brazil | 55 | PousoAlegre,MG | 35 |
Brazil | 55 | PresidentePrudente,SP | 18 |
Brazil | 55 | Recife,PE | 81 |
Brazil | 55 | RibeirãoPreto | 16 |
Brazil | 55 | RioBranco,AC | 68 |
Brazil | 55 | RioClaro,SP | 19 |
Brazil | 55 | RiodeJaneiro | 21 |
Brazil | 55 | RiodeJaneiro | 22 |
Brazil | 55 | RiodeJaneiro | 24 |
Brazil | 55 | RiodeJaneiro,RJ | 21 |
Brazil | 55 | RioGrande | 53 |
Brazil | 55 | RioGrandedoNorte | 84 |
Brazil | 55 | RioGrandedoSul | 53 |
Brazil | 55 | RioGrandedoSul | 54 |
Brazil | 55 | RioGrandedoSul | 55 |
Brazil | 55 | RioVerde,GO | 64 |
Brazil | 55 | Rondonópolis,MT | 66 |
Brazil | 55 | Rondônia,RO | 69 |
Brazil | 55 | Roraimastate,RR | 95 |
Brazil | 55 | Sacramento | 916 |
Brazil | 55 | Salgueiro,PE | 87 |
Brazil | 55 | Salinas | 408 |
Brazil | 55 | Salvador,BA | 71 |
Brazil | 55 | SantaCatarina | 49 |
Brazil | 55 | SantaCruz | 831 |
Brazil | 55 | SantaCruzdoSul,RS | 51 |
Brazil | 55 | SantaFe | 505 |
Brazil | 55 | SantaMaria | 34 |
Brazil | 55 | SantaMaria,RS | 55 |
Brazil | 55 | Santarém,PA | 93 |
Brazil | 55 | SantaRosa | 707 |
Brazil | 55 | SantoAndré | 11 |
Brazil | 55 | Santos | 13 |
Brazil | 55 | SaoJosedosCampos | 12 |
Brazil | 55 | SaoPaulo | 11 |
Brazil | 55 | SaoPaulo | 14 |
Brazil | 55 | SaoPaulo | 15 |
Brazil | 55 | SaoPaulo | 16 |
Brazil | 55 | SaoPaulo | 17 |
Brazil | 55 | SaoPaulo | 18 |
Brazil | 55 | Sergipe | 79 |
Brazil | 55 | Sergipe,SE | 79 |
Brazil | 55 | Sobral | 88 |
Brazil | 55 | Sorocaba,SP | 15 |
Brazil | 55 | SãoJosedoRioPreto | 17 |
Brazil | 55 | SãoJosé,SC | 48 |
Brazil | 55 | SãoJosédoRioPreto | 17 |
Brazil | 55 | SãoLuis | 98 |
Brazil | 55 | SãoMigueld'Oeste,SC | 49 |
Brazil | 55 | Tabatinga,AM | 97 |
Brazil | 55 | Taubaté,SP | 11, 12 |
Brazil | 55 | Tefé,AM | 97 |
Brazil | 55 | TeofiloOtoni | 33 |
Brazil | 55 | Teresina,PI | 86 |
Brazil | 55 | Teresópolis,RJ | 21 |
Brazil | 55 | TerritóriodeFernandodeNoronha,PE | 81 |
Brazil | 55 | Timbo | 870 |
Brazil | 55 | Tocantins,TO | 63 |
Brazil | 55 | Torres,RS | 51 |
Brazil | 55 | Tubarão,SC | 48 |
Brazil | 55 | Uberaba | 34 |
Brazil | 55 | Uberlandia | 34 |
Brazil | 55 | Uruguaiana,RS | 55 |
Brazil | 55 | Valparaiso | 850 |
Brazil | 55 | Varginha,MG | 35 |
Brazil | 55 | Vitoria | 27 |
Brazil | 55 | VoltaRedonda | 24 |
Brazil | 55 | Xanxerê,SC | 49 |
Brazil | 55 | Alagoinhas | 75 |
0 Comments
Please don't paste URL on comment box