Ecuador dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Ecuador (+593 ) + A. Calderon (La Union) (7) + Local number
See all the city name by alphabetical order
Country | country code | City Name | City Code |
---|---|---|---|
Ecuador | 593 | A. Calderon (La Union) | 7 |
Ecuador | 593 | Abdon Calderon | 5 |
Ecuador | 593 | Alamor | 7 |
Ecuador | 593 | Alangasi | 2 |
Ecuador | 593 | Alausi | 3 |
Ecuador | 593 | Alluriquin | 2 |
Ecuador | 593 | Aloag | 2 |
Ecuador | 593 | Aloasi | 2 |
Ecuador | 593 | Amaguaña | 2 |
Ecuador | 593 | Amaluza | 7 |
Ecuador | 593 | Ambato | 3 |
Ecuador | 593 | Ambuqui | 6 |
Ecuador | 593 | Ancon | 4 |
Ecuador | 593 | Anconcito | 4 |
Ecuador | 593 | Angochagua | 6 |
Ecuador | 593 | Antonio Sotomayor | 5 |
Ecuador | 593 | Archidona | 6 |
Ecuador | 593 | Arenillas | 7 |
Ecuador | 593 | Ascazubi | 2 |
Ecuador | 593 | Atacames | 6 |
Ecuador | 593 | Atahualpa | 2 |
Ecuador | 593 | Atuntaqui | 6 |
Ecuador | 593 | Ayangue | 4 |
Ecuador | 593 | Azogues A | 7 |
Ecuador | 593 | Azogues B | 7 |
Ecuador | 593 | Baba | 5 |
Ecuador | 593 | Babahoyo | 5 |
Ecuador | 593 | Baeza | 6 |
Ecuador | 593 | Bahia | 5 |
Ecuador | 593 | Balao | 4 |
Ecuador | 593 | Ballenita | 4 |
Ecuador | 593 | Balsas | 7 |
Ecuador | 593 | Balzar | 4 |
Ecuador | 593 | Baños | 3, 7 |
Ecuador | 593 | Biblian | 7 |
Ecuador | 593 | Bolivar | 6 |
Ecuador | 593 | Borbon | 6 |
Ecuador | 593 | Bucay | 4 |
Ecuador | 593 | Buena Fe | 5 |
Ecuador | 593 | Buenavista | 7 |
Ecuador | 593 | Bulcay (El Cabo) | 7 |
Ecuador | 593 | Cajabamba | 3 |
Ecuador | 593 | Calacali | 2 |
Ecuador | 593 | Calceta | 5 |
Ecuador | 593 | Calderon | 2 |
Ecuador | 593 | Calpi | 3 |
Ecuador | 593 | Caluma | 3 |
Ecuador | 593 | Capulispamba | 7 |
Ecuador | 593 | Carapungo | 2 |
Ecuador | 593 | Cariamanga | 7 |
Ecuador | 593 | Cascales | 6 |
Ecuador | 593 | Catacocha | 7 |
Ecuador | 593 | Catamayo (La Toma) | 7 |
Ecuador | 593 | Catarama/Ricau. | 5 |
Ecuador | 593 | Cayambe | 2 |
Ecuador | 593 | Cañar | 7, 27 |
Ecuador | 593 | Celica | 7 |
Ecuador | 593 | Centro | 7 |
Ecuador | 593 | Cevallos | 3 |
Ecuador | 593 | Chaguarpamba | 7 |
Ecuador | 593 | Chambo | 3 |
Ecuador | 593 | Chanduy | 4 |
Ecuador | 593 | Charapoto | 5 |
Ecuador | 593 | Chavezpamba | 2 |
Ecuador | 593 | Checa | 2 |
Ecuador | 593 | Chillanes | 3 |
Ecuador | 593 | Chimborzo | 3, 23 |
Ecuador | 593 | Chinchipe | 7 |
Ecuador | 593 | Chone | 5 |
Ecuador | 593 | Chordeleg | 7 |
Ecuador | 593 | Chunchi | 3 |
Ecuador | 593 | Cochancay | 7 |
Ecuador | 593 | Cojimies | 5 |
Ecuador | 593 | Colimes | 4 |
Ecuador | 593 | Conocoto | 2 |
Ecuador | 593 | Cotacachi | 6 |
Ecuador | 593 | Cotopaxi | 3, 23 |
Ecuador | 593 | Crucita | 5 |
Ecuador | 593 | Cuenca | 7 |
Ecuador | 593 | Cumbaya | 2 |
Ecuador | 593 | Cumbe | 7 |
Ecuador | 593 | Daule | 4 |
Ecuador | 593 | Deleg | 7 |
Ecuador | 593 | Echeandia | 3 |
Ecuador | 593 | El Angel | 6 |
Ecuador | 593 | El Cambio | 7 |
Ecuador | 593 | El Carmen | 5 |
Ecuador | 593 | El Cebollar | 7 |
Ecuador | 593 | El Chaco | 6 |
Ecuador | 593 | El Coca | 6 |
Ecuador | 593 | El Corazon | 3 |
Ecuador | 593 | El Ejido | 7 |
Ecuador | 593 | El Empalme | 4 |
Ecuador | 593 | El Guabo | 7 |
Ecuador | 593 | El Oro | 7, 47 |
Ecuador | 593 | El Pan | 7 |
Ecuador | 593 | El Pangui | 7 |
Ecuador | 593 | El Quinche | 2 |
Ecuador | 593 | El Tambo | 7 |
Ecuador | 593 | El Triunfo | 4 |
Ecuador | 593 | El Valle | 7 |
Ecuador | 593 | El Verde | 7 |
Ecuador | 593 | Esmeraldas | 2 |
Ecuador | 593 | Esmeraldas | 6, 26 |
Ecuador | 593 | Facte | 7 |
Ecuador | 593 | Flavio Alfaro | 5 |
Ecuador | 593 | Galápagos | 5, 45 |
Ecuador | 593 | Giron | 7 |
Ecuador | 593 | Gonzanama | 7 |
Ecuador | 593 | Gral. Plaza (Limon) | 7 |
Ecuador | 593 | Guachapala | 7 |
Ecuador | 593 | Guajalo | 2 |
Ecuador | 593 | Gualaceo | 7 |
Ecuador | 593 | Gualaquiza | 7 |
Ecuador | 593 | Guamote | 3 |
Ecuador | 593 | Guangarcucho | 7 |
Ecuador | 593 | Guano | 3 |
Ecuador | 593 | Guaranda | 3 |
Ecuador | 593 | Guayaquil | 4 |
Ecuador | 593 | Guayas | 4, 44 |
Ecuador | 593 | Guayas (Guayaquil) | 3, 4 |
Ecuador | 593 | Guayllabamba | 2 |
Ecuador | 593 | Guaytacama | 3 |
Ecuador | 593 | Huaca | 6 |
Ecuador | 593 | Huambalo | 3 |
Ecuador | 593 | Huamboya | 7 |
Ecuador | 593 | Huaquillas | 7 |
Ecuador | 593 | Huaquillas Centro | 7 |
Ecuador | 593 | Huigra | 3 |
Ecuador | 593 | Ibarra | 3 |
Ecuador | 593 | Iluman | 6 |
Ecuador | 593 | Imbabura | 6, 26 |
Ecuador | 593 | Ingapirca | 7 |
Ecuador | 593 | Isidro Ayora | 4 |
Ecuador | 593 | Izamba | 3 |
Ecuador | 593 | Jama | 5 |
Ecuador | 593 | Jaramijo | 5 |
Ecuador | 593 | Javier Loyola | 7 |
Ecuador | 593 | Jipijapa | 5 |
Ecuador | 593 | Jujan | 4 |
Ecuador | 593 | Junin | 5 |
Ecuador | 593 | La Avanzada | 7 |
Ecuador | 593 | La Concordia | 2 |
Ecuador | 593 | La Esperanza | 6 |
Ecuador | 593 | La Joya De Los Sachas | 6 |
Ecuador | 593 | La Libertad | 4 |
Ecuador | 593 | La Magdalena | 3 |
Ecuador | 593 | La Mana | 3 |
Ecuador | 593 | La Merced | 2 |
Ecuador | 593 | La Paz | 6 |
Ecuador | 593 | La Ramada | 7 |
Ecuador | 593 | La Troncal | 7 |
Ecuador | 593 | La Union | 5, 6 |
Ecuador | 593 | La Victoria | 3, 7 |
Ecuador | 593 | Lago Agrio | 6 |
Ecuador | 593 | Las Golondrinas | 6 |
Ecuador | 593 | Las Naves | 3 |
Ecuador | 593 | Lasso | 3 |
Ecuador | 593 | Latacunga | 3 |
Ecuador | 593 | Laurel | 4 |
Ecuador | 593 | Leonidas Plaza- A | 5 |
Ecuador | 593 | Leonidas Plaza- B | 5 |
Ecuador | 593 | Loja | 7 |
Ecuador | 593 | Loja | 47 |
Ecuador | 593 | Loja - Norte | 7 |
Ecuador | 593 | Loja 2 | 7 |
Ecuador | 593 | Loja 2A | 7 |
Ecuador | 593 | Lomas De Sargentillo | 4 |
Ecuador | 593 | Loreto | 6 |
Ecuador | 593 | Luz De America | 2 |
Ecuador | 593 | Macara | 7 |
Ecuador | 593 | Macas | 7 |
Ecuador | 593 | Machachi | 2 |
Ecuador | 593 | Machala | 4 |
Ecuador | 593 | Machala 1 | 7 |
Ecuador | 593 | Machala 2A (L/T) | 7 |
Ecuador | 593 | Machala 2B (L/T) | 7 |
Ecuador | 593 | Machalilla | 5 |
Ecuador | 593 | Malacatos | 7 |
Ecuador | 593 | Malchingui | 2 |
Ecuador | 593 | Manabi | 5, 45 |
Ecuador | 593 | Manglaralto | 4 |
Ecuador | 593 | Manta | 4 |
Ecuador | 593 | Manta 2 | 5 |
Ecuador | 593 | Manta 2B | 5 |
Ecuador | 593 | Manta 2A (L/T) | 5 |
Ecuador | 593 | Marc.Maridueña | 4 |
Ecuador | 593 | Marcabeli | 7 |
Ecuador | 593 | Mera | 3 |
Ecuador | 593 | Milagro 1 | 4 |
Ecuador | 593 | Milagro 2 | 4 |
Ecuador | 593 | Mira | 6 |
Ecuador | 593 | Miraflores | 7 |
Ecuador | 593 | Miravalle | 2 |
Ecuador | 593 | Misahualli | 6 |
Ecuador | 593 | Mocache | 5 |
Ecuador | 593 | Mocha | 3 |
Ecuador | 593 | Monay | 7 |
Ecuador | 593 | Montalvo | 5 |
Ecuador | 593 | Montecristi | 5 |
Ecuador | 593 | Moraspungo | 3 |
Ecuador | 593 | Morona | 7, 27 |
Ecuador | 593 | Muisne | 6 |
Ecuador | 593 | Mulalo | 3 |
Ecuador | 593 | Mulliquindil | 3 |
Ecuador | 593 | Nanegal | 2 |
Ecuador | 593 | Nanegalito | 2 |
Ecuador | 593 | Napo | 6, 26 |
Ecuador | 593 | Narancay | 7 |
Ecuador | 593 | Naranjal | 4 |
Ecuador | 593 | Naranjito | 4 |
Ecuador | 593 | Nayon | 2 |
Ecuador | 593 | Nobol | 4 |
Ecuador | 593 | Nono | 2 |
Ecuador | 593 | Nuevo Israel | 2 |
Ecuador | 593 | Nuevo Rocafuerte | 6 |
Ecuador | 593 | Olmedo | 2 |
Ecuador | 593 | Orellana | 6, 26 |
Ecuador | 593 | Otavalo | 6 |
Ecuador | 593 | Oña | 7 |
Ecuador | 593 | P.J.Montero (Boliche) | 4 |
Ecuador | 593 | P.V. Maldonado | 2 |
Ecuador | 593 | Paccha | 7 |
Ecuador | 593 | Pajan | 5 |
Ecuador | 593 | Palenque | 5 |
Ecuador | 593 | Palestina | 4 |
Ecuador | 593 | Pallatanga | 3 |
Ecuador | 593 | Palmar | 4 |
Ecuador | 593 | Palora | 3 |
Ecuador | 593 | Pasaje A | 7 |
Ecuador | 593 | Pasaje B | 7 |
Ecuador | 593 | Pastaza | 3, 23 |
Ecuador | 593 | Pastocalle | 3 |
Ecuador | 593 | Patate | 3 |
Ecuador | 593 | Patricia Pilar | 5 |
Ecuador | 593 | Paute | 7 |
Ecuador | 593 | Pedernales | 5 |
Ecuador | 593 | Pedro Carbo | 4 |
Ecuador | 593 | Pelileo | 3 |
Ecuador | 593 | Penipe | 3 |
Ecuador | 593 | Perucho | 2 |
Ecuador | 593 | Picaihua | 3 |
Ecuador | 593 | Pichincha | 5 |
Ecuador | 593 | Pichincha (Quito) | 2, 22 |
Ecuador | 593 | Pifo | 2 |
Ecuador | 593 | Pilahuin | 3 |
Ecuador | 593 | Pillaro | 3 |
Ecuador | 593 | Pimampiro | 6 |
Ecuador | 593 | Pintag | 2 |
Ecuador | 593 | Piñas | 7 |
Ecuador | 593 | Playas | 4 |
Ecuador | 593 | Pomasqui | 2 |
Ecuador | 593 | Ponce Enriquez | 7 |
Ecuador | 593 | Portovelo | 7 |
Ecuador | 593 | Portoviejo | 4 |
Ecuador | 593 | Portoviejo A | 5 |
Ecuador | 593 | Portoviejo B | 5 |
Ecuador | 593 | Posorja | 4 |
Ecuador | 593 | Pto. Ayora | 5 |
Ecuador | 593 | Pto. Baquerizo | 5 |
Ecuador | 593 | Pto. Villamil | 5 |
Ecuador | 593 | Pucara | 7 |
Ecuador | 593 | Pueblo Nuevo | 6 |
Ecuador | 593 | Puebloviejo | 5 |
Ecuador | 593 | Puellaro | 2 |
Ecuador | 593 | Puembo | 2 |
Ecuador | 593 | Puerto Bolivar - A | 7 |
Ecuador | 593 | Puerto Bolivar - B | 7 |
Ecuador | 593 | Puerto El Carmen | 6 |
Ecuador | 593 | Puerto Lopez | 5 |
Ecuador | 593 | Puerto Quito | 2 |
Ecuador | 593 | Pujili | 3 |
Ecuador | 593 | Puna | 4 |
Ecuador | 593 | Punta Blanca | 4 |
Ecuador | 593 | Punta Carnero | 4 |
Ecuador | 593 | Puyo | 3 |
Ecuador | 593 | Quero | 3 |
Ecuador | 593 | Quevedo | 4 |
Ecuador | 593 | Quevedo | 5 |
Ecuador | 593 | Quininde | 6 |
Ecuador | 593 | Quinzaloma | 5 |
Ecuador | 593 | Quisapincha | 3 |
Ecuador | 593 | Quito | 2 |
Ecuador | 593 | Ricaurte | 7 |
Ecuador | 593 | Rio Verde | 6 |
Ecuador | 593 | Riobamba | 3 |
Ecuador | 593 | Roberto Astudillo | 4 |
Ecuador | 593 | Rocafuerte | 5, 6 |
Ecuador | 593 | Salcedo | 3 |
Ecuador | 593 | Salinas | 4 |
Ecuador | 593 | Salinas | 6 |
Ecuador | 593 | Salinas 1 | 4 |
Ecuador | 593 | Salinas 2A | 4 |
Ecuador | 593 | Salinas 2B | 4 |
Ecuador | 593 | Salitre | 4 |
Ecuador | 593 | Samborondon | 4 |
Ecuador | 593 | San Andres | 3 |
Ecuador | 593 | San Andres De Pillaro | 3 |
Ecuador | 593 | San Antonio De Ibarra | 6 |
Ecuador | 593 | San Antonio De Pichincha | 2 |
Ecuador | 593 | San Camilo | 5 |
Ecuador | 593 | San Carlos | 5 |
Ecuador | 593 | San Carlos De Las Minas | 7 |
Ecuador | 593 | San Fernando | 7 |
Ecuador | 593 | San Gabriel | 6 |
Ecuador | 593 | San Isidro | 5, 6 |
Ecuador | 593 | San Jacinto Del Bua | 2 |
Ecuador | 593 | San Jose De Chamanga | 6 |
Ecuador | 593 | San Jose De Chimbo | 3 |
Ecuador | 593 | San Jose De Moran | 2 |
Ecuador | 593 | San Jose Minas | 2 |
Ecuador | 593 | San Juan | 3 |
Ecuador | 593 | San Juan/Pueblo Viejo | 5 |
Ecuador | 593 | San Lorenzo | 6 |
Ecuador | 593 | San Luis De Pambil | 3 |
Ecuador | 593 | San Miguel Bancos | 2 |
Ecuador | 593 | San Miguel De Bolivar | 3 |
Ecuador | 593 | San Pablo | 4 |
Ecuador | 593 | San Pablo Del Lago | 6 |
Ecuador | 593 | San Rafael | 2 |
Ecuador | 593 | San Vicente | 5 |
Ecuador | 593 | Sangolqui | 2 |
Ecuador | 593 | Santa Elena | 4 |
Ecuador | 593 | Santa Lucia | 4 |
Ecuador | 593 | Santa Rosa | 3 |
Ecuador | 593 | Santiago | 27 |
Ecuador | 593 | Santiago De Mendez | 7 |
Ecuador | 593 | Santo Domingo | 2 |
Ecuador | 593 | Saquisili | 3 |
Ecuador | 593 | Saraguro | 7 |
Ecuador | 593 | Sayausi | 7 |
Ecuador | 593 | Selva Alegre | 2 |
Ecuador | 593 | Sevilla De Oro | 7 |
Ecuador | 593 | Shell | 3 |
Ecuador | 593 | Shushufindi | 6 |
Ecuador | 593 | Sidcay | 7 |
Ecuador | 593 | Sigchos | 3 |
Ecuador | 593 | Sigsig | 7 |
Ecuador | 593 | Simon Bolivar | 4 |
Ecuador | 593 | Sinincay | 7 |
Ecuador | 593 | Sozoranga | 7 |
Ecuador | 593 | Sta. Ana | 5 |
Ecuador | 593 | Sta. Isabel | 7 |
Ecuador | 593 | Sta. Rosa | 7 |
Ecuador | 593 | Sucre 24/Mayo | 5 |
Ecuador | 593 | Sucua | 7 |
Ecuador | 593 | Sucumbíos | 6, 26 |
Ecuador | 593 | Suscal | 7 |
Ecuador | 593 | Tababela | 2 |
Ecuador | 593 | Tabacundo | 2 |
Ecuador | 593 | Tamarindo | 5 |
Ecuador | 593 | Tambillo | 2 |
Ecuador | 593 | Tanda | 2 |
Ecuador | 593 | Tanicuchi | 3 |
Ecuador | 593 | Tarapoa | 6 |
Ecuador | 593 | Tarqui | 5, 7 |
Ecuador | 593 | Techo Propio | 3 |
Ecuador | 593 | Tena | 6 |
Ecuador | 593 | Tenguel | 4 |
Ecuador | 593 | Tisaleo | 3 |
Ecuador | 593 | Toacaso | 3 |
Ecuador | 593 | Tosagua | 5 |
Ecuador | 593 | Totoras | 3 |
Ecuador | 593 | Tulcan | 2 |
Ecuador | 593 | Tulcan | 6 |
Ecuador | 593 | Tumbabiro | 6 |
Ecuador | 593 | Tumbaco | 2 |
Ecuador | 593 | Tungurahua | 3, 23 |
Ecuador | 593 | Unioro | 7 |
Ecuador | 593 | Urcuqui | 6 |
Ecuador | 593 | Valdez | 6 |
Ecuador | 593 | Valencia | 5 |
Ecuador | 593 | Valle Hermoso | 2 |
Ecuador | 593 | Ventanas | 5 |
Ecuador | 593 | Victoria Del Portete | 7 |
Ecuador | 593 | Vinces | 5 |
Ecuador | 593 | Yaguachi | 4 |
Ecuador | 593 | Yantzaza | 7 |
Ecuador | 593 | Yaruqui | 2 |
Ecuador | 593 | Zabala | 2 |
Ecuador | 593 | Zambiza | 2 |
Ecuador | 593 | Zamora | 7, 47 |
Ecuador | 593 | Zapotillo | 7 |
Ecuador | 593 | Zaruma | 7 |
Ecuador | 593 | Zhucay | 7 |
Ecuador | 593 | Zumba | 7 |
0 Comments
Please don't paste URL on comment box