Ethiopia dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Ethiopia (+251) + A.Selam (34) + Local number
See all the city name by alphabetical order
country | country code | City Name | City Code(s) |
---|---|---|---|
Ethiopia | 251 | A.Selam | 34 |
Ethiopia | 251 | Abebo | 47 |
Ethiopia | 251 | Abi Adi | 34 |
Ethiopia | 251 | Abomsa | 22 |
Ethiopia | 251 | Adaba | 22 |
Ethiopia | 251 | Adame Tulu | 46 |
Ethiopia | 251 | Addis Ababa | 11 |
Ethiopia | 251 | Addis Alem | 11 |
Ethiopia | 251 | Addis Ketema I | 11 |
Ethiopia | 251 | Addis Ketema II | 11 |
Ethiopia | 251 | Addis Ketema III | 11 |
Ethiopia | 251 | Addis Ketema IV | 11 |
Ethiopia | 251 | Addis Ketema VI | 11 |
Ethiopia | 251 | Addis zemen | 58 |
Ethiopia | 251 | Addisu Gebeya | 11 |
Ethiopia | 251 | Adet | 58 |
Ethiopia | 251 | Adi Daero | 34 |
Ethiopia | 251 | Adi Gudem | 34 |
Ethiopia | 251 | Adigrat | 34 |
Ethiopia | 251 | Adwa | 34 |
Ethiopia | 251 | Agarfa | 22 |
Ethiopia | 251 | Agaro | 47 |
Ethiopia | 251 | Akaki | 11 |
Ethiopia | 251 | Akesta | 33 |
Ethiopia | 251 | Alaba Kulito | 46 |
Ethiopia | 251 | Alem Gena | 11 |
Ethiopia | 251 | Alem Ketema | 11 |
Ethiopia | 251 | Alem Tena | 22 |
Ethiopia | 251 | Alemata | 34 |
Ethiopia | 251 | Alemaya | 25 |
Ethiopia | 251 | Aleta Wondo | 46 |
Ethiopia | 251 | Aman | 47 |
Ethiopia | 251 | Amanuel | 58 |
Ethiopia | 251 | Ambo | 11 |
Ethiopia | 251 | Ansokia | 33 |
Ethiopia | 251 | Arada I | 11 |
Ethiopia | 251 | Arada II | 11 |
Ethiopia | 251 | Arada III | 11 |
Ethiopia | 251 | Arada IV | 11 |
Ethiopia | 251 | Arada V | 11 |
Ethiopia | 251 | Arada VI | 11 |
Ethiopia | 251 | Arba Minch | 46 |
Ethiopia | 251 | Arbaminch-WLL | 46 |
Ethiopia | 251 | Arerti | 22 |
Ethiopia | 251 | Arjo | 57 |
Ethiopia | 251 | Arsi Negele | 46 |
Ethiopia | 251 | Artshek | 25 |
Ethiopia | 251 | Asebe Teferi | 25 |
Ethiopia | 251 | Asela | 22 |
Ethiopia | 251 | Asko | 11 |
Ethiopia | 251 | Assab | 33 |
Ethiopia | 251 | Assasa | 22 |
Ethiopia | 251 | Assayta | 33 |
Ethiopia | 251 | Assebot | 25 |
Ethiopia | 251 | Assendabo | 47 |
Ethiopia | 251 | Assosa | 57 |
Ethiopia | 251 | Atnago | 47 |
Ethiopia | 251 | Awash | 22 |
Ethiopia | 251 | Awassa | 6 |
Ethiopia | 251 | Awassa | 46 |
Ethiopia | 251 | Awassa I | 46 |
Ethiopia | 251 | Awassa II | 46 |
Ethiopia | 251 | Aweday | 25 |
Ethiopia | 251 | Axum | 34 |
Ethiopia | 251 | Azezo | 58 |
Ethiopia | 251 | Babile | 25 |
Ethiopia | 251 | Backo | 57 |
Ethiopia | 251 | Bahir-dar I | 58 |
Ethiopia | 251 | Bahirdar II | 58 |
Ethiopia | 251 | Bale Goba | 22 |
Ethiopia | 251 | Bati | 33 |
Ethiopia | 251 | Bedele | 47 |
Ethiopia | 251 | Bedeno | 25 |
Ethiopia | 251 | Betemariam | 34 |
Ethiopia | 251 | Bichena | 58 |
Ethiopia | 251 | Billa | 57 |
Ethiopia | 251 | Bistima | 33 |
Ethiopia | 251 | Boditi | 46 |
Ethiopia | 251 | Bokoji | 22 |
Ethiopia | 251 | Bole I | 11 |
Ethiopia | 251 | Bole II | 11 |
Ethiopia | 251 | Bole III | 11 |
Ethiopia | 251 | Bole IV | 11 |
Ethiopia | 251 | Bole Michael | 11 |
Ethiopia | 251 | Bole V | 11 |
Ethiopia | 251 | Bole VI | 11 |
Ethiopia | 251 | Bonga | 47 |
Ethiopia | 251 | Buii | 46 |
Ethiopia | 251 | Burayu | 11 |
Ethiopia | 251 | Bure | 33, 58 |
Ethiopia | 251 | Butajira | 46 |
Ethiopia | 251 | Chagni/Metekel | 58 |
Ethiopia | 251 | Chancho | 11 |
Ethiopia | 251 | Chelenko | 25 |
Ethiopia | 251 | Chewahit | 58 |
Ethiopia | 251 | Chilga | 58 |
Ethiopia | 251 | Chinagson | 25 |
Ethiopia | 251 | Chora | 47 |
Ethiopia | 251 | Chuko | 46 |
Ethiopia | 251 | Civil Aviation | 11 |
Ethiopia | 251 | Dangla | 58 |
Ethiopia | 251 | Darimu | 47 |
Ethiopia | 251 | Deber Tsige | 11 |
Ethiopia | 251 | Debre Birehan | 11 |
Ethiopia | 251 | Debre Markos II | 58 |
Ethiopia | 251 | Debre Sina | 11 |
Ethiopia | 251 | Debre Zeit | 11 |
Ethiopia | 251 | Debre-Markos I | 58 |
Ethiopia | 251 | Debre-tabour | 58 |
Ethiopia | 251 | Debre-work | 58 |
Ethiopia | 251 | Decheotto | 33 |
Ethiopia | 251 | Deder | 25 |
Ethiopia | 251 | Dedo | 47 |
Ethiopia | 251 | Degahabur | 25 |
Ethiopia | 251 | Dejen | 58 |
Ethiopia | 251 | Delgi | 58 |
Ethiopia | 251 | Dembi | 47 |
Ethiopia | 251 | Dembidolo | 57 |
Ethiopia | 251 | Denbecha | 58 |
Ethiopia | 251 | Dera | 22 |
Ethiopia | 251 | Dessie | 3 |
Ethiopia | 251 | Dessie | 33 |
Ethiopia | 251 | Dessie I | 33 |
Ethiopia | 251 | Dessie II | 33 |
Ethiopia | 251 | Diksis | 22 |
Ethiopia | 251 | Dilla | 46 |
Ethiopia | 251 | Dire Dawa | 5 |
Ethiopia | 251 | Dire Dawa | 25 |
Ethiopia | 251 | Dire Dawa I | 25 |
Ethiopia | 251 | Dire Dawa II | 25 |
Ethiopia | 251 | Dodolla | 22 |
Ethiopia | 251 | Dolo Odo | 46 |
Ethiopia | 251 | Dolomena | 22 |
Ethiopia | 251 | Dukem | 11 |
Ethiopia | 251 | Dupti | 33 |
Ethiopia | 251 | Durame | 46 |
Ethiopia | 251 | Durbette/ Abcheklite | 58 |
Ethiopia | 251 | East Ethiopia | 25 |
Ethiopia | 251 | Ebinat | 58 |
Ethiopia | 251 | ECA | 11 |
Ethiopia | 251 | Edaga-Hamus | 34 |
Ethiopia | 251 | Ejaji | 57 |
Ethiopia | 251 | Elidar | 33 |
Ethiopia | 251 | Enchini | 11 |
Ethiopia | 251 | Endabaguna | 34 |
Ethiopia | 251 | Endibir | 11 |
Ethiopia | 251 | Enjibara Kosober | 58 |
Ethiopia | 251 | Enseno | 46 |
Ethiopia | 251 | Enwari | 11 |
Ethiopia | 251 | Epheson | 33 |
Ethiopia | 251 | Erer | 25 |
Ethiopia | 251 | Filwha V | 11 |
Ethiopia | 251 | Filwha VI | 11 |
Ethiopia | 251 | Filwha VII | 11 |
Ethiopia | 251 | Filwoha II | 11 |
Ethiopia | 251 | Filwoha III | 11 |
Ethiopia | 251 | Filwoha IV | 11 |
Ethiopia | 251 | Fincha | 57 |
Ethiopia | 251 | Finote-selam | 58 |
Ethiopia | 251 | Fitche | 11 |
Ethiopia | 251 | French Legasion | 11 |
Ethiopia | 251 | Gambela | 47 |
Ethiopia | 251 | Gerji | 11 |
Ethiopia | 251 | Gessera | 22 |
Ethiopia | 251 | Ghedo | 57 |
Ethiopia | 251 | Ghembe | 47 |
Ethiopia | 251 | Ghembo | 47 |
Ethiopia | 251 | Ghimbi | 57 |
Ethiopia | 251 | Ghinir | 22 |
Ethiopia | 251 | Ghion | 11 |
Ethiopia | 251 | Gidole | 46 |
Ethiopia | 251 | Gilgel Beles | 58 |
Ethiopia | 251 | Gimjabetmariam | 58 |
Ethiopia | 251 | Ginchi | 11 |
Ethiopia | 251 | Gobesa | 22 |
Ethiopia | 251 | Godie | 25 |
Ethiopia | 251 | Goha Tsion | 11 |
Ethiopia | 251 | Gonder | 58 |
Ethiopia | 251 | Gore | 47 |
Ethiopia | 251 | Goro | 22 |
Ethiopia | 251 | Grawa | 25 |
Ethiopia | 251 | Guder | 11 |
Ethiopia | 251 | Guliso | 57 |
Ethiopia | 251 | Gunchire | 11 |
Ethiopia | 251 | Gunde-woin | 58 |
Ethiopia | 251 | Gursum | 25 |
Ethiopia | 251 | Hagere Hiwot | 11 |
Ethiopia | 251 | Hagere Mariam | 46 |
Ethiopia | 251 | Hamusit | 58 |
Ethiopia | 251 | Hana Mariam | 11 |
Ethiopia | 251 | Harar | 25 |
Ethiopia | 251 | Harar I | 25 |
Ethiopia | 251 | Harar II | 25 |
Ethiopia | 251 | Harbu | 33 |
Ethiopia | 251 | Haro | 47 |
Ethiopia | 251 | Harrar | 5 |
Ethiopia | 251 | Hayk | 33 |
Ethiopia | 251 | Hirna | 25 |
Ethiopia | 251 | Holeta Gent | 11 |
Ethiopia | 251 | Hossena | 46 |
Ethiopia | 251 | Humera | 34 |
Ethiopia | 251 | Hurso | 25 |
Ethiopia | 251 | Hurumu | 47 |
Ethiopia | 251 | Huruta | 22 |
Ethiopia | 251 | Inticho | 34 |
Ethiopia | 251 | Itang | 47 |
Ethiopia | 251 | Iteya | 22 |
Ethiopia | 251 | Jama | 33 |
Ethiopia | 251 | Jeldu | 11 |
Ethiopia | 251 | Jiga | 58 |
Ethiopia | 251 | Jigiga | 25 |
Ethiopia | 251 | Jikawo | 47 |
Ethiopia | 251 | Jimma | 7 |
Ethiopia | 251 | Jimma | 47 |
Ethiopia | 251 | Jimma | 47 |
Ethiopia | 251 | Jimma I | 47 |
Ethiopia | 251 | Jimma II | 47 |
Ethiopia | 251 | Jimmaber (Ayer Tena) | 11 |
Ethiopia | 251 | Kabe | 33 |
Ethiopia | 251 | Kabri Dehar | 25 |
Ethiopia | 251 | Kaliti | 11 |
Ethiopia | 251 | Kebado | 46 |
Ethiopia | 251 | Kebribeyah | 25 |
Ethiopia | 251 | Keira I | 11 |
Ethiopia | 251 | Keira IV | 11 |
Ethiopia | 251 | Kelafo | 25 |
Ethiopia | 251 | Kemise | 33 |
Ethiopia | 251 | Keraniyo | 58 |
Ethiopia | 251 | Keranyo | 11 |
Ethiopia | 251 | Keria II | 11 |
Ethiopia | 251 | Keria III | 11 |
Ethiopia | 251 | Keria V | 11 |
Ethiopia | 251 | Kersa | 22, 25 |
Ethiopia | 251 | Kibet | 46 |
Ethiopia | 251 | Kibre-Mengist | 46 |
Ethiopia | 251 | Kobo | 25, 33 |
Ethiopia | 251 | Kobo Robit | 33 |
Ethiopia | 251 | Kofele | 46 |
Ethiopia | 251 | Kola-deba | 58 |
Ethiopia | 251 | Kolfe | 11 |
Ethiopia | 251 | Kombolcha | 33 |
Ethiopia | 251 | Kombolocha | 25 |
Ethiopia | 251 | Korem | 34 |
Ethiopia | 251 | Kotebe | 11 |
Ethiopia | 251 | Kuyera | 46 |
Ethiopia | 251 | Kuyu | 11 |
Ethiopia | 251 | Lalibela | 33 |
Ethiopia | 251 | Leku | 46 |
Ethiopia | 251 | Limmu Genet | 47 |
Ethiopia | 251 | Logia | 33 |
Ethiopia | 251 | Lumame | 58 |
Ethiopia | 251 | Macha | 47 |
Ethiopia | 251 | Mai-Tebri | 34 |
Ethiopia | 251 | Majate | 33 |
Ethiopia | 251 | Maji | 47 |
Ethiopia | 251 | Maksegnit | 58 |
Ethiopia | 251 | Manda | 33 |
Ethiopia | 251 | Mankusa | 58 |
Ethiopia | 251 | Mehal Meda | 11 |
Ethiopia | 251 | Mekana Selam | 33 |
Ethiopia | 251 | Mekane-eyesus | 58 |
Ethiopia | 251 | Mekanisa | 11 |
Ethiopia | 251 | Mekele | 34 |
Ethiopia | 251 | Mekele | 34 |
Ethiopia | 251 | Mekele I | 34 |
Ethiopia | 251 | Mekele II | 34 |
Ethiopia | 251 | Meki | 22 |
Ethiopia | 251 | Melka Jeldu | 25 |
Ethiopia | 251 | Melkasa | 22 |
Ethiopia | 251 | Melkawarer | 22 |
Ethiopia | 251 | Mendi | 57 |
Ethiopia | 251 | Merawi | 58 |
Ethiopia | 251 | Mersa | 33 |
Ethiopia | 251 | Metehara | 22 |
Ethiopia | 251 | Metema | 58 |
Ethiopia | 251 | Metu | 47 |
Ethiopia | 251 | Miesso | 25 |
Ethiopia | 251 | Mille | 33 |
Ethiopia | 251 | Mizan Teferi | 47 |
Ethiopia | 251 | Modjo | 22 |
Ethiopia | 251 | Motta | 58 |
Ethiopia | 251 | Moyale | 46 |
Ethiopia | 251 | Muke Turi | 11 |
Ethiopia | 251 | Nazareth | 2 |
Ethiopia | 251 | Nazareth | 22 |
Ethiopia | 251 | Nazreth | 22 |
Ethiopia | 251 | Nazreth I | 22 |
Ethiopia | 251 | Nazreth II | 22 |
Ethiopia | 251 | Nedjo | 57 |
Ethiopia | 251 | Nefas mewcha | 58 |
Ethiopia | 251 | Negele Borena | 46 |
Ethiopia | 251 | Nekemte | 57 |
Ethiopia | 251 | Nifas Silk I | 11 |
Ethiopia | 251 | Nifas Silk II | 11 |
Ethiopia | 251 | Nifas Silk III | 11 |
Ethiopia | 251 | North Ethiopia | 34 |
Ethiopia | 251 | North Region | 4 |
Ethiopia | 251 | North-east Ethiopia | 33 |
Ethiopia | 251 | North-west Ethiopia | 58 |
Ethiopia | 251 | Old Airport I | 11 |
Ethiopia | 251 | Old Airport II | 11 |
Ethiopia | 251 | Old Airport III | 11 |
Ethiopia | 251 | Old Airport IV | 11 |
Ethiopia | 251 | Old Airport V | 11 |
Ethiopia | 251 | Omonada | 47 |
Ethiopia | 251 | Pawe | 58 |
Ethiopia | 251 | Quiha | 34 |
Ethiopia | 251 | Rama | 34 |
Ethiopia | 251 | Robe | 22 |
Ethiopia | 251 | Sagure | 22 |
Ethiopia | 251 | Sawla | 46 |
Ethiopia | 251 | Sebeta | 11 |
Ethiopia | 251 | Seka | 47 |
Ethiopia | 251 | Sekoru | 47 |
Ethiopia | 251 | Sekota | 33 |
Ethiopia | 251 | Semera | 33 |
Ethiopia | 251 | Senbete | 33 |
Ethiopia | 251 | Sendafa | 11 |
Ethiopia | 251 | Senkata | 34 |
Ethiopia | 251 | Serbo | 47 |
Ethiopia | 251 | Shakiso | 46 |
Ethiopia | 251 | Shambu | 57 |
Ethiopia | 251 | Shasemene | 46 |
Ethiopia | 251 | Shashamane I | 46 |
Ethiopia | 251 | Shashamane II | 46 |
Ethiopia | 251 | Shashemene | 46 |
Ethiopia | 251 | Shebe | 47 |
Ethiopia | 251 | Shegole | 11 |
Ethiopia | 251 | Sheno | 11 |
Ethiopia | 251 | Sheraton | 11 |
Ethiopia | 251 | Shinile | 25 |
Ethiopia | 251 | Shiraro | 34 |
Ethiopia | 251 | Shire Endasselassie | 34 |
Ethiopia | 251 | Shoa | 22 |
Ethiopia | 251 | Shoa Robit | 33 |
Ethiopia | 251 | Sidist Kilo I | 11 |
Ethiopia | 251 | Sidist Kilo II | 11 |
Ethiopia | 251 | Sidist Kilo III | 11 |
Ethiopia | 251 | Sidist Kilo Rss I | 11 |
Ethiopia | 251 | Sire | 22, 57 |
Ethiopia | 251 | Sirinka | 33 |
Ethiopia | 251 | South Ethiopia | 46 |
Ethiopia | 251 | South-east Ethiopia | 22 |
Ethiopia | 251 | South-west Ethiopia | 47 |
Ethiopia | 251 | Sululta | 11 |
Ethiopia | 251 | Teda | 58 |
Ethiopia | 251 | Teferi Ber | 25 |
Ethiopia | 251 | Teji | 11 |
Ethiopia | 251 | Tenta | 33 |
Ethiopia | 251 | Tepi | 47 |
Ethiopia | 251 | Ticho | 22 |
Ethiopia | 251 | Tilili | 58 |
Ethiopia | 251 | Tullu Bollo | 11 |
Ethiopia | 251 | Waja | 34 |
Ethiopia | 251 | Werabe | 46 |
Ethiopia | 251 | West Ethiopia | 57 |
Ethiopia | 251 | Woldia | 33 |
Ethiopia | 251 | Wolenchiti | 22 |
Ethiopia | 251 | Wolenkomi | 11 |
Ethiopia | 251 | Wolkite | 11 |
Ethiopia | 251 | Wollayta | 46 |
Ethiopia | 251 | Wonago | 46 |
Ethiopia | 251 | Wonda Basha | 46 |
Ethiopia | 251 | Wondo Kela | 46 |
Ethiopia | 251 | Wonji | 22 |
Ethiopia | 251 | Wore-ilu | 33 |
Ethiopia | 251 | Worota | 58 |
Ethiopia | 251 | Wuchale | 33 |
Ethiopia | 251 | Wukro | 34 |
Ethiopia | 251 | Yabello | 46 |
Ethiopia | 251 | Yayo | 47 |
Ethiopia | 251 | Yebu | 47 |
Ethiopia | 251 | Yeka II | 11 |
Ethiopia | 251 | Yeka Rss III | 11 |
Ethiopia | 251 | YekaI | 11 |
Ethiopia | 251 | Yirga-Chefe | 46 |
Ethiopia | 251 | Yirgalem | 46 |
Ethiopia | 251 | Ziway | 46 |
0 Comments
Please don't paste URL on comment box