Ghana dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Ghana (+233) + Aburi (34, 876) + Local number
See all the city name by alphabetical order
country | country code | City Name | City Code |
---|---|---|---|
Ghana | 233 | Aburi | 34, 876 |
Ghana | 233 | Accra | 21, 30 |
Ghana | 233 | Accra Central | 21, 30 |
Ghana | 233 | Accra-North | 21, 30 |
Ghana | 233 | Achimota | 21, 30 |
Ghana | 233 | Ada | 30, 968 |
Ghana | 233 | Adumasi | 34 |
Ghana | 233 | Aflao | 36, 962 |
Ghana | 233 | Agogo | 32 |
Ghana | 233 | Agomenya | 34 |
Ghana | 233 | Akatsi | 36, 95 |
Ghana | 233 | Akim Oda | 34, 882 |
Ghana | 233 | Akosombo | 34, 251 |
Ghana | 233 | Akropong | 34 |
Ghana | 233 | Akroso | 34 |
Ghana | 233 | Akumadan | 32 |
Ghana | 233 | Akuse | 34 |
Ghana | 233 | Akwapim Mampong | 34, 872 |
Ghana | 233 | Akwatia | 34 |
Ghana | 233 | Amedzofe | 36, 931 |
Ghana | 233 | Anloga | 36 |
Ghana | 233 | Asamankese | 34, 863 |
Ghana | 233 | Asankragua | 31, 392 |
Ghana | 233 | Asankragwa | 31, 392 |
Ghana | 233 | Ashanti | 32 |
Ghana | 233 | Ashanti Mampong | 32, 561 |
Ghana | 233 | Asikuma | 33 |
Ghana | 233 | Assin Foso | 33 |
Ghana | 233 | Asuom | 34 |
Ghana | 233 | Atebubu | 35, 567 |
Ghana | 233 | Axim | 31, 342 |
Ghana | 233 | Baatsonaa | 30 |
Ghana | 233 | Bawku | 38, 743 |
Ghana | 233 | Bechem | 35, 632 |
Ghana | 233 | Begoro | 34 |
Ghana | 233 | Bekwai | 32, 572 |
Ghana | 233 | Bepong | 34 |
Ghana | 233 | Berekum | 35, 642 |
Ghana | 233 | Besease | 33 |
Ghana | 233 | Bibiani | 31 |
Ghana | 233 | Bimbilla | 37 |
Ghana | 233 | Bodwoase | 33 |
Ghana | 233 | Bokgatanga | 38, 72 |
Ghana | 233 | Bole | 37, 746 |
Ghana | 233 | Bolgatanga | 38, 72 |
Ghana | 233 | Brong-Ahafo | 35, 567, 632 |
Ghana | 233 | Brong-Ahafo Region | 35 |
Ghana | 233 | Buipe | 37, 716 |
Ghana | 233 | Buokrom | 32, 51 |
Ghana | 233 | Cantonments | 21, 30 |
Ghana | 233 | Cape Coast | 33, 42 |
Ghana | 233 | Central Region | 33 |
Ghana | 233 | Damango | 37, 717 |
Ghana | 233 | Damongo | 37, 717 |
Ghana | 233 | Dansoman | 21, 30 |
Ghana | 233 | Denu / Aflao | 36, 962 |
Ghana | 233 | Dodowa | 30 |
Ghana | 233 | Donkorkrom | 34, 848 |
Ghana | 233 | Dormaa Ahenkro | 35, 648 |
Ghana | 233 | Dormaa-Ahenkro | 35, 648 |
Ghana | 233 | Duayaw Nkwanta | 35 |
Ghana | 233 | Dunkwa | 33, 372 |
Ghana | 233 | Dzodze | 36 |
Ghana | 233 | Eastern Region | 34, 832, 858, 863 |
Ghana | 233 | Effia-Kuma | 31 |
Ghana | 233 | Effiduase | 34 |
Ghana | 233 | Effiduasi | 32 |
Ghana | 233 | Ejura | 32, 565 |
Ghana | 233 | Elmina | 33 |
Ghana | 233 | Elubo | 31, 345 |
Ghana | 233 | Enchi | 31, 395 |
Ghana | 233 | Gambaga | 39, 762 |
Ghana | 233 | Gbawe | 30 |
Ghana | 233 | Goaso | 35 |
Ghana | 233 | Greater Accra | 30 |
Ghana | 233 | Gushiegu | 37 |
Ghana | 233 | Half Assini | 31 |
Ghana | 233 | Ho | 36, 91 |
Ghana | 233 | Hohoe | 36, 935 |
Ghana | 233 | Hol | 36, 91 |
Ghana | 233 | Holl | 36, 91 |
Ghana | 233 | Jamasi | 32 |
Ghana | 233 | Jirapa | 39 |
Ghana | 233 | Juaben | 32 |
Ghana | 233 | Kade | 34 |
Ghana | 233 | Kadjebi | 36 |
Ghana | 233 | Kasoa | 33 |
Ghana | 233 | Kenyase | 35 |
Ghana | 233 | Keta | 36, 966 |
Ghana | 233 | Keta and Akatsi | 36, 966 |
Ghana | 233 | Kete-Krachi | 36, 953 |
Ghana | 233 | Kibi | 34 |
Ghana | 233 | Kintampo | 35 |
Ghana | 233 | Koforidua | 34, 81 |
Ghana | 233 | Konongo | 32, 531 |
Ghana | 233 | Kpandu | 36, 936 |
Ghana | 233 | Kpase | 36 |
Ghana | 233 | Kpong | 34 |
Ghana | 233 | Krobo Odumasi | 34 |
Ghana | 233 | Kukurantumi | 34 |
Ghana | 233 | Kumasi | 32, 51 |
Ghana | 233 | Kumawu | 32 |
Ghana | 233 | Kumbugu | 37 |
Ghana | 233 | Kwanyarku | 33 |
Ghana | 233 | Kwesimintsim | 31 |
Ghana | 233 | Kyeraa | 35 |
Ghana | 233 | Lashibi | 22, 30 |
Ghana | 233 | Madina | 21, 30 |
Ghana | 233 | Mampong-Akwapim | 34, 872 |
Ghana | 233 | Mampong-Ashanti | 32, 561 |
Ghana | 233 | Mankesim | 33 |
Ghana | 233 | Mim | 35 |
Ghana | 233 | Moree | 33 |
Ghana | 233 | Mpraeso | 34, 846 |
Ghana | 233 | Mumford | 33 |
Ghana | 233 | Nalerigu | 37 |
Ghana | 233 | Navrongo | 38, 742 |
Ghana | 233 | Nkawkaw | 34, 842 |
Ghana | 233 | Nkenkaso | 32 |
Ghana | 233 | Nkoraza | 35 |
Ghana | 233 | Nkwatia | 34 |
Ghana | 233 | Northern Region | 37 |
Ghana | 233 | Nsawam | 34, 832, 842 |
Ghana | 233 | Nsuatre | 35 |
Ghana | 233 | Nyaakrom | 33 |
Ghana | 233 | Obuasi | 32, 582 |
Ghana | 233 | Odumase | 32 |
Ghana | 233 | Peki | 36 |
Ghana | 233 | Prestea | 31 |
Ghana | 233 | Redemption Valle | 22, 30 |
Ghana | 233 | Salaga | 37, 752 |
Ghana | 233 | Saltpond | 33 |
Ghana | 233 | Samreboi | 31, 394 |
Ghana | 233 | Savelugu | 37 |
Ghana | 233 | Sekodumasi | 32 |
Ghana | 233 | Sekond | 31 |
Ghana | 233 | Senya Bereku | 33 |
Ghana | 233 | Shama | 31 |
Ghana | 233 | Suhum | 34, 858 |
Ghana | 233 | Sunyani | 35, 61 |
Ghana | 233 | SunyaniI (UV), (HDX1) | 35, 61 |
Ghana | 233 | Swedru | 33, 41 |
Ghana | 233 | Tafo | 34 |
Ghana | 233 | Takoradi | 31, 362 |
Ghana | 233 | Tamale | 37, 71 |
Ghana | 233 | Tanos | 32, 51 |
Ghana | 233 | Tanoso | 32 |
Ghana | 233 | Tarkwa | 31, 362 |
Ghana | 233 | Techiman | 35, 653 |
Ghana | 233 | Techimantia | 35 |
Ghana | 233 | Tegbi | 36 |
Ghana | 233 | Tema | 22, 30 |
Ghana | 233 | Tepa | 32 |
Ghana | 233 | Teshie-Nungua | 21, 30 |
Ghana | 233 | Tuobodom | 35 |
Ghana | 233 | Upper East Region | 38 |
Ghana | 233 | Upper West Region | 39 |
Ghana | 233 | UST | 32, 51 |
Ghana | 233 | Volta Region | 36, 931, 936 |
Ghana | 233 | Wa | 39, 756 |
Ghana | 233 | Walewale | 37, 715 |
Ghana | 233 | Wamfie | 35 |
Ghana | 233 | Weija | 30 |
Ghana | 233 | Wenchi | 35, 652 |
Ghana | 233 | Western Region | 31 |
Ghana | 233 | Wiamoase | 32 |
Ghana | 233 | Winneba | 33, 432 |
Ghana | 233 | Yeji | 35, 568 |
Ghana | 233 | Yendi | 37, 744 |
Ghana | 233 | Zabzugu | 37 |
Ghana | 233 | Zebilla | 38 |
0 Comments
Please don't paste URL on comment box