Greece dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Greece (+30) + Acharnes (210) + Local number
See all the city name by alphabetical order
Country | country code | City | city Code |
---|---|---|---|
Greece | 30 | Acharnes | 210 |
Greece | 30 | Aegina | 2297 |
Greece | 30 | Aeginio | 2353 |
Greece | 30 | Aegio | 2691 |
Greece | 30 | Afidnes | 2295 |
Greece | 30 | Ag. Kirikos | 2275 |
Greece | 30 | Ag. Nikolaos | 2841 |
Greece | 30 | Ag. Sotira | 2293 |
Greece | 30 | Ag. Varvara | 2894 |
Greece | 30 | Agia | 2494 |
Greece | 30 | Agiasos | 2252 |
Greece | 30 | Agrinio | 2641 |
Greece | 30 | Agrinion | 2641 |
Greece | 30 | Aitoliko | 2632 |
Greece | 30 | Akrata | 2696 |
Greece | 30 | Alexandroupoli | 2551 |
Greece | 30 | Aliartos | 2268 |
Greece | 30 | Aliveri | 2223 |
Greece | 30 | Almyros | 2422 |
Greece | 30 | Amaliada | 2622 |
Greece | 30 | Amari | 2833 |
Greece | 30 | Amfikleia | 2234 |
Greece | 30 | Amfilochia | 2642 |
Greece | 30 | Amfissa | 2265 |
Greece | 30 | Amynteo | 2386 |
Greece | 30 | Anc. Olympia | 2624 |
Greece | 30 | Andritsena | 2626 |
Greece | 30 | Andros | 2282 |
Greece | 30 | Archagelos | 2244 |
Greece | 30 | Argos | 2751 |
Greece | 30 | Argostoli | 2671 |
Greece | 30 | Aridea | 2384 |
Greece | 30 | Arkalochori | 2891 |
Greece | 30 | Arnea | 2372 |
Greece | 30 | Arta | 2681 |
Greece | 30 | Asprovalta | 2397 |
Greece | 30 | Astros | 2755 |
Greece | 30 | Atalanti | 2233 |
Greece | 30 | Athens | 21 |
Greece | 30 | Chalandritsa | 2694 |
Greece | 30 | Chalkiopoulo | 2647 |
Greece | 30 | Chania | 2821 |
Greece | 30 | Chios | 2271 |
Greece | 30 | Chlkidona | 2391 |
Greece | 30 | Chrysoupoli | 2591 |
Greece | 30 | Corfu | 2661 |
Greece | 30 | Delvinaki | 2657 |
Greece | 30 | Didymoticho | 2553 |
Greece | 30 | Distomo | 2267 |
Greece | 30 | Domokos | 2232 |
Greece | 30 | Domvrena | 2264 |
Greece | 30 | Drama | 2521 |
Greece | 30 | Echinos | 2544 |
Greece | 30 | Edessa | 2381 |
Greece | 30 | Elassona | 2493 |
Greece | 30 | Eleftheroupoli | 2592 |
Greece | 30 | Eretria | 2229 |
Greece | 30 | Farkadona | 2433 |
Greece | 30 | Farsala | 2491 |
Greece | 30 | Feres | 2555 |
Greece | 30 | Filiates | 2664 |
Greece | 30 | Florina | 2385 |
Greece | 30 | Fyties | 2646 |
Greece | 30 | Gargalianoi | 2763 |
Greece | 30 | Giannitsa | 2382 |
Greece | 30 | Glyfada | 210 |
Greece | 30 | Grevena | 2462 |
Greece | 30 | Gytheio | 2733 |
Greece | 30 | Halkida | 2221 |
Greece | 30 | Herakleia | 2325 |
Greece | 30 | Heraklion | 2810 |
Greece | 30 | Iasmos | 2534 |
Greece | 30 | Ierapetra | 2842 |
Greece | 30 | Ierissos | 2377 |
Greece | 30 | Igoumenitsa | 2665 |
Greece | 30 | Ilio | 210 |
Greece | 30 | Iraklion | 281 |
Greece | 30 | K. Nevrokopi | 2523 |
Greece | 30 | Kala Nera | 2423 |
Greece | 30 | Kalabaka | 2432 |
Greece | 30 | Kalamaria | 2310 |
Greece | 30 | Kalamata | 2721 |
Greece | 30 | Kalavrita | 2692 |
Greece | 30 | Kalentzi | 2659 |
Greece | 30 | Kalianoi | 2747 |
Greece | 30 | Kalimnos | 2243 |
Greece | 30 | Kallikrateia | 2399 |
Greece | 30 | Kallisti | 2535 |
Greece | 30 | Kallithea | 210 |
Greece | 30 | Kalloni | 2253 |
Greece | 30 | Kam.Vourla | 2235 |
Greece | 30 | Kanalaki | 2684 |
Greece | 30 | Kantanos | 2823 |
Greece | 30 | Kardamila | 2272 |
Greece | 30 | Karditsa | 2441 |
Greece | 30 | Karies | 2653 |
Greece | 30 | Karpathos | 2245 |
Greece | 30 | Karpenisi | 2237 |
Greece | 30 | Karystos | 2224 |
Greece | 30 | Kassandreia | 2374 |
Greece | 30 | Kastoria | 2467 |
Greece | 30 | Kastri | 2792 |
Greece | 30 | Katerini | 2351 |
Greece | 30 | Kavala | 251 |
Greece | 30 | Kea | 2288 |
Greece | 30 | Keratsini | 210 |
Greece | 30 | Khaniá | 28210 |
Greece | 30 | Kiato | 2742 |
Greece | 30 | Kilkis | 2341 |
Greece | 30 | Kissamos | 2822 |
Greece | 30 | Kolympari | 2824 |
Greece | 30 | Komotini | 2531 |
Greece | 30 | Konitsa | 2655 |
Greece | 30 | Kopanaki | 2765 |
Greece | 30 | Korinthos | 2741 |
Greece | 30 | Koroni | 2725 |
Greece | 30 | Kos | 2242 |
Greece | 30 | Kozani | 2461 |
Greece | 30 | Kranidi | 2754 |
Greece | 30 | Krestena | 2625 |
Greece | 30 | Kymi | 2222 |
Greece | 30 | Kyparissia | 2761 |
Greece | 30 | Kyprinos | 2556 |
Greece | 30 | Kythira | 2736 |
Greece | 30 | Lagadas | 2394 |
Greece | 30 | Lagadikia | 2393 |
Greece | 30 | Lagonisi | 2291 |
Greece | 30 | Lamia | 2231 |
Greece | 30 | Larissa | 241 |
Greece | 30 | Lavrion | 2292 |
Greece | 30 | Lechena | 2623 |
Greece | 30 | Lefkada | 2645 |
Greece | 30 | Lefkimi Corfu | 2662 |
Greece | 30 | Leonidio | 2757 |
Greece | 30 | Leros | 2247 |
Greece | 30 | Levidi | 2796 |
Greece | 30 | Lidoriki | 2266 |
Greece | 30 | Limenari | 2593 |
Greece | 30 | Limin Chersonisou | 2897 |
Greece | 30 | Livadeia | 2261 |
Greece | 30 | Loutra Aidipsou | 2226 |
Greece | 30 | Loutraki | 2744 |
Greece | 30 | Lygourgio | 2753 |
Greece | 30 | Makrakomi | 2236 |
Greece | 30 | Makrychori | 2495 |
Greece | 30 | Mantoudi | 2227 |
Greece | 30 | Markopoulo | 2299 |
Greece | 30 | Mataraga | 2635 |
Greece | 30 | Megalopoli | 2791 |
Greece | 30 | Megara | 2296 |
Greece | 30 | Meligalas | 2724 |
Greece | 30 | Messini | 2722 |
Greece | 30 | Messologi | 2631 |
Greece | 30 | Mikonos | 2289 |
Greece | 30 | Milos | 2287 |
Greece | 30 | Mirina | 2254 |
Greece | 30 | Mitilini | 2251 |
Greece | 30 | Moires | 2892 |
Greece | 30 | Molaoi | 2732 |
Greece | 30 | Moudania | 2373 |
Greece | 30 | Mouzaki | 2445 |
Greece | 30 | Nafpaktos | 2634 |
Greece | 30 | Nafplion | 2752 |
Greece | 30 | Naousa | 2332 |
Greece | 30 | Naxos | 2285 |
Greece | 30 | Nea Smyrni | 210 |
Greece | 30 | Nemea | 2746 |
Greece | 30 | Nigrita | 2322 |
Greece | 30 | Nikaia | 210 |
Greece | 30 | Nikitas | 2375 |
Greece | 30 | Orestiada | 2552 |
Greece | 30 | Palamas | 2444 |
Greece | 30 | Paramythia | 2666 |
Greece | 30 | Paranesti | 2524 |
Greece | 30 | Paros | 2284 |
Greece | 30 | Patra | 261 |
Greece | 30 | Patras | 2610 |
Greece | 30 | Perama | 2834 |
Greece | 30 | Peramos | 2594 |
Greece | 30 | Perdika | 2654 |
Greece | 30 | Perea | 2392 |
Greece | 30 | Peristeri | 210 |
Greece | 30 | Peristerion | 210 |
Greece | 30 | Philippiada | 2683 |
Greece | 30 | Piraeus | 210 |
Greece | 30 | Plaka | 2352 |
Greece | 30 | Polikastro | 2343 |
Greece | 30 | Polygyros | 2371 |
Greece | 30 | Poros | 2298 |
Greece | 30 | Prosotsani | 2522 |
Greece | 30 | Préveza | 2682 |
Greece | 30 | Psachna | 2228 |
Greece | 30 | Ptolemaida | 2463 |
Greece | 30 | Pyli | 2434 |
Greece | 30 | Pylos | 2723 |
Greece | 30 | Pyrgos | 2621 |
Greece | 30 | Pyrgos (Creta) | 2893 |
Greece | 30 | Rafina | 2294 |
Greece | 30 | Rethymno | 2831 |
Greece | 30 | Rhodes | 2241 |
Greece | 30 | Rodopoli | 2327 |
Greece | 30 | Ródhos | 22410 |
Greece | 30 | Salakos | 2246 |
Greece | 30 | Sami | 2674 |
Greece | 30 | Samos | 2273 |
Greece | 30 | Sapes | 2532 |
Greece | 30 | Serres | 2321 |
Greece | 30 | Servia | 2464 |
Greece | 30 | Siatista | 2465 |
Greece | 30 | Sidirokastro | 2323 |
Greece | 30 | Siros | 2281 |
Greece | 30 | Sitia | 2843 |
Greece | 30 | Skala | 2735 |
Greece | 30 | Skiathos | 2427 |
Greece | 30 | Skopelos | 2424 |
Greece | 30 | Skripero Corfu | 2663 |
Greece | 30 | Sochos | 2395 |
Greece | 30 | Sofades | 2443 |
Greece | 30 | Soufli | 2554 |
Greece | 30 | Sparti | 2731 |
Greece | 30 | Spili | 2832 |
Greece | 30 | Stavroupoli | 2542 |
Greece | 30 | Stilida | 2238 |
Greece | 30 | Stratoni | 2376 |
Greece | 30 | Tampouria | 2656 |
Greece | 30 | Thermo | 2644 |
Greece | 30 | Thessaloniki | 231 |
Greece | 30 | Thira | 2286 |
Greece | 30 | Thiva | 2262 |
Greece | 30 | Tinos | 2283 |
Greece | 30 | Trikala | 2431 |
Greece | 30 | Tripolis | 271 |
Greece | 30 | Tropea | 2797 |
Greece | 30 | Tyrnavos | 2492 |
Greece | 30 | Tzermiades | 2844 |
Greece | 30 | Vamos | 2825 |
Greece | 30 | Vasilika | 2396 |
Greece | 30 | Velestino | 2425 |
Greece | 30 | Veroia | 2331 |
Greece | 30 | Viannos | 2895 |
Greece | 30 | Vilia | 2263 |
Greece | 30 | Vitina | 2795 |
Greece | 30 | Volissos | 2274 |
Greece | 30 | Volos | 24210 |
Greece | 30 | Vonitsa | 2643 |
Greece | 30 | Voulgareli | 2685 |
Greece | 30 | Xanthi | 2541 |
Greece | 30 | Xylagani | 2533 |
Greece | 30 | Xylokastro | 2743 |
Greece | 30 | Zagora | 2426 |
Greece | 30 | Zakynthos | 2695 |
Greece | 30 | Zichni | 2324 |
Greece | 30 | Zitsa | 2658 |
0 Comments
Please don't paste URL on comment box