Indonesia dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Indonesia (+62) + Abe Waena (9) + Local number
See all the city name with code with alphabetical orde
Country | country code | City Name | City Code |
---|---|---|---|
Indonesia | 62 | Abe Waena | 9 |
Indonesia | 62 | Abepura | 9 |
Indonesia | 62 | Adiwerna | 28 |
Indonesia | 62 | Aekkanopan | 6 |
Indonesia | 62 | Aeknabara | 6 |
Indonesia | 62 | Agats | 9 |
Indonesia | 62 | Aileu | 39 |
Indonesia | 62 | Ainaro | 39 |
Indonesia | 62 | Airmadidi | 4 |
Indonesia | 62 | Airmolek | 76 |
Indonesia | 62 | Alahanpanjang | 75 |
Indonesia | 62 | Alas | 37 |
Indonesia | 62 | Ambarawa | 29 |
Indonesia | 62 | Ambarita | 6 |
Indonesia | 62 | Ambon | 9 |
Indonesia | 62 | Ambona | 911 |
Indonesia | 62 | Ambulu | 33 |
Indonesia | 62 | Ambunten | 32 |
Indonesia | 62 | Amlapura | 36 |
Indonesia | 62 | Ampah | 5 |
Indonesia | 62 | Ampana | 4 |
Indonesia | 62 | Amuntai | 5 |
Indonesia | 62 | Amurang | 4 |
Indonesia | 62 | Ancol | 21 |
Indonesia | 62 | Arengka | 76 |
Indonesia | 62 | Argamakmur | 73 |
Indonesia | 62 | Arjasa | 32 |
Indonesia | 62 | Arjasa, Jember | 38 |
Indonesia | 62 | Arjawinangun | 23 |
Indonesia | 62 | Arobaya | 31 |
Indonesia | 62 | Asembagus | 33 |
Indonesia | 62 | Atambua | 38 |
Indonesia | 62 | Ayahmaru | 9 |
Indonesia | 62 | Baa | 38 |
Indonesia | 62 | Babad | 32 |
Indonesia | 62 | Babelan | 21 |
Indonesia | 62 | Baganbatu | 76 |
Indonesia | 62 | Bagansiapi-api | 76 |
Indonesia | 62 | Bajawa | 38 |
Indonesia | 62 | Bakongan | 6 |
Indonesia | 62 | Balaikarangan | 5 |
Indonesia | 62 | Balalselasa | 75 |
Indonesia | 62 | Balapulang | 28 |
Indonesia | 62 | Bali | 36 |
Indonesia | 62 | Balige | 6 |
Indonesia | 62 | Balikpapan | 5 |
Indonesia | 62 | Balongan | 23 |
Indonesia | 62 | Balongpanggang | 31 |
Indonesia | 62 | Balung | 33 |
Indonesia | 62 | Bambe | 31 |
Indonesia | 62 | Bancar | 35 |
Indonesia | 62 | Banda Aceh | 6 |
Indonesia | 62 | Bandanaire | 9 |
Indonesia | 62 | Bandar | 35 |
Indonesia | 62 | Bandar Lampung | 72 |
Indonesia | 62 | Bandarbaru | 6 |
Indonesia | 62 | Bandarjaya | 72 |
Indonesia | 62 | BandarLampung | 72 |
Indonesia | 62 | Bandung | 22 |
Indonesia | 62 | Bandungan | 29 |
Indonesia | 62 | Banggai | 4 |
Indonesia | 62 | Bangil | 34 |
Indonesia | 62 | Bangkalan | 31 |
Indonesia | 62 | Bangkinang | 76 |
Indonesia | 62 | Bangko | 74 |
Indonesia | 62 | Bangli | 6 |
Indonesia | 62 | Bangsri | 29 |
Indonesia | 62 | Banjar | 26 |
Indonesia | 62 | Banjaran | 22 |
Indonesia | 62 | Banjarbaru | 5 |
Indonesia | 62 | Banjarmasin | 511 |
Indonesia | 62 | Banjarnegara | 28 |
Indonesia | 62 | Banjarsari | 26 |
Indonesia | 62 | Bantaeng | 4 |
Indonesia | 62 | Bantar Gebang | 21 |
Indonesia | 62 | Bantul | 27 |
Indonesia | 62 | Banyumanik | 24 |
Indonesia | 62 | Banyumas | 28 |
Indonesia | 62 | Banyuwangi | 33 |
Indonesia | 62 | Barabai | 5 |
Indonesia | 62 | Barru | 4 |
Indonesia | 62 | Baso | 75 |
Indonesia | 62 | Batam | 77 |
Indonesia | 62 | Batang | 77 |
Indonesia | 62 | Batang Sedayu | 28 |
Indonesia | 62 | Batangtoru | 6 |
Indonesia | 62 | Batu | 34 |
Indonesia | 62 | Batuampar | 77 |
Indonesia | 62 | Batujajar | 22 |
Indonesia | 62 | Batulicin | 5 |
Indonesia | 62 | Baturaja | 73 |
Indonesia | 62 | Baturetno | 27 |
Indonesia | 62 | Baturiti | 36 |
Indonesia | 62 | Batusangkar | 75 |
Indonesia | 62 | Bau Bau | 4 |
Indonesia | 62 | Bau Cau | 39 |
Indonesia | 62 | Bawean | 29 |
Indonesia | 62 | Bayah | 25 |
Indonesia | 62 | Beji | 34 |
Indonesia | 62 | Bekasi | 99 |
Indonesia | 62 | Belawan | 6 |
Indonesia | 62 | Belitang | 73 |
Indonesia | 62 | Benculuk | 33 |
Indonesia | 62 | Bengkalis | 76 |
Indonesia | 62 | Bengkayang | 5 |
Indonesia | 62 | Bengkulu | 73 |
Indonesia | 62 | Benoa | 36 |
Indonesia | 62 | Benteng Selayar | 4 |
Indonesia | 62 | Besuki | 33 |
Indonesia | 62 | Betung | 22, 71 |
Indonesia | 62 | Beureunum | 6 |
Indonesia | 62 | Biak | 9 |
Indonesia | 62 | Bima | 37 |
Indonesia | 62 | Binangun | 34 |
Indonesia | 62 | Binjai | 6 |
Indonesia | 62 | Bintan | 770 |
Indonesia | 62 | Bintaro | 21 |
Indonesia | 62 | Bintuhan | 73 |
Indonesia | 62 | Bintuni | 9 |
Indonesia | 62 | Binuang | 5 |
Indonesia | 62 | Bireuen | 6 |
Indonesia | 62 | Bitung | 4 |
Indonesia | 62 | Blangkejeran | 6 |
Indonesia | 62 | Blangpidie | 6 |
Indonesia | 62 | Blega | 31 |
Indonesia | 62 | Blitar | 342 |
Indonesia | 62 | Blora | 29 |
Indonesia | 62 | Bobotsari | 26 |
Indonesia | 62 | Bogor | 25 |
Indonesia | 62 | Boja | 29 |
Indonesia | 62 | Bojanegara, Serang | 25 |
Indonesia | 62 | Bojonegoro | 35 |
Indonesia | 62 | Bojonglopang | 26 |
Indonesia | 62 | Bojot | 25 |
Indonesia | 62 | Bondowoso | 33 |
Indonesia | 62 | Bontang | 5 |
Indonesia | 62 | Boyolali | 27 |
Indonesia | 62 | Brastagi | 6 |
Indonesia | 62 | Brebes | 28 |
Indonesia | 62 | Bringin | 35 |
Indonesia | 62 | Brondong | 32 |
Indonesia | 62 | Bubulan | 35 |
Indonesia | 62 | Bukit Dangas | 77 |
Indonesia | 62 | Bukit Kemuning | 72 |
Indonesia | 62 | Bukit Raya | 76 |
Indonesia | 62 | Bukit Siguntang | 71 |
Indonesia | 62 | Bukittinggi | 75 |
Indonesia | 62 | Bula | 9 |
Indonesia | 62 | Bulukumba | 4 |
Indonesia | 62 | Bululawang | 34 |
Indonesia | 62 | Bumiayu | 28 |
Indonesia | 62 | Bunta | 4 |
Indonesia | 62 | Buntok | 5 |
Indonesia | 62 | Buring | 34 |
Indonesia | 62 | Calang | 6 |
Indonesia | 62 | Camplong | 38 |
Indonesia | 62 | Campurdarat | 35 |
Indonesia | 62 | Candidasa | 36 |
Indonesia | 62 | Cariu | 21 |
Indonesia | 62 | Caruban | 35 |
Indonesia | 62 | Cawang | 21 |
Indonesia | 62 | Cempaka | 5 |
Indonesia | 62 | Cempaka Putih | 21 |
Indonesia | 62 | Cengkarenga | 21 |
Indonesia | 62 | Cepu | 29 |
Indonesia | 62 | Cerme | 31 |
Indonesia | 62 | Ciamis | 26 |
Indonesia | 62 | Cianjur | 26 |
Indonesia | 62 | Ciapus | 25 |
Indonesia | 62 | Ciasem | 26 |
Indonesia | 62 | Ciawi | 26 |
Indonesia | 62 | Ciawi Bogor | 25 |
Indonesia | 62 | Cibadak | 26 |
Indonesia | 62 | Cibalong | 26 |
Indonesia | 62 | Cibaruah | 21 |
Indonesia | 62 | Cibatu | 26 |
Indonesia | 62 | Cibeber | 26 |
Indonesia | 62 | Cibinong | 9, 21 |
Indonesia | 62 | Cibubur | 21 |
Indonesia | 62 | Cicalengka | 22 |
Indonesia | 62 | Cicurug | 26 |
Indonesia | 62 | Cideng | 21 |
Indonesia | 62 | Cigudeg | 25 |
Indonesia | 62 | Cijawura | 22 |
Indonesia | 62 | Cikajang | 26 |
Indonesia | 62 | Cikalong Kulon | 26 |
Indonesia | 62 | Cikalong Wetan | 22 |
Indonesia | 62 | Cikampek | 26 |
Indonesia | 62 | Cikande | 25 |
Indonesia | 62 | Cikarang | 21 |
Indonesia | 62 | Cikembang | 26 |
Indonesia | 62 | Cikijing | 23 |
Indonesia | 62 | Ciledug | 21 |
Indonesia | 62 | Cilegon | 25 |
Indonesia | 62 | Cileungsi | 21 |
Indonesia | 62 | Cililin | 22 |
Indonesia | 62 | Cilimus | 23 |
Indonesia | 62 | Cilincing | 21 |
Indonesia | 62 | Cimahi | 229 |
Indonesia | 62 | Cimangkok | 26 |
Indonesia | 62 | Cinere | 21 |
Indonesia | 62 | Cipanas | 255 |
Indonesia | 62 | Cipatat | 22 |
Indonesia | 62 | Cipete | 21 |
Indonesia | 62 | Cipondoh | 21 |
Indonesia | 62 | Ciputat | 21 |
Indonesia | 62 | Ciranjang | 26 |
Indonesia | 62 | Cirebon | 231 |
Indonesia | 62 | Ciruas | 25 |
Indonesia | 62 | Cisalak | 21 |
Indonesia | 62 | Cisarua | 25 |
Indonesia | 62 | Cisarua, Bandung | 22 |
Indonesia | 62 | Ciseeng | 25 |
Indonesia | 62 | Cisompet | 26 |
Indonesia | 62 | Ciwandan | 25 |
Indonesia | 62 | Ciwidey | 22 |
Indonesia | 62 | Comal | 28 |
Indonesia | 62 | Curup | 73 |
Indonesia | 62 | Dabosingkep | 77 |
Indonesia | 62 | Dampit | 34 |
Indonesia | 62 | Dangas, Batam | 77 |
Indonesia | 62 | Darmaga | 25 |
Indonesia | 62 | Delanggu | 27 |
Indonesia | 62 | Demak | 29 |
Indonesia | 62 | Denpasar | 361 |
Indonesia | 62 | Denpasar, Bali | 36 |
Indonesia | 62 | Depok | 21 |
Indonesia | 62 | Dili | 39 |
Indonesia | 62 | Dobo | 9 |
Indonesia | 62 | Doloksanggul | 6 |
Indonesia | 62 | Dompu | 37 |
Indonesia | 62 | Donggala | 4 |
Indonesia | 62 | Duduksampean | 31 |
Indonesia | 62 | Durenan | 35 |
Indonesia | 62 | Duri | 76 |
Indonesia | 62 | Ende | 38 |
Indonesia | 62 | Enrekang | 4 |
Indonesia | 62 | Ermera | 39 |
Indonesia | 62 | Fakfak | 9 |
Indonesia | 62 | Gadang | 34 |
Indonesia | 62 | Gadog | 25 |
Indonesia | 62 | Galang | 6 |
Indonesia | 62 | Gambir | 21 |
Indonesia | 62 | Gambut | 5 |
Indonesia | 62 | Gandaria | 21 |
Indonesia | 62 | Gayam | 32 |
Indonesia | 62 | Gedangan | 31 |
Indonesia | 62 | Gedong Tataan | 72 |
Indonesia | 62 | Geger | 31 |
Indonesia | 62 | Gemarang | 35 |
Indonesia | 62 | Gempol | 34 |
Indonesia | 62 | Gending | 33 |
Indonesia | 62 | Gerung | 37 |
Indonesia | 62 | Gianyar | 36 |
Indonesia | 62 | Gilimanuk | 36 |
Indonesia | 62 | Glenmore | 33 |
Indonesia | 62 | Godean | 27 |
Indonesia | 62 | Godong | 29 |
Indonesia | 62 | Gombong | 28 |
Indonesia | 62 | Gondang | 35 |
Indonesia | 62 | Gondang Legi | 34 |
Indonesia | 62 | Gondang Wetan | 34 |
Indonesia | 62 | Gorang Gareng | 35 |
Indonesia | 62 | Gorontalo | 4 |
Indonesia | 62 | Grati | 34 |
Indonesia | 62 | Gresik | 31 |
Indonesia | 62 | Gubug | 29 |
Indonesia | 62 | Gunung Halu | 22 |
Indonesia | 62 | Gunung Kawi | 34 |
Indonesia | 62 | Gunung Putri | 21 |
Indonesia | 62 | Gunung Sitoli | 6 |
Indonesia | 62 | Gurah | 35 |
Indonesia | 62 | Haur Geulis | 23 |
Indonesia | 62 | Idi | 6 |
Indonesia | 62 | Idnralaya | 71 |
Indonesia | 62 | Indramayu | 23 |
Indonesia | 62 | Injoko | 31 |
Indonesia | 62 | Ipuh | 73 |
Indonesia | 62 | Irian et Maluku Islands | 9 |
Indonesia | 62 | Jababeka | 21 |
Indonesia | 62 | Jagakarsa | 21 |
Indonesia | 62 | Jagir | 31 |
Indonesia | 62 | Jailolo | 9 |
Indonesia | 62 | Jakarta | 21 |
Indonesia | 62 | Jalan Gagak | 26 |
Indonesia | 62 | Jambi | 74 |
Indonesia | 62 | Jamblang | 23 |
Indonesia | 62 | Jampangkulon | 26 |
Indonesia | 62 | Jantho | 6 |
Indonesia | 62 | Jasinga | 25 |
Indonesia | 62 | Jatibarang | 23 |
Indonesia | 62 | Jatinegara | 21 |
Indonesia | 62 | Jatirogo | 35 |
Indonesia | 62 | Jatiroto | 33 |
Indonesia | 62 | Jatisari | 26 |
Indonesia | 62 | Jatiwangi | 23 |
Indonesia | 62 | Jayapura | 967 |
Indonesia | 62 | Jember | 31, 33 |
Indonesia | 62 | Jenangan | 35 |
Indonesia | 62 | Jeneponto | 4 |
Indonesia | 62 | Jenggawah | 33 |
Indonesia | 62 | Jepara | 29 |
Indonesia | 62 | Jeruk | 35 |
Indonesia | 62 | Jeuram | 6 |
Indonesia | 62 | Jimbaran | 36 |
Indonesia | 62 | Jogorogo | 35 |
Indonesia | 62 | Jombang | 32 |
Indonesia | 62 | Jonggol | 21 |
Indonesia | 62 | Juwana | 29 |
Indonesia | 62 | Kabil | 77 |
Indonesia | 62 | Kadipaten | 23 |
Indonesia | 62 | Kadungora | 26 |
Indonesia | 62 | Kaimana | 9 |
Indonesia | 62 | Kalabahi | 38 |
Indonesia | 62 | Kalasan | 27 |
Indonesia | 62 | Kaliabang | 21 |
Indonesia | 62 | Kalianak | 31 |
Indonesia | 62 | Kalianda | 72 |
Indonesia | 62 | Kaliasem | 36 |
Indonesia | 62 | Kalibaru | 33 |
Indonesia | 62 | Kalibata | 21 |
Indonesia | 62 | Kalidawir | 35 |
Indonesia | 62 | Kalijati | 26 |
Indonesia | 62 | Kalimantan Islet | 5 |
Indonesia | 62 | Kalisat | 33 |
Indonesia | 62 | Kalitidu | 35 |
Indonesia | 62 | Kamal | 31 |
Indonesia | 62 | Kanci | 23 |
Indonesia | 62 | Kandangan | 31 |
Indonesia | 62 | Kandangan Kalsel | 5 |
Indonesia | 62 | Kandangan Pare | 35 |
Indonesia | 62 | Karang Jati | 35 |
Indonesia | 62 | Karang Ligar | 26 |
Indonesia | 62 | Karang Nunggal | 26 |
Indonesia | 62 | Karang Pilang | 31 |
Indonesia | 62 | Karang Ploso | 34 |
Indonesia | 62 | Karangampel | 23 |
Indonesia | 62 | Karanganyar | 28 |
Indonesia | 62 | Karanganyar Solo | 27 |
Indonesia | 62 | Kare | 35 |
Indonesia | 62 | Karimunjawa | 29 |
Indonesia | 62 | Kartosuro | 27 |
Indonesia | 62 | Karyamulya | 23 |
Indonesia | 62 | Kasiman | 35 |
Indonesia | 62 | Kasongan | 5 |
Indonesia | 62 | Kauditan | 4 |
Indonesia | 62 | Kawali | 26 |
Indonesia | 62 | Kayuagung | 71 |
Indonesia | 62 | Kayutanam | 75 |
Indonesia | 62 | Kayutangi | 5 |
Indonesia | 62 | Kebon Baru | 21 |
Indonesia | 62 | Kebon Sari | 33 |
Indonesia | 62 | Kedamean | 31 |
Indonesia | 62 | Kedaton | 72 |
Indonesia | 62 | Kedawangan | 5 |
Indonesia | 62 | Kedoya | 21 |
Indonesia | 62 | Kedung Halang | 25 |
Indonesia | 62 | Kedung Wuni | 28 |
Indonesia | 62 | Kedungadem | 35 |
Indonesia | 62 | Kefamenanu | 38 |
Indonesia | 62 | Kelapa Gading | 21 |
Indonesia | 62 | Kelapa Nunggal | 26 |
Indonesia | 62 | Keling | 29 |
Indonesia | 62 | Kemang | 21 |
Indonesia | 62 | Kemayoran | 21 |
Indonesia | 62 | Kencong | 33 |
Indonesia | 62 | Kendari | 4 |
Indonesia | 62 | Kenjeran | 31 |
Indonesia | 62 | Kentungan | 27 |
Indonesia | 62 | Kepahayang | 73 |
Indonesia | 62 | Kepanjen | 34 |
Indonesia | 62 | Kepuh Baru | 35 |
Indonesia | 62 | Kerek | 35 |
Indonesia | 62 | Kertosono | 35 |
Indonesia | 62 | Kesamben | 34 |
Indonesia | 62 | Ketanggungan | 28 |
Indonesia | 62 | Ketapang | 5 |
Indonesia | 62 | Ketapang, Banyuwangi | 33 |
Indonesia | 62 | Ketapang, Madura | 32 |
Indonesia | 62 | Kintamani | 36 |
Indonesia | 62 | Kisara | 6 |
Indonesia | 62 | Kisaran | 6 |
Indonesia | 62 | Klakah | 33 |
Indonesia | 62 | Klampok | 28 |
Indonesia | 62 | Klari | 26 |
Indonesia | 62 | Klaten | 26, 27 |
Indonesia | 62 | Kleak | 4 |
Indonesia | 62 | Klender | 21 |
Indonesia | 62 | Klungkung | 36 |
Indonesia | 62 | Koba | 71 |
Indonesia | 62 | Kokop | 31 |
Indonesia | 62 | Kolaka | 4 |
Indonesia | 62 | Kolonodale | 4 |
Indonesia | 62 | Kota | 21 |
Indonesia | 62 | Kota Agung | 72 |
Indonesia | 62 | Kota Pinang | 6 |
Indonesia | 62 | Kotabaru | 5, 6 |
Indonesia | 62 | Kotabumi | 72 |
Indonesia | 62 | Kotacane | 6 |
Indonesia | 62 | Kotamubagu | 4 |
Indonesia | 62 | Kotanopan | 6 |
Indonesia | 62 | Kotapinang | 6 |
Indonesia | 62 | Kranggan | 21 |
Indonesia | 62 | Kranji | 21 |
Indonesia | 62 | Krasakan | 33 |
Indonesia | 62 | Kresek | 21 |
Indonesia | 62 | Krian | 31 |
Indonesia | 62 | Kronjo | 21 |
Indonesia | 62 | Kroya | 28 |
Indonesia | 62 | Krui | 72 |
Indonesia | 62 | Kuala Kapuas | 5 |
Indonesia | 62 | Kuala Kencana | 9 |
Indonesia | 62 | Kuala Kuayan | 5 |
Indonesia | 62 | Kuala Kurun | 5 |
Indonesia | 62 | Kuala Pembuang | 5 |
Indonesia | 62 | Kuala Simpang | 6 |
Indonesia | 62 | Kualatungkal | 74 |
Indonesia | 62 | Kudus | 291 |
Indonesia | 62 | Kumai | 5 |
Indonesia | 62 | Kuningan | 23 |
Indonesia | 62 | Kupang | 38, 39 |
Indonesia | 62 | Kurtak Manyar | 5 |
Indonesia | 62 | Kuta, Bali | 36 |
Indonesia | 62 | Kutacane | 6 |
Indonesia | 62 | Kutoarjo | 27 |
Indonesia | 62 | Kutowinangun | 28 |
Indonesia | 62 | Kwarakan | 35 |
Indonesia | 62 | Labuan | 25 |
Indonesia | 62 | Labuha | 9 |
Indonesia | 62 | Labuhan Bajo | 38 |
Indonesia | 62 | Labuhan Ruku | 6 |
Indonesia | 62 | Lagoi | 77 |
Indonesia | 62 | Lahat | 73 |
Indonesia | 62 | Lakarsantri | 31 |
Indonesia | 62 | Lamno | 6 |
Indonesia | 62 | Lamongan | 32 |
Indonesia | 62 | Lamteumun | 6 |
Indonesia | 62 | Langkapura | 72 |
Indonesia | 62 | Langowan | 4 |
Indonesia | 62 | Langsa | 6 |
Indonesia | 62 | Larantuka | 38 |
Indonesia | 62 | Larat | 9 |
Indonesia | 62 | Lasem | 29 |
Indonesia | 62 | Lawang | 34 |
Indonesia | 62 | Lebakwangi | 25 |
Indonesia | 62 | Leces | 33 |
Indonesia | 62 | Legok | 21 |
Indonesia | 62 | Lemah Abang | 21 |
Indonesia | 62 | Lembang | 22 |
Indonesia | 62 | Lengkong | 21 |
Indonesia | 62 | Leuwi Damar | 25 |
Indonesia | 62 | Leuwi Gajah | 22 |
Indonesia | 62 | Leuwiliang | 25 |
Indonesia | 62 | Lewoleba | 38 |
Indonesia | 62 | Lhok Seumawe | 6 |
Indonesia | 62 | Lhok Sukon | 6 |
Indonesia | 62 | Lhoksukon | 6 |
Indonesia | 62 | Lhoktuan | 5 |
Indonesia | 62 | Limbangan | 26 |
Indonesia | 62 | Limboto | 4 |
Indonesia | 62 | Liquisa | 39 |
Indonesia | 62 | Liwa | 72 |
Indonesia | 62 | Lodoyo | 34 |
Indonesia | 62 | Lok Tabat | 5 |
Indonesia | 62 | Lorog | 35 |
Indonesia | 62 | Losarang | 23 |
Indonesia | 62 | Losari | 23 |
Indonesia | 62 | Lospalos | 39 |
Indonesia | 62 | Loviana | 36 |
Indonesia | 62 | Lubuk Buaya | 75 |
Indonesia | 62 | Lubukalung | 75 |
Indonesia | 62 | Lubukbasung | 75 |
Indonesia | 62 | Lubuklinggau | 73 |
Indonesia | 62 | Lubukpakam | 6 |
Indonesia | 62 | Lubuksikaping | 75 |
Indonesia | 62 | Luwuk | 4 |
Indonesia | 62 | Madiun | 351 |
Indonesia | 62 | Magelang | 29 |
Indonesia | 62 | Magetan | 35 |
Indonesia | 62 | Majalaya | 22 |
Indonesia | 62 | Majalengka | 23 |
Indonesia | 62 | Majenang | 28 |
Indonesia | 62 | Majene | 4 |
Indonesia | 62 | Makale | 4 |
Indonesia | 62 | Makassar | 411 |
Indonesia | 62 | Malaku Islets | 5 |
Indonesia | 62 | Malang | 341 |
Indonesia | 62 | Malangbong | 26 |
Indonesia | 62 | Maliana | 39 |
Indonesia | 62 | Malimping | 25 |
Indonesia | 62 | Malinau | 4 |
Indonesia | 62 | Mamuju | 4 |
Indonesia | 62 | Manado | 431 |
Indonesia | 62 | Manatuto | 39 |
Indonesia | 62 | Manggala | 72 |
Indonesia | 62 | Manggar | 71 |
Indonesia | 62 | Mangole | 9 |
Indonesia | 62 | Maninjau | 75 |
Indonesia | 62 | Manna | 73 |
Indonesia | 62 | Manojaya | 26 |
Indonesia | 62 | Manokwari | 9 |
Indonesia | 62 | Manyar b | 31 |
Indonesia | 62 | Maos | 28 |
Indonesia | 62 | Maospati | 35 |
Indonesia | 62 | Marabahan | 5 |
Indonesia | 62 | Maros | 4 |
Indonesia | 62 | Marrauw | 9 |
Indonesia | 62 | Martapura | 5 |
Indonesia | 62 | Martapura, Sumsel | 73 |
Indonesia | 62 | Masalembu | 32 |
Indonesia | 62 | Masohi | 9 |
Indonesia | 62 | Matang Kuli | 6 |
Indonesia | 62 | Mataram | 36, 37 |
Indonesia | 62 | Mauk | 21 |
Indonesia | 62 | Maumere | 38 |
Indonesia | 62 | Medan | 61 |
Indonesia | 62 | Medang | 6 |
Indonesia | 62 | Melak | 5 |
Indonesia | 62 | Mempawah | 5 |
Indonesia | 62 | Menes | 25 |
Indonesia | 62 | Merak | 25 |
Indonesia | 62 | Merakurak | 35 |
Indonesia | 62 | Merauke | 9 |
Indonesia | 62 | Merbau | 6 |
Indonesia | 62 | Meruya | 21 |
Indonesia | 62 | Meulaboh | 6 |
Indonesia | 62 | Meureudu | 6 |
Indonesia | 62 | Mlandingan | 33 |
Indonesia | 62 | Mlirip | 32 |
Indonesia | 62 | Mojoagung | 32 |
Indonesia | 62 | Mojoroto | 35 |
Indonesia | 62 | Mojosari | 32 |
Indonesia | 62 | Monang Maning | 36 |
Indonesia | 62 | Mongole | 9 |
Indonesia | 62 | Morotai | 9 |
Indonesia | 62 | Muara Siberut | 75 |
Indonesia | 62 | Muara Tebo | 74 |
Indonesia | 62 | Muaraaman | 73 |
Indonesia | 62 | Muarabulian | 74 |
Indonesia | 62 | Muarabungo | 74 |
Indonesia | 62 | Muaradua | 73 |
Indonesia | 62 | Muaraenim | 73 |
Indonesia | 62 | Muaralabuh | 75 |
Indonesia | 62 | Muarateweh | 5 |
Indonesia | 62 | Mukakuning | 77 |
Indonesia | 62 | Muko Muko | 73 |
Indonesia | 62 | Muncal | 33 |
Indonesia | 62 | Mungkid | 29 |
Indonesia | 62 | Muntilan | 29 |
Indonesia | 62 | Muntok | 71 |
Indonesia | 62 | Mustika Jaya | 21 |
Indonesia | 62 | Nabire | 9 |
Indonesia | 62 | Namlea | 9 |
Indonesia | 62 | Nangapinoh | 5 |
Indonesia | 62 | Nanjung | 22 |
Indonesia | 62 | Natar | 72 |
Indonesia | 62 | Nawangan | 35 |
Indonesia | 62 | Negara | 36 |
Indonesia | 62 | Negara, Kalsel | 5 |
Indonesia | 62 | Ngabang | 5 |
Indonesia | 62 | Ngadangan | 35 |
Indonesia | 62 | Ngadiluwih | 35 |
Indonesia | 62 | Ngambon | 35 |
Indonesia | 62 | Nganjuk | 35 |
Indonesia | 62 | Ngantang | 34 |
Indonesia | 62 | Ngasem | 35 |
Indonesia | 62 | Ngawen | 29 |
Indonesia | 62 | Ngawi | 35 |
Indonesia | 62 | Ngoro-ind | 32 |
Indonesia | 62 | Ngunut | 35 |
Indonesia | 62 | Nongkojajar | 34 |
Indonesia | 62 | Nongsa | 77 |
Indonesia | 62 | North Sumatra | 6 |
Indonesia | 62 | Nunukan | 5 |
Indonesia | 62 | Nusa Dua | 36 |
Indonesia | 62 | Nusadua, Bali | 36 |
Indonesia | 62 | Nyalindung | 26 |
Indonesia | 62 | Omben | 32 |
Indonesia | 62 | Pabean, Cirebon | 23 |
Indonesia | 62 | Pabuaran, Subang | 26 |
Indonesia | 62 | Pacet | 32 |
Indonesia | 62 | Pacitan | 35 |
Indonesia | 62 | Padalarang | 22 |
Indonesia | 62 | Padang | 751 |
Indonesia | 62 | Padang Sidempuan | 6 |
Indonesia | 62 | Pagaden | 26 |
Indonesia | 62 | Pagak | 34 |
Indonesia | 62 | Pagar Alam | 73 |
Indonesia | 62 | Pagatan | 5 |
Indonesia | 62 | Pagelaran | 25 |
Indonesia | 62 | Painan | 75 |
Indonesia | 62 | Paiton | 33 |
Indonesia | 62 | Pakem | 27 |
Indonesia | 62 | Pakis | 34 |
Indonesia | 62 | Palangkaraya | 5 |
Indonesia | 62 | Palembang | 711 |
Indonesia | 62 | Palmerah | 21 |
Indonesia | 62 | Palopo | 4 |
Indonesia | 62 | Palu | 4 |
Indonesia | 62 | Palur | 27 |
Indonesia | 62 | Pamanukan | 26 |
Indonesia | 62 | Pamekasan | 32 |
Indonesia | 62 | Pameungpeuk | 26 |
Indonesia | 62 | Panataran | 34 |
Indonesia | 62 | Pandaan | 34 |
Indonesia | 62 | Pandeglang | 25 |
Indonesia | 62 | Pangalengan | 22 |
Indonesia | 62 | Pangkal Pinang | 71 |
Indonesia | 62 | Pangkalan Balai | 71 |
Indonesia | 62 | Pangkalan Brandan | 6 |
Indonesia | 62 | Pangkalan Bun | 5 |
Indonesia | 62 | Pangkalan Susu | 6 |
Indonesia | 62 | Pangkalang Brandan | 26 |
Indonesia | 62 | Pangkep | 4 |
Indonesia | 62 | Pangkur | 35 |
Indonesia | 62 | Pangururan | 6 |
Indonesia | 62 | Paniki | 4 |
Indonesia | 62 | Panjang | 72 |
Indonesia | 62 | Pantai Makasar | 37 |
Indonesia | 62 | Pantonlabu | 6 |
Indonesia | 62 | Papar | 35 |
Indonesia | 62 | Parakan | 29 |
Indonesia | 62 | Parang, Madiun | 35 |
Indonesia | 62 | Pare | 35 |
Indonesia | 62 | Pare-Pare | 4 |
Indonesia | 62 | Pariaman | 75 |
Indonesia | 62 | Parigi | 4 |
Indonesia | 62 | Parung | 25 |
Indonesia | 62 | Pasar Kemis | 21 |
Indonesia | 62 | Pasar Minggu | 21 |
Indonesia | 62 | Pasar Rebo | 21 |
Indonesia | 62 | Pasir Pangaraian | 76 |
Indonesia | 62 | Pasirian | 33 |
Indonesia | 62 | Passo | 9 |
Indonesia | 62 | Pasuruan | 34 |
Indonesia | 62 | Pasuruhan | 34 |
Indonesia | 62 | Patrol | 23 |
Indonesia | 62 | Payakumbuh | 75 |
Indonesia | 62 | Pecangaan | 29 |
Indonesia | 62 | Pedan | 27 |
Indonesia | 62 | Pekalongan | 285 |
Indonesia | 62 | Pekanbaru | 761 |
Indonesia | 62 | Pekayon | 21 |
Indonesia | 62 | Pemalang | 28 |
Indonesia | 62 | Pemangkat | 5 |
Indonesia | 62 | Pematang | 25 |
Indonesia | 62 | Pematang Siantar | 6 |
Indonesia | 62 | Pendopo Lintang | 73 |
