Ireland dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Ireland (+353 ) + Abbeyleix (57) + Local number
See all the city name with code with alphabetical order
Country | Country code | city | city code |
---|---|---|---|
Ireland | 353 | Abbeyleix | 57 |
Ireland | 353 | Ardee | 41 |
Ireland | 353 | Arklow | 402 |
Ireland | 353 | Athlone | 90 |
Ireland | 353 | Athy | 59 |
Ireland | 353 | Ballina | 96 |
Ireland | 353 | Ballinasloe | 90 |
Ireland | 353 | Ballinrobe | 94 |
Ireland | 353 | Baltinglass | 59 |
Ireland | 353 | Bandon | 23 |
Ireland | 353 | Bantry | 27 |
Ireland | 353 | Belmullet | 97 |
Ireland | 353 | Belturbet | 49 |
Ireland | 353 | Birr | 57 |
Ireland | 353 | Buncrana | 74 |
Ireland | 353 | Cahir | 52 |
Ireland | 353 | Cahirciveen | 66 |
Ireland | 353 | Carlow | 59 |
Ireland | 353 | Carrick-on-Shannon | 71 |
Ireland | 353 | Carrick-On-Suir | 51 |
Ireland | 353 | Carrickmacross | 42 |
Ireland | 353 | Cashel | 62 |
Ireland | 353 | Castlebar | 94 |
Ireland | 353 | Castleblaney | 42 |
Ireland | 353 | Castlecomer | 56 |
Ireland | 353 | Castlepollard | 44 |
Ireland | 353 | Castlerea | 94 |
Ireland | 353 | Cavan | 49 |
Ireland | 353 | Claremorris | 94 |
Ireland | 353 | Clifden | 95 |
Ireland | 353 | Clones | 47 |
Ireland | 353 | Clonmel | 52 |
Ireland | 353 | Coachford | 21 |
Ireland | 353 | Cootehill | 49 |
Ireland | 353 | Cork | 21 |
Ireland | 353 | Curragh | 45 |
Ireland | 353 | Dingle | 66 |
Ireland | 353 | Donegal | 74 |
Ireland | 353 | Drogheda | 41 |
Ireland | 353 | Dublin Central | 1 |
Ireland | 353 | Dublin North | 1 |
Ireland | 353 | Dublin South | 1 |
Ireland | 353 | Dundalk | 42 |
Ireland | 353 | Dungarvan | 58 |
Ireland | 353 | Dungloe | 74 |
Ireland | 353 | Edenderry | 46 |
Ireland | 353 | Enfield | 46 |
Ireland | 353 | Ennis | 65 |
Ireland | 353 | Enniscorthy | 53 |
Ireland | 353 | Ennistymon | 65 |
Ireland | 353 | Fermoy | 25 |
Ireland | 353 | Ferns | 53 |
Ireland | 353 | Freshford | 56 |
Ireland | 353 | Galway | 91 |
Ireland | 353 | Gorey | 53 |
Ireland | 353 | Gort | 91 |
Ireland | 353 | Granard | 43 |
Ireland | 353 | Kanturk | 29 |
Ireland | 353 | Kells | 46 |
Ireland | 353 | Kildare | 45 |
Ireland | 353 | Kilkenny | 56 |
Ireland | 353 | Killarney | 64 |
Ireland | 353 | Killenaule | 52 |
Ireland | 353 | Killorglin | 66 |
Ireland | 353 | Kilmacthomas | 51 |
Ireland | 353 | Kilronan | 99 |
Ireland | 353 | Kilrush | 65 |
Ireland | 353 | Kinsale | 21 |
Ireland | 353 | Letterkenny | 74 |
Ireland | 353 | Limerick | 61 |
Ireland | 353 | Listowel | 68 |
Ireland | 353 | Longford | 43 |
Ireland | 353 | Loughrea | 91 |
Ireland | 353 | Macroom | 26 |
Ireland | 353 | Mallow | 22 |
Ireland | 353 | Manorhamilton | 71 |
Ireland | 353 | Monaghan | 47 |
Ireland | 353 | Muine Bheag | 59 |
Ireland | 353 | Mullingar | 44 |
Ireland | 353 | Naas | 45 |
Ireland | 353 | Navan | 46 |
Ireland | 353 | Nenagh | 67 |
Ireland | 353 | New Ross | 51 |
Ireland | 353 | Newcastlewest | 69 |
Ireland | 353 | Oldcastle | 49 |
Ireland | 353 | Portlaoise | 57 |
Ireland | 353 | Portumna | 90 |
Ireland | 353 | Rathluirc | 63 |
Ireland | 353 | Rathmore | 64 |
Ireland | 353 | Roscommon | 90 |
Ireland | 353 | Roscrea | 505 |
Ireland | 353 | Scariff | 61 |
Ireland | 353 | Skibbereen | 28 |
Ireland | 353 | Sligo | 71 |
Ireland | 353 | Thurles | 504 |
Ireland | 353 | Tipperary | 62 |
Ireland | 353 | Tralee | 66 |
Ireland | 353 | Trim | 46 |
Ireland | 353 | Tuam | 93 |
Ireland | 353 | Tullamore | 57 |
Ireland | 353 | Tyrellspass | 44 |
Ireland | 353 | Waterford | 51 |
Ireland | 353 | Westport | 98 |
Ireland | 353 | Wexford | 53 |
Ireland | 353 | Wicklow | 404 |
Ireland | 353 | Youghal | 24 |
0 Comments
Please don't paste URL on comment box