Kenya dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Kenya (+254) + Ahero (Kisumu) (57) + Local number
See all the city name with code with alphabetical order
Country | country code | City Name | City Code |
---|---|---|---|
Kenya | 254 | Ahero (Kisumu) | 57 |
Kenya | 254 | Ainabkoi (Eldoret) | 53 |
Kenya | 254 | Amagoro (Bungoma) | 55 |
Kenya | 254 | Anmer (Karuri) | 66 |
Kenya | 254 | Athi River (Kajiado) | 45 |
Kenya | 254 | Bahati (Nakuru) | 51 |
Kenya | 254 | Bamburi (Mombasa) | 41 |
Kenya | 254 | Bomet (Kericho) | 52 |
Kenya | 254 | Bondo (Kisumu) | 57 |
Kenya | 254 | Bungoma | 55 |
Kenya | 254 | Busia | 366 |
Kenya | 254 | Busia (Bungoma) | 55 |
Kenya | 254 | Butere (Kakamega) | 56 |
Kenya | 254 | Changamwe (Mombasa) | 41 |
Kenya | 254 | Chemiron (Kitale) | 54 |
Kenya | 254 | Chogoria (Meru) | 64 |
Kenya | 254 | Chuka (Meru) | 64 |
Kenya | 254 | Cianda | 66 |
Kenya | 254 | Diani Beach (Kwale) | 40 |
Kenya | 254 | Eastleigh (Nairobi) | 20 |
Kenya | 254 | Elburgon (Nakuru) | 51 |
Kenya | 254 | Eldama Ravine (Nakuru) | 51 |
Kenya | 254 | Eldore | 53 |
Kenya | 254 | Eldorel | 321 |
Kenya | 254 | Eldoret | 53 |
Kenya | 254 | Elwak | 46 |
Kenya | 254 | Embakasi (Nairobi) | 20 |
Kenya | 254 | Embu | 68 |
Kenya | 254 | Gaichanjiru (Thika) | 67 |
Kenya | 254 | Garissa | 46 |
Kenya | 254 | Garsen (Malindi) | 42 |
Kenya | 254 | Gatundu (Thika) | 67 |
Kenya | 254 | Gigiri (Nairobi) | 20 |
Kenya | 254 | Gilgil (Naivasha) | 50 |
Kenya | 254 | Githongo (Meru) | 64 |
Kenya | 254 | Githunguri (Karuri) | 66 |
Kenya | 254 | Hakati (Bungoma) | 55 |
Kenya | 254 | Hola (Garissa) | 46 |
Kenya | 254 | Homa Bay | 59 |
Kenya | 254 | Ihururu (Nyeri) | 61 |
Kenya | 254 | Isiolo (Meru) | 64 |
Kenya | 254 | Iten (Eldoret) | 53 |
Kenya | 254 | Jamhuri Park (Nairobi) | 20 |
Kenya | 254 | Kabarnet (Eldoret) | 53 |
Kenya | 254 | Kabartonjo (Eldoret) | 53 |
Kenya | 254 | Kabete (Nairobi) | 20 |
Kenya | 254 | Kahawa (Nairobi) | 20 |
Kenya | 254 | Kahuhia (Murang'A) | 60 |
Kenya | 254 | Kahuro (Murang'A) | 60 |
Kenya | 254 | Kajiado | 45 |
Kenya | 254 | Kakamega | 56 |
Kenya | 254 | Kakuma | 54 |
Kenya | 254 | Kalimoni (Thika) | 67 |
Kenya | 254 | Kangari (Murang'A) | 60 |
Kenya | 254 | Kangema (Murang'A) | 60 |
Kenya | 254 | Kangundo (Machakos) | 44 |
Kenya | 254 | Kapenguria (Kitale) | 54 |
Kenya | 254 | Kapsabet (Eldoret) | 53 |
Kenya | 254 | Kapsowar (Eldoret) | 53 |
Kenya | 254 | Karamaini (Thika) | 67 |
Kenya | 254 | Karatina (Nyeri) | 61 |
Kenya | 254 | Karen (Nairobi) | 20 |
Kenya | 254 | Karingari (Embu) | 68 |
Kenya | 254 | Kariobangi (Nairobi) | 20 |
Kenya | 254 | Karura (Nairobi) | 20 |
Kenya | 254 | Karuri | 66 |
Kenya | 254 | Kehancha (Homa Bay) | 59 |
Kenya | 254 | Kericho | 52 |
Kenya | 254 | Keroka (Kisii) | 58 |
Kenya | 254 | Kerugoya (Murang'A) | 60 |
Kenya | 254 | Kesses (Eldoret) | 53 |
Kenya | 254 | Khayega (Kakamega) | 56 |
Kenya | 254 | Kiama (Thika) | 67 |
Kenya | 254 | Kiambu (Karuri) | 66 |
Kenya | 254 | Kianjai (Meru) | 64 |
Kenya | 254 | Kianyaga (Murang'A) | 60 |
Kenya | 254 | Kibianga (Kericho) | 52 |
Kenya | 254 | Kibirichia (Meru) | 64 |
Kenya | 254 | Kibwezi | 44 |
Kenya | 254 | Kiganjo (Nyeri) | 61 |
Kenya | 254 | Kihoya (Murang'A) | 60 |
Kenya | 254 | Kikambala (Mombasa) | 41 |
Kenya | 254 | Kikuyu (Karuri) | 66 |
Kenya | 254 | Kileleshwa (Nairobi) | 20 |
Kenya | 254 | Kilgoris (Kisii) | 58 |
Kenya | 254 | Kilifi (Mombasa) | 41 |
Kenya | 254 | Kimende (Karuri) | 66 |
Kenya | 254 | Kimilili (Bungoma) | 55 |
Kenya | 254 | Kiminini (Kitale) | 54 |
Kenya | 254 | Kionyo (Meru) | 64 |
Kenya | 254 | Kiptugumo (Kericho) | 52 |
Kenya | 254 | Kiriani (Murang'A) | 60 |
Kenya | 254 | Kirwara (Thika) | 67 |
Kenya | 254 | Kiserian (Kajiado) | 45 |
Kenya | 254 | Kisii | 58 |
Kenya | 254 | Kisumu | 57 |
Kenya | 254 | Kitale | 54 |
Kenya | 254 | Kitui (Machakos) | 44 |
Kenya | 254 | Kutus (Murang'A) | 60 |
Kenya | 254 | Kwale | 40 |
Kenya | 254 | Lamu (Malindi) | 42 |
Kenya | 254 | Lanet (Nakuru) | 51 |
Kenya | 254 | Langata (Nairobi) | 20 |
Kenya | 254 | Lessos (Eldoret) | 53 |
Kenya | 254 | Likoni (Mombasa) | 41 |
Kenya | 254 | Limuru (Karuri) | 66 |
Kenya | 254 | Litein (Kericho) | 52 |
Kenya | 254 | Lodwar (Kitale) | 54 |
Kenya | 254 | Loitokitok (Kajiado) | 45 |
Kenya | 254 | Lokichogio (Kitale) | 54 |
Kenya | 254 | Londiani (Kericho) | 52 |
Kenya | 254 | Machakos | 44 |
Kenya | 254 | Magadi (Kajiado) | 45 |
Kenya | 254 | Magumu (Naivasha) | 50 |
Kenya | 254 | Makueni (Machakos) | 44 |
Kenya | 254 | Makupa (Mombasa) | 41 |
Kenya | 254 | Makuyu (Thika) | 67 |
Kenya | 254 | Malindi | 42 |
Kenya | 254 | Mambrui (Malindi) | 42 |
Kenya | 254 | Mandera | 46 |
Kenya | 254 | Mandera (Garissa) | 46 |
Kenya | 254 | Manyatta (Embu) | 68 |
Kenya | 254 | Maragoli (Kakamega) | 56 |
Kenya | 254 | Maragua (Murang'A) | 60 |
Kenya | 254 | Maralal (Nyahururu) | 65 |
Kenya | 254 | Mariakani (Mombasa) | 41 |
Kenya | 254 | Marigat (Eldoret) | 53 |
Kenya | 254 | Marsabit | 69 |
Kenya | 254 | Marsabitb | 69 |
Kenya | 254 | Maseno | 35 |
Kenya | 254 | Maseno (Kisumu) | 57 |
Kenya | 254 | Masii (Machakos) | 44 |
Kenya | 254 | Matuu (Thika) | 67 |
Kenya | 254 | Maua (Meru) | 64 |
Kenya | 254 | Menengai West (Nakuru) | 51 |
Kenya | 254 | Meru | 64 |
Kenya | 254 | Milimani (Nairobi) | 20 |
Kenya | 254 | Mogotio (Nakuru) | 51 |
Kenya | 254 | Moi'S Bridge (Kitale) | 54 |
Kenya | 254 | Molo (Nakuru) | 51 |
Kenya | 254 | Mombasa | 11 |
Kenya | 254 | Mombasa | 41 |
Kenya | 254 | Mombasa | 125 |
Kenya | 254 | Mombasa | 11, 41, 125 |
Kenya | 254 | Mosoriot (Eldoret) | 53 |
Kenya | 254 | Moyale (Marsabit) | 69 |
Kenya | 254 | Msambweni (Kwale) | 40 |
Kenya | 254 | Muhoroni (Kisumu) | 57 |
Kenya | 254 | Mukurweini (Nyeri) | 61 |
Kenya | 254 | Mumias (Kakamega) | 56 |
Kenya | 254 | Munyu (Nyeri) | 61 |
Kenya | 254 | Murang'A | 60 |
Kenya | 254 | Muthangari (Nairobi) | 20 |
Kenya | 254 | Mwatate (Voi) | 43 |
Kenya | 254 | Mweiga (Nyeri) | 61 |
Kenya | 254 | Mwingi (Machakos) | 44 |
Kenya | 254 | Nairobi | 2 |
Kenya | 254 | Nairobi | 20 |
Kenya | 254 | Naivasha | 50 |
Kenya | 254 | Nakuru | 51 |
Kenya | 254 | Nakurugpc | 51 |
Kenya | 254 | Nambale (Bungoma) | 55 |
Kenya | 254 | Nandi Hills (Eldoret) | 53 |
Kenya | 254 | Nanyuki | 62 |
Kenya | 254 | Narok (Naivasha) | 50 |
Kenya | 254 | Naromoru (Nanyuki) | 62 |
Kenya | 254 | Ngarua (Nyahururu) | 65 |
Kenya | 254 | Ngong (Kajiado) | 45 |
Kenya | 254 | Njiru (Nairobi) | 20 |
Kenya | 254 | Njoro (Nakuru) | 51 |
Kenya | 254 | Nkubu (Meru) | 64 |
Kenya | 254 | North Kinangop (Naivasha) | 50 |
Kenya | 254 | Nunguni (Machakos) | 44 |
Kenya | 254 | Nyahururu | 65 |
Kenya | 254 | Nyali (Mombasa) | 41 |
Kenya | 254 | Nyamira (Kisii) | 58 |
Kenya | 254 | Nyang'Ori (Kisumu) | 57 |
Kenya | 254 | Nyeri | 61 |
Kenya | 254 | Olenguruone (Nakuru) | 51 |
Kenya | 254 | Olkalou (Nyahururu) | 65 |
Kenya | 254 | Ongata Rongai (Kajiado) | 45 |
Kenya | 254 | Othaya (Nyeri) | 61 |
Kenya | 254 | Oyugis (Homa Bay) | 59 |
Kenya | 254 | Parklands (Nairobi) | 20 |
Kenya | 254 | Red Hill (Karuri) | 66 |
Kenya | 254 | Rongai (Nakuru) | 51 |
Kenya | 254 | Rongo (Homa Bay) | 59 |
Kenya | 254 | Ruaraka (Nairobi) | 20 |
Kenya | 254 | Ruiru (Thika) | 67 |
Kenya | 254 | Runyenjes (Embu) | 68 |
Kenya | 254 | Sagana (Murang'A) | 60 |
Kenya | 254 | Sare (Homa Bay) | 59 |
Kenya | 254 | Siakago (Embu) | 68 |
Kenya | 254 | Siaya (Kisumu) | 57 |
Kenya | 254 | Sondu (Kisumu) | 57 |
Kenya | 254 | Sosiot (Kericho) | 52 |
Kenya | 254 | Sotik (Kericho) | 52 |
Kenya | 254 | Sultan Hamud (Machakos) | 44 |
Kenya | 254 | Suna (Homa Bay) | 59 |
Kenya | 254 | Taveta (Voi) | 43 |
Kenya | 254 | Thika | 67 |
Kenya | 254 | Timau (Nanyuki) | 62 |
Kenya | 254 | Tiwi (Kwale) | 40 |
Kenya | 254 | Turbo (Eldoret) | 53 |
Kenya | 254 | Ugunja (Kisumu) | 57 |
Kenya | 254 | Uplands (Karuri) | 66 |
Kenya | 254 | Uthiru (Nairobi) | 20 |
Kenya | 254 | Voi | 43 |
Kenya | 254 | Wajir (Garissa) | 46 |
Kenya | 254 | Wanguru (Murang'A) | 60 |
Kenya | 254 | Watamu (Malindi) | 42 |
Kenya | 254 | Webuye (Bungoma) | 55 |
Kenya | 254 | Westlands (Nairobi) | 20 |
Kenya | 254 | Wodanga (Kakamega) | 56 |
Kenya | 254 | Wundanyi (Voi) | 43 |
Kenya | 254 | Yala (Kisumu) | 57 |
0 Comments
Please don't paste URL on comment box