Namibia dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Namibia (+264 ) + Abenab (67) + Local number
See all the city name with code with alphabetical order
Country | country code | City | City Code |
---|---|---|---|
Namibia | 264 | Abenab | 67 |
Namibia | 264 | Aminuis | 63 |
Namibia | 264 | Anamulenge | 65 |
Namibia | 264 | Andara | 67 |
Namibia | 264 | Anker | 67 |
Namibia | 264 | Aoba | 67 |
Namibia | 264 | Arandis | 64 |
Namibia | 264 | Aranos | 63 |
Namibia | 264 | Aranos (party line) | 6642 |
Namibia | 264 | Ariamsvlei | 63 |
Namibia | 264 | Aroab | 63 |
Namibia | 264 | Asab | 668 |
Namibia | 264 | Aus | 63 |
Namibia | 264 | Babi | 62 |
Namibia | 264 | Bagani | 66 |
Namibia | 264 | Bethanie | 63 |
Namibia | 264 | Biermanskool | 67 |
Namibia | 264 | Blue Sodalite Mine | 65 |
Namibia | 264 | Blumfelde | 62 |
Namibia | 264 | Bralano | 6642 |
Namibia | 264 | Buitepos | 62 |
Namibia | 264 | Bukalo | 66 |
Namibia | 264 | Bulwana | 668 |
Namibia | 264 | Bunia | 66 |
Namibia | 264 | Dawiab | 63 |
Namibia | 264 | Deurstamp | 63 |
Namibia | 264 | Dordabis | 62 |
Namibia | 264 | Drimiopsis | 62 |
Namibia | 264 | Edundja | 65 |
Namibia | 264 | Eenhana | 65 |
Namibia | 264 | Ehomba | 65 |
Namibia | 264 | Eland | 62 |
Namibia | 264 | Elim | 65 |
Namibia | 264 | Endola | 65 |
Namibia | 264 | Epikuru | 62 |
Namibia | 264 | Epupa | 67 |
Namibia | 264 | Etanga | 65 |
Namibia | 264 | Etosha Rurtel | 67 |
Namibia | 264 | Etunda | 65 |
Namibia | 264 | Feldschuhorn | 63 |
Namibia | 264 | Friedental | 62 |
Namibia | 264 | Gaibis | 63 |
Namibia | 264 | Gam | 67 |
Namibia | 264 | Gibeon | 63 |
Namibia | 264 | Gibeon party line | 668 |
Namibia | 264 | Goageb | 63 |
Namibia | 264 | Gobabis | 62 |
Namibia | 264 | Gochas | 63 |
Namibia | 264 | Grenslyn | 63 |
Namibia | 264 | Grootfontein | 67 |
Namibia | 264 | Grunau | 63 |
Namibia | 264 | Guibis | 63 |
Namibia | 264 | Haiyandja | 65 |
Namibia | 264 | Hakasembe | 66 |
Namibia | 264 | Halali | 67 |
Namibia | 264 | Hamab | 63 |
Namibia | 264 | Helmeringhausen | 63 |
Namibia | 264 | Henties Bay | 64 |
Namibia | 264 | Hentiesbaai | 64 |
Namibia | 264 | Hoachanas | 63 |
Namibia | 264 | Hobas | 6342 |
Namibia | 264 | Hochfeld | 62 |
Namibia | 264 | Hochland | 62 |
Namibia | 264 | Horabe | 67 |
Namibia | 264 | Hosea Kutako INT Airport | 62 |
Namibia | 264 | K. Murangi | 66 |
Namibia | 264 | Kahenge | 66 |
Namibia | 264 | Kais | 63 |
Namibia | 264 | Kalahariplaas | 63 |
Namibia | 264 | Kalkfeld | 67 |
Namibia | 264 | Kalkrand | 63 |
Namibia | 264 | Kamanjab | 67 |
Namibia | 264 | Kaolo Otavi | 65 |
Namibia | 264 | Karasburg | 63 |
Namibia | 264 | Karibib | 64 |
Namibia | 264 | Katima | 66 |
Namibia | 264 | Keetmanshoop | 63 |
Namibia | 264 | KhoriXas | 67 |
Namibia | 264 | Klein Aub | 62 |
Namibia | 264 | Klein Karas | 63 |
Namibia | 264 | Klein Waterberg | 67 |
Namibia | 264 | Kombat | 67 |
Namibia | 264 | Kongola | 66 |
Namibia | 264 | Kumakams | 6638 |
Namibia | 264 | Kunene River Lodge | 65 |
Namibia | 264 | Köes | 63 |
Namibia | 264 | Langstrand | 64 |
Namibia | 264 | Leoburn | 64 |
Namibia | 264 | Leonardville | 62 |
Namibia | 264 | Lindequest | 67 |
Namibia | 264 | Lorelei | 63 |
Namibia | 264 | Lüderitz | 63 |
Namibia | 264 | Mahanene | 65 |
Namibia | 264 | Maltahohe | 63 |
Namibia | 264 | Mangetti duin | 67 |
Namibia | 264 | Many Hills | 62 |
Namibia | 264 | Marangi | 66 |
Namibia | 264 | Mariental | 63 |
Namibia | 264 | Maroelaboom | 67 |
Namibia | 264 | Mashare | 66 |
Namibia | 264 | Matava | 66 |
Namibia | 264 | Mokuti | 67 |
Namibia | 264 | Mpacha | 66 |
Namibia | 264 | Muveke | 66 |
Namibia | 264 | Nakayale | 66 |
Namibia | 264 | Namasvrede | 63 |
Namibia | 264 | Namgorab | 6638 |
Namibia | 264 | Namib Grens | 62 |
Namibia | 264 | Namutoni | 67 |
Namibia | 264 | Narubis | 63 |
Namibia | 264 | Neudamm | 62 |
Namibia | 264 | Nina | 62 |
Namibia | 264 | Nkurenkuru | 66 |
Namibia | 264 | Noordoewer | 63 |
Namibia | 264 | Nouas | 62 |
Namibia | 264 | Nudaus | 63 |
Namibia | 264 | Nyangana | 66 |
Namibia | 264 | Nzinze | 66 |
Namibia | 264 | Oabis | 6342 |
Namibia | 264 | Oamites | 62 |
Namibia | 264 | Oamseb | 63 |
Namibia | 264 | Obombo | 65 |
Namibia | 264 | Odibo | 65 |
Namibia | 264 | Ogongo | 65 |
Namibia | 264 | Ohandungu | 65 |
Namibia | 264 | Ohangwena | 65 |
Namibia | 264 | Okahandja | 62 |
Namibia | 264 | Okahao | 65 |
Namibia | 264 | Okakarara | 67 |
Namibia | 264 | Okalongo | 65 |
Namibia | 264 | Okamatapati | 67 |
Namibia | 264 | Okandjatu | 62 |
Namibia | 264 | Okangwati | 65 |
Namibia | 264 | Okaputa | 67 |
Namibia | 264 | Okatope | 65 |
Namibia | 264 | Okaukuejo | 67 |
Namibia | 264 | Okorosave | 65 |
Namibia | 264 | Okurusu | 67 |
Namibia | 264 | Oluno | 65 |
Namibia | 264 | Omafu | 65 |
Namibia | 264 | Omaruru | 64 |
Namibia | 264 | Omatjene | 67 |
Namibia | 264 | Ombalantu | 65 |
Namibia | 264 | Ombika | 67 |
Namibia | 264 | Ombotozu | 62 |
Namibia | 264 | Omega | 66 |
Namibia | 264 | Omitara | 62 |
Namibia | 264 | Omungwelume | 65 |
Namibia | 264 | Omuthya | 65 |
Namibia | 264 | Onandjokwe | 65 |
Namibia | 264 | Onathinge | 65 |
Namibia | 264 | Ondangwa | 65 |
Namibia | 264 | Ondjona | 62 |
Namibia | 264 | Ondobe | 65 |
Namibia | 264 | Ondundu | 65 |
Namibia | 264 | Onesi | 65 |
Namibia | 264 | Ongangdjera | 65 |
Namibia | 264 | Ongava | 67 |
Namibia | 264 | Ongenga | 65 |
Namibia | 264 | Ongha | 65 |
Namibia | 264 | Ongwediva | 65 |
Namibia | 264 | Onuno | 65 |
Namibia | 264 | Opuwo | 65 |
Namibia | 264 | Oranjemund | 63 |
Namibia | 264 | Orumana | 65 |
Namibia | 264 | Oshakati | 65 |
Namibia | 264 | Oshifo | 65 |
Namibia | 264 | Oshigambo | 65 |
Namibia | 264 | Oshikango | 65 |
Namibia | 264 | Oshikango Rurtel | 6751 |
Namibia | 264 | Oshikuku | 65 |
Namibia | 264 | Oshitayi | 65 |
Namibia | 264 | Oshivello | 67 |
Namibia | 264 | Otavi | 67 |
Namibia | 264 | Otjerunda | 65 |
Namibia | 264 | Otjihase | 62 |
Namibia | 264 | Otjikondo | 67 |
Namibia | 264 | Otjimbingwe | 64 |
Namibia | 264 | Otjinene | 62 |
Namibia | 264 | Otjiwa | 62 |
Namibia | 264 | Otjiwarongo | 67 |
Namibia | 264 | Otjondeka | 65 |
Namibia | 264 | Otjozondu | 62 |
Namibia | 264 | Otwani | 65 |
Namibia | 264 | Outjo | 67 |
Namibia | 264 | Ovitoto | 62 |
Namibia | 264 | Panosa | 65 |
Namibia | 264 | Plessisplaas | 62 |
Namibia | 264 | Prosit | 658 |
Namibia | 264 | Rehoboth | 62 |
Namibia | 264 | Rietfontein | 67 |
Namibia | 264 | Rietoog | 62 |
Namibia | 264 | Rosh Pinah | 63 |
Namibia | 264 | Rossing Centrex | 64 |
Namibia | 264 | Ruacana | 65 |
Namibia | 264 | Rundu | 66 |
Namibia | 264 | Rupara | 66 |
Namibia | 264 | Ruuga | 66 |
Namibia | 264 | Rössing Mine | 64 |
Namibia | 264 | Sandveld | 62 |
Namibia | 264 | Schilp | 63 |
Namibia | 264 | Seeheim | 63 |
Namibia | 264 | Seeis | 62 |
Namibia | 264 | Sesfontein | 65 |
Namibia | 264 | Sikono | 66 |
Namibia | 264 | Sodalite | 65 |
Namibia | 264 | Solitaire | 63 |
Namibia | 264 | Sorris | 67 |
Namibia | 264 | Spatzenfeld | 62 |
Namibia | 264 | Stampriet | 63 |
Namibia | 264 | Steinhausen | 62 |
Namibia | 264 | Stinkdoring | 63 |
Namibia | 264 | Summerdown | 62 |
Namibia | 264 | Swakopmund | 64 |
Namibia | 264 | Toshari | 67 |
Namibia | 264 | Tsandi | 65 |
Namibia | 264 | Tsaobis | 64 |
Namibia | 264 | Tses | 63 |
Namibia | 264 | Tsumeb | 67 |
Namibia | 264 | Tsumispark | 63 |
Namibia | 264 | Tsumkwe | 67 |
Namibia | 264 | Uchab | 67 |
Namibia | 264 | Uhabis | 63 |
Namibia | 264 | Uib | 67 |
Namibia | 264 | Uis | 64 |
Namibia | 264 | Usakos | 64 |
Namibia | 264 | Vineta | 64 |
Namibia | 264 | Walvis Bay | 64 |
Namibia | 264 | Warmbad | 63 |
Namibia | 264 | Warmquelle | 65 |
Namibia | 264 | Waterberg Plateau Park | 67 |
Namibia | 264 | Wilhemsthal | 62 |
Namibia | 264 | Windhoek | 61 |
Namibia | 264 | Witvlei | 62 |
0 Comments
Please don't paste URL on comment box