Nepal dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Nepal (+977) + Achham (97) + Local number
See all the city name with code with alphabetical order
Country | country code | City Name | City Code |
---|---|---|---|
Nepal | 977 | Achham | 97 |
Nepal | 977 | A. Khachi | 77, 78 |
Nepal | 977 | Ambukhairani | 65 |
Nepal | 977 | Attaria | 91 |
Nepal | 977 | Babarmahal | 1 |
Nepal | 977 | Baglung | 68 |
Nepal | 977 | Bagmati | 1 |
Nepal | 977 | Baitadi | 95 |
Nepal | 977 | Bajhang | 92 |
Nepal | 977 | Bajura | 97 |
Nepal | 977 | Balambu | 1 |
Nepal | 977 | Banepa | 11 |
Nepal | 977 | Banke | 81 |
Nepal | 977 | Bara | 53 |
Nepal | 977 | Barathhawa | 46 |
Nepal | 977 | Bardaghat | 78 |
Nepal | 977 | Bardia | 84 |
Nepal | 977 | Bellauri | 99 |
Nepal | 977 | Beni | 69 |
Nepal | 977 | Besisahar | 66 |
Nepal | 977 | Bhadrakali | 1 |
Nepal | 977 | Bhadrapur | 23 |
Nepal | 977 | Bhairahawa | 71 |
Nepal | 977 | Bhajani | 91 |
Nepal | 977 | Bhaktapur | 1 |
Nepal | 977 | Bharatpur | 56 |
Nepal | 977 | Bheri | 83 |
Nepal | 977 | Bhimphedi | 57 |
Nepal | 977 | Bhojpur | 29 |
Nepal | 977 | Bijuwar | 86 |
Nepal | 977 | Birathagar pmp | 21 |
Nepal | 977 | Biratnagar | 21 |
Nepal | 977 | Birgunj | 51 |
Nepal | 977 | Birtamod | 23 |
Nepal | 977 | Buddhabare | 23 |
Nepal | 977 | Butwal | 71 |
Nepal | 977 | Chabahil | 1 |
Nepal | 977 | Chainpur | 29, 92 |
Nepal | 977 | Chandranigahpur | 55 |
Nepal | 977 | Charikot | 49 |
Nepal | 977 | Chautara | 11 |
Nepal | 977 | Chhauni | 1 |
Nepal | 977 | Chhinchu | 83 |
Nepal | 977 | Chitwan | 56, 57 |
Nepal | 977 | Dadeldhura | 96, 99 |
Nepal | 977 | Dailekh | 82, 89 |
Nepal | 977 | Dakchhinkali | 1 |
Nepal | 977 | Damak | 23 |
Nepal | 977 | Damauli | 65 |
Nepal | 977 | Dang | 82 |
Nepal | 977 | Darchula | 93 |
Nepal | 977 | Dhading | 10 |
Nepal | 977 | Dhangadhi | 91 |
Nepal | 977 | Dhankuta | 26 |
Nepal | 977 | Dhanusha | 41 |
Nepal | 977 | Dharan | 25 |
Nepal | 977 | Dhawalagiri | 68 |
Nepal | 977 | Dhulabari | 23 |
Nepal | 977 | Dhunche | 10 |
Nepal | 977 | Diktel | 36 |
Nepal | 977 | Dipayal | 94 |
Nepal | 977 | Dolkha | 49, 51 |
Nepal | 977 | Doti | 94 |
Nepal | 977 | Duhabi | 25 |
Nepal | 977 | Dumre | 65 |
Nepal | 977 | Fikkal | 27 |
Nepal | 977 | Gaighat | 35 |
Nepal | 977 | Galyang Bazar | 63 |
Nepal | 977 | Gandaki | 64 |
Nepal | 977 | Gaur | 55 |
Nepal | 977 | Ghattekulo | 1 |
Nepal | 977 | Ghorai | 82 |
Nepal | 977 | Gongabu | 1 |
Nepal | 977 | Gorkha | 64, 65 |
Nepal | 977 | Guleria | 84 |
Nepal | 977 | Gulmi | 79 |
Nepal | 977 | Hanumannagar | 31 |
Nepal | 977 | Hetauda | 57 |
Nepal | 977 | Hile | 26 |
Nepal | 977 | Ilam | 21, 27 |
Nepal | 977 | Indrayani | 1 |
Nepal | 977 | Inerwa | 25 |
Nepal | 977 | Itahari | 25 |
Nepal | 977 | Jaleswar | 44 |
Nepal | 977 | Janakpur | 41, 46 |
Nepal | 977 | Jhallari | 99 |
Nepal | 977 | Jhapa | 23 |
Nepal | 977 | Jhumka | 25 |
Nepal | 977 | Jumla | 87 |
Nepal | 977 | Kailali | 91 |
Nepal | 977 | Kakadvitta | 23 |
Nepal | 977 | Kalaiya | 53 |
Nepal | 977 | Kalikot | 87 |
Nepal | 977 | Kalyanpur | 31 |
Nepal | 977 | Kanchanpur | 31, 99 |
Nepal | 977 | Kapilvastu | 76 |
Nepal | 977 | Kaski | 61, 63 |
Nepal | 977 | Kathmandu | 1 |
Nepal | 977 | Kawositi | 78 |
Nepal | 977 | Khajura | 81 |
Nepal | 977 | Khandbari | 29 |
Nepal | 977 | Khotang | 36 |
Nepal | 977 | Kirtipur | 1 |
Nepal | 977 | Kohalpur | 81 |
Nepal | 977 | Koshi | 25 |
Nepal | 977 | Krishnanagar | 76 |
Nepal | 977 | Kusma | 67 |
Nepal | 977 | Lahan | 33 |
Nepal | 977 | Lalmattya | 82 |
Nepal | 977 | Lamahi | 82 |
Nepal | 977 | Lamjung | 66 |
Nepal | 977 | Lamki | 91 |
Nepal | 977 | Letang | 21 |
Nepal | 977 | Lubhu | 1 |
Nepal | 977 | Lumbini | 71, 77 |
Nepal | 977 | Mahakali | 99 |
Nepal | 977 | Mahendranagar | 41, 99 |
Nepal | 977 | Mahottari | 44, 46 |
Nepal | 977 | Makwanpur | 57 |
Nepal | 977 | Malangwa | 46 |
Nepal | 977 | Manakamna | 64 |
Nepal | 977 | Mangalsen | 97 |
Nepal | 977 | Manglapur | 71 |
Nepal | 977 | Manma | 87 |
Nepal | 977 | Manthali | 48 |
Nepal | 977 | Martadi | 97 |
Nepal | 977 | Matihani | 44 |
Nepal | 977 | Mechi | 23 |
Nepal | 977 | Mirchaiya | 33 |
Nepal | 977 | Morang | 21, 25 |
Nepal | 977 | Mugling | 56 |
Nepal | 977 | Myagdi | 69, 71 |
Nepal | 977 | N. Parasi | 78 |
Nepal | 977 | Nagarkot | 1 |
Nepal | 977 | Namche | 38 |
Nepal | 977 | Narayani | 55 |
Nepal | 977 | Naxal | 1 |
Nepal | 977 | Nepalgunj | 81 |
Nepal | 977 | Nijgadh | 53 |
Nepal | 977 | Nuwakot | 10 |
Nepal | 977 | Okhaldhunga | 37 |
Nepal | 977 | Palpa | 75 |
Nepal | 977 | Panchthar | 24 |
Nepal | 977 | Parasi | 78 |
Nepal | 977 | Parbat | 67 |
Nepal | 977 | Parsa | 51 |
Nepal | 977 | Parsa Khairani | 56 |
Nepal | 977 | Parwanipur | 51 |
Nepal | 977 | Pashupatinagar | 27 |
Nepal | 977 | Patan | 1 |
Nepal | 977 | Pathari | 21 |
Nepal | 977 | Phidim | 24 |
Nepal | 977 | Pokhara | 61 |
Nepal | 977 | Pokharia | 51 |
Nepal | 977 | Pyuthan | 86 |
Nepal | 977 | Pyuthankh | 86 |
Nepal | 977 | Rajapur | 84 |
Nepal | 977 | Rajbiraj | 31 |
Nepal | 977 | Rampur | 56 |
Nepal | 977 | Rangeli | 21 |
Nepal | 977 | Rapti | 82 |
Nepal | 977 | Rasuwa | 10 |
Nepal | 977 | Rautahat | 55 |
Nepal | 977 | Rumjatar | 37 |
Nepal | 977 | Rupandehi | 71 |
Nepal | 977 | S. Doti | 94 |
Nepal | 977 | S. Palchok | 11 |
Nepal | 977 | S. Sabha | 29, 31 |
Nepal | 977 | Sagarmatha | 33 |
Nepal | 977 | Salleri | 38 |
Nepal | 977 | Sanagaun | 1 |
Nepal | 977 | Sandhikharka | 77 |
Nepal | 977 | Saptari | 31 |
Nepal | 977 | Sarlahi | 46 |
Nepal | 977 | Sauraha | 56 |
Nepal | 977 | Seti | 92 |
Nepal | 977 | Simara | 53 |
Nepal | 977 | Sindhuli | 47, 48 |
Nepal | 977 | Sindhuli Madi | 47 |
Nepal | 977 | Siraha | 33 |
Nepal | 977 | Sisuwa | 61 |
Nepal | 977 | Solukhumbu | 38 |
Nepal | 977 | Sunsari | 25 |
Nepal | 977 | Sunwol | 78 |
Nepal | 977 | Surkhet | 83 |
Nepal | 977 | Surungga | 23 |
Nepal | 977 | Syangia | 63 |
Nepal | 977 | Syangja | 63 |
Nepal | 977 | Tamghas | 79 |
Nepal | 977 | Tandi | 56 |
Nepal | 977 | Tansen | 75 |
Nepal | 977 | Taplejung | 24 |
Nepal | 977 | Taratal | 84 |
Nepal | 977 | Taulihawa | 76 |
Nepal | 977 | Terhathum | 26 |
Nepal | 977 | Thaiba | 1 |
Nepal | 977 | Thecho | 1 |
Nepal | 977 | Thimi | 1 |
Nepal | 977 | Tikapur | 91 |
Nepal | 977 | Tribeni | 78 |
Nepal | 977 | Trishuli | 10 |
Nepal | 977 | Tulsipur | 82 |
Nepal | 977 | Udaypur | 35 |
Nepal | 977 | Urlabari | 21 |
Nepal | 977 | Walling | 63 |
0 Comments
Please don't paste URL on comment box