Paraguay dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Paraguay (+595) + 7 de Agosto (Rural) (671) + Local number
See all the city name with code with alphabetical order
Country | Country coee | City Name | City Code |
---|---|---|---|
Paraguay | 595 | 7 de Agosto (Rural) | 671 |
Paraguay | 595 | 10 de Marzo (Rural) | 516 |
Paraguay | 595 | Aba-I (Rural) | 544 |
Paraguay | 595 | Acahay | 535 |
Paraguay | 595 | Agriex (Rural) | 671 |
Paraguay | 595 | Alberdi | 780 |
Paraguay | 595 | Alborada (Rural) | 671 |
Paraguay | 595 | Altos (Rural) | 516 |
Paraguay | 595 | Antequera (Rural) | 451 |
Paraguay | 595 | Apeaime (Rural) | 671 |
Paraguay | 595 | Aregua | 291 |
Paraguay | 595 | Arroyos Y Esteros (Rural) | 516 |
Paraguay | 595 | AsunciĆ³n | 21 |
Paraguay | 595 | AsunciĆ³n (Rural) | 92 |
Paraguay | 595 | Atyra | 520 |
Paraguay | 595 | Ayolas | 72 |
Paraguay | 595 | Bella Vista Norte | 38 |
Paraguay | 595 | Bella Vista Sur | 767 |
Paraguay | 595 | Bella Vista Sur / Fixed Rural Cellular | 873 |
Paraguay | 595 | Benjamin Aceval | 271 |
Paraguay | 595 | Boqueron (Rural) | 544 |
Paraguay | 595 | Buena Vista (Rural) | 544 |
Paraguay | 595 | Caacupe | 511 |
Paraguay | 595 | Caaguazu | 522 |
Paraguay | 595 | Caapucu | 536 |
Paraguay | 595 | Caarendy (Rural) | 768 |
Paraguay | 595 | Caarendy / Fixed Rural Cellular | 873 |
Paraguay | 595 | Caazapa | 542 |
Paraguay | 595 | Capiata | 28 |
Paraguay | 595 | Capiibary | 453 |
Paraguay | 595 | Capitan Bado | 37 |
Paraguay | 595 | Capitan Meza (Rural) | 768 |
Paraguay | 595 | Capitan Miranda | 71, 718 |
Paraguay | 595 | Capitan Miranda / Fixed Rural Cellular | 873 |
Paraguay | 595 | Caraguatay | 517 |
Paraguay | 595 | Carapegua | 532 |
Paraguay | 595 | Carayao (Rural) | 516 |
Paraguay | 595 | Cargil | 644 |
Paraguay | 595 | Carlos Antonio Lopez (Rural) | 671 |
Paraguay | 595 | Carmen Del Parana | 762 |
Paraguay | 595 | Cedrales | 633 |
Paraguay | 595 | Chore (Rural) | 451 |
Paraguay | 595 | Ciudad Del Este | 61 |
Paraguay | 595 | Cleto Romero (Rural) | 516 |
Paraguay | 595 | Colonia 3 de Mayo | 547 |
Paraguay | 595 | Colonia Fram | 761 |
Paraguay | 595 | Colonia Independencia | 548 |
Paraguay | 595 | Colonia Loma Plata | 918 |
Paraguay | 595 | Colonia Neuland | 951 |
Paraguay | 595 | Colonia Nueva Esperanza | 464 |
Paraguay | 595 | Colonia Obligado | 717 |
Paraguay | 595 | Colonia Volendam | 451 |
Paraguay | 595 | Colonia Yguazu | 632 |
Paraguay | 595 | Concepcion | 31 |
Paraguay | 595 | Coronel Bogado | 741 |
Paraguay | 595 | Coronel Oviedo | 521 |
Paraguay | 595 | Corpus Christi | 345 |
Paraguay | 595 | Cruce Liberacion (Rural) | 451 |
Paraguay | 595 | Curuguaty | 48 |
Paraguay | 595 | Curupayty (Rural) | 678 |
Paraguay | 595 | Dolores (Rural) | 678 |
Paraguay | 595 | Edelira 21 (Rural) | 768 |
Paraguay | 595 | Edelira 28 (Rural) | 768 |
Paraguay | 595 | Emboscada | 529 |
Paraguay | 595 | Emboscada (Rural) | 516 |
Paraguay | 595 | Encarnacion | 71 |
Paraguay | 595 | Enramadita (Rural) | 544 |
Paraguay | 595 | Eusebio Ayala | 514 |
Paraguay | 595 | Fernando de la Mora | 21 |
Paraguay | 595 | Filadelfia | 91 |
Paraguay | 595 | Filadelfia (Rural) | 94 |
Paraguay | 595 | Freisland (Rural) | 451 |
Paraguay | 595 | General Aquino (Rural) | 451 |
Paraguay | 595 | General Artigas | 743 |
Paraguay | 595 | General Delgado | 740 |
Paraguay | 595 | General Diaz | 787 |
Paraguay | 595 | General Elizardo Aquino | 418 |
Paraguay | 595 | General Garay (Rural) | 544 |
Paraguay | 595 | General Resquin (Rural) | 451 |
Paraguay | 595 | Guarambare | 293 |
Paraguay | 595 | Hernandarias | 631 |
Paraguay | 595 | Hoenau | 75 |
Paraguay | 595 | Horqueta | 32 |
Paraguay | 595 | IruƱa (Rural) | 678 |
Paraguay | 595 | Isla Puku (Rural) | 516 |
Paraguay | 595 | Ita | 24 |
Paraguay | 595 | Itacurubi del Rosario | 41 |
Paraguay | 595 | Itacurubi De La Cordillera | 518 |
Paraguay | 595 | Itaipyte (Rural) | 677 |
Paraguay | 595 | Itakyry (Rural) | 677 |
Paraguay | 595 | Itape | 554 |
Paraguay | 595 | Itape | 554 |
Paraguay | 595 | Itapua Poty (Rural) | 768 |
Paraguay | 595 | Itaugua | 294 |
Paraguay | 595 | Jejui (Rural) | 451 |
Paraguay | 595 | Jepopyhy (Rural) | 678 |
Paraguay | 595 | Jose Augusto Saldivar | 295 |
Paraguay | 595 | Jose Domingo Ocampos | 527 |
Paraguay | 595 | Jose Fassardi (Rural) | 544 |
Paraguay | 595 | Juan de Mena (Rural) | 516 |
Paraguay | 595 | Juan E. O´Leary | 674 |
Paraguay | 595 | Juan Eulogio Estigarribia | 528 |
Paraguay | 595 | Juan Eulogio Estigarribia / Fixed Rural Cellular | 871 |
Paraguay | 595 | Juan Leon Mallorquin | 675 |
Paraguay | 595 | Juan Manuel Frutos | 524 |
Paraguay | 595 | Kressburgo | 672 |
Paraguay | 595 | La Colmena | 537 |
Paraguay | 595 | La Fortuna (Rural) | 677 |
Paraguay | 595 | La NiƱa (Rural) | 451 |
Paraguay | 595 | La Paz | 763 |
Paraguay | 595 | La Paz / Fixed Rural Cellular | 873 |
Paraguay | 595 | Lambare | 21 |
Paraguay | 595 | Lima (Rural) | 451 |
Paraguay | 595 | Limoy (Rural) | 677 |
Paraguay | 595 | Limpio | 21 |
Paraguay | 595 | Loreto | 33 |
Paraguay | 595 | Luque | 21 |
Paraguay | 595 | Maciel | 542 |
Paraguay | 595 | Maria Auxiliadora | 764 |
Paraguay | 595 | Mariano Roque Alonso | 21 |
Paraguay | 595 | Mariscal Estigarribia | 952 |
Paraguay | 595 | Mauricio Jose Troche | 550 |
Paraguay | 595 | Mayor Otano | 671 |
Paraguay | 595 | Mbaracayu (Rural) | 677 |
Paraguay | 595 | Mbokajaty (Rural) | 516 |
Paraguay | 595 | Minga Guazu | 644 |
Paraguay | 595 | Naranjal | 676 |
Paraguay | 595 | Natalio (Rural) | 768 |
Paraguay | 595 | Nueva Germania (Rural) | 451 |
Paraguay | 595 | Nueva Italia | 292 |
Paraguay | 595 | Nueva Londres (Rural) | 516 |
Paraguay | 595 | Paraguari | 531 |
Paraguay | 595 | Paso De Patria | 785 |
Paraguay | 595 | Paso Yobay | 552 |
Paraguay | 595 | Pedro Juan Caballero | 36 |
Paraguay | 595 | Pikyry (Rural) | 677 |
Paraguay | 595 | Pilar | 86 |
Paraguay | 595 | Pindo (Rural) | 544 |
Paraguay | 595 | Pirapo | 768 |
Paraguay | 595 | Pirayu | 519 |
Paraguay | 595 | Piribebuy | 515 |
Paraguay | 595 | Pozo Colorado (Rural) | 93 |
Paraguay | 595 | Presidente Franco | 61 |
Paraguay | 595 | Puente Kyha | 47 |
Paraguay | 595 | Puerto Adela (Rural) | 677 |
Paraguay | 595 | Quiindy | 536 |
Paraguay | 595 | Raul PeƱa (Rural) | 678 |
Paraguay | 595 | Rio Verde (Rural) | 451 |
Paraguay | 595 | Salto del Guaira | 46 |
Paraguay | 595 | San Alberto | 677 |
Paraguay | 595 | San Antonio | 21 |
Paraguay | 595 | San Bernardino | 512 |
Paraguay | 595 | San Cosme | 73 |
Paraguay | 595 | San Cristobal (Rural) | 678 |
Paraguay | 595 | San Estanislao | 43 |
Paraguay | 595 | San Francisco (Rural) | 544, 677 |
Paraguay | 595 | San Ignacio / Misiones | 82 |
Paraguay | 595 | San Jose del Rosario (Rural) | 451 |
Paraguay | 595 | San Jose De Los Arroyos | 523 |
Paraguay | 595 | San Juan Bautista / Misiones | 81 |
Paraguay | 595 | San Juan Nepomuceno | 544 |
Paraguay | 595 | San Juan ĆeembucĆŗ | 784 |
Paraguay | 595 | San Lorenzo (Rural) | 671 |
Paraguay | 595 | San Miguel / Misiones | 783 |
Paraguay | 595 | San Pedro del Ycua Mandyju | 42 |
Paraguay | 595 | San Pedro Del Parana | 742 |
Paraguay | 595 | San Rafael (Rural) | 671 |
Paraguay | 595 | San Ramon (Rural) | 677 |
Paraguay | 595 | San Roque Gonzalez De Santacruz | 538 |
Paraguay | 595 | Santa Elena (Rural) | 516 |
Paraguay | 595 | Santa Fe (Rural) | 677 |
Paraguay | 595 | Santa MarĆa / Misiones | 781 |
Paraguay | 595 | Santa Rita | 673 |
Paraguay | 595 | Santa Rosa (Rural) | 451 |
Paraguay | 595 | Santa Rosa / Misiones | 858 |
Paraguay | 595 | Santa Rosa Del Monday | 678 |
Paraguay | 595 | Santiago | 782 |
Paraguay | 595 | Sapukai | 539 |
Paraguay | 595 | Tava-I (Rural) | 544 |
Paraguay | 595 | Tebicuary | 553 |
Paraguay | 595 | Tobati | 516 |
Paraguay | 595 | Tomas Romero Pereira (Rural) | 768 |
Paraguay | 595 | Valle Mi | 351 |
Paraguay | 595 | Valle Pucu | 21 |
Paraguay | 595 | Vicente Ignacio Iturbe | 546 |
Paraguay | 595 | Villa del Rosario | 44 |
Paraguay | 595 | Villa Elisa | 21 |
Paraguay | 595 | Villa Florida | 83 |
Paraguay | 595 | Villa Hayes | 26 |
Paraguay | 595 | Villarrica | 541 |
Paraguay | 595 | Villeta | 25 |
Paraguay | 595 | Yacare Valija (Rural) | 677 |
Paraguay | 595 | Yaguaron | 533 |
Paraguay | 595 | Yaguaron | 533 |
Paraguay | 595 | Yataity | 549 |
Paraguay | 595 | Yataity (Rural) | 544 |
Paraguay | 595 | Yatytay (Rural) | 768 |
Paraguay | 595 | Yby Ja'U | 39 |
Paraguay | 595 | Ybycui | 534 |
Paraguay | 595 | Yegros | 545 |
Paraguay | 595 | Ypacarai | 513 |
Paraguay | 595 | Ypane | 275 |
Paraguay | 595 | Yuty | 547 |
Paraguay | 595 | Ćemby | 21 |
0 Comments
Please don't paste URL on comment box