Philippines dial code, area code, calling code, STD code, ISD code, city code
Country code + city code + Local number
Philippines (+63) + Abangan, Bulacan (44) + Local number
See all the city name with code with alphabetical order
Country | Country code | City Name | City Code |
---|---|---|---|
Philippines | 63 | Abangan, Bulacan | 44 |
Philippines | 63 | Abra province | 74 |
Philippines | 63 | Abra, Abra | 74 |
Philippines | 63 | Abucay, Bataan | 47 |
Philippines | 63 | Agoo, La Union | 72 |
Philippines | 63 | Aklan province | 36 |
Philippines | 63 | Alaminos, Pangasinan | 75 |
Philippines | 63 | Alcala, Pangasinan | 75 |
Philippines | 63 | Alicia, Isabela | 78 |
Philippines | 63 | Alimodian, Iloilo | 33 |
Philippines | 63 | Alitagtag, Batangas | 43 |
Philippines | 63 | Angat, Bulacan | 44 |
Philippines | 63 | Angeles, Pampanga | 45 |
Philippines | 63 | Antique province | 36 |
Philippines | 63 | Antique, Antique | 36 |
Philippines | 63 | Apalit, Pampanga | 45 |
Philippines | 63 | Aparri, Cagayan Valley | 78 |
Philippines | 63 | Argao, Cebu | 32 |
Philippines | 63 | Asingan, Pangasinan | 75 |
Philippines | 63 | Atimonan, Quezon | 42 |
Philippines | 63 | Aurora, Isabela | 78 |
Philippines | 63 | Bacolod, Negros Occidental | 34 |
Philippines | 63 | Bacolor, Pampanga | 45 |
Philippines | 63 | Bacoor, Cavite | 46 |
Philippines | 63 | Bagabag, Nueva Vizcaya | 78 |
Philippines | 63 | Bago, Negros Occidental | 34 |
Philippines | 63 | Bagon-Taas, Bukidnon | 88 |
Philippines | 63 | Baguio, Benguet | 74 |
Philippines | 63 | Bais, Negros Oriental | 35 |
Philippines | 63 | Balagtas, Bulacan | 44 |
Philippines | 63 | Balamban, Cebu | 32 |
Philippines | 63 | Balanga, Bataan | 47 |
Philippines | 63 | Balayan, Batangas | 43 |
Philippines | 63 | Baliuag, Bulacan | 44 |
Philippines | 63 | Ballesteros, Cagayan Valley | 78 |
Philippines | 63 | Balungao, Pangasinan | 75 |
Philippines | 63 | Bamban, Tarlac | 45 |
Philippines | 63 | Bambang, Nueva Vizcaya | 78 |
Philippines | 63 | Banate, Iloilo | 33 |
Philippines | 63 | Banaue, Ifugao | 74 |
Philippines | 63 | Bangued, Abra | 74 |
Philippines | 63 | Bani, Pangasinan | 75 |
Philippines | 63 | Bantay, Ilocos Sur | 77 |
Philippines | 63 | Basco, Batanes | 78 |
Philippines | 63 | Basista, Pangasinan | 75 |
Philippines | 63 | Batac, Ilocos Norte | 77 |
Philippines | 63 | Batanes province | 78 |
Philippines | 63 | Batangas, Batangas | 43 |
Philippines | 63 | Bauan, Batangas | 43 |
Philippines | 63 | Bauang, La Union | 72 |
Philippines | 63 | Bautista, Pangasinan | 75 |
Philippines | 63 | Bayambang, Pangasinan | 75 |
Philippines | 63 | Bayawan, Negros Oriental | 35 |
Philippines | 63 | Bayombong, Nueva Vizcaya | 78 |
Philippines | 63 | Bayugan, Agusan del Sur | 85 |
Philippines | 63 | Binakayan, Cavite | 46 |
Philippines | 63 | Binalbagan, Negros Occidental | 34 |
Philippines | 63 | Binalonan, Pangasinan | 75 |
Philippines | 63 | Binmaley, Pangasinan | 75 |
Philippines | 63 | Bislig, Surigao del Sur | 86 |
Philippines | 63 | Biñan, Laguna | 49 |
Philippines | 63 | Boac, Marinduque | 42 |
Philippines | 63 | Bocaue, Bulacan | 44 |
Philippines | 63 | Bogo, Cebu | 32 |
Philippines | 63 | Bolinao, Pangasinan | 75 |
Philippines | 63 | Bontoc, Mountain Province | 74 |
Philippines | 63 | Boracay, Aklan | 36 |
Philippines | 63 | Bugallon, Pangasinan | 75 |
Philippines | 63 | Buguey, Cagayan Valley | 78 |
Philippines | 63 | Buhi, Camarines Sur | 54 |
Philippines | 63 | Bukidnon province | 88 |
Philippines | 63 | Bula, Camarines Sur | 54 |
Philippines | 63 | Bulacan, Bulacan | 44 |
Philippines | 63 | Bulan, Sorsogon | 56 |
Philippines | 63 | Bustos, Bulacan | 44 |
Philippines | 63 | Butuan, Agusan del Norte | 85 |
Philippines | 63 | Cabadbaran, Agusan del Norte | 85 |
Philippines | 63 | Cabagan, Isabela | 78 |
Philippines | 63 | Cabanatuan, Nueva Ecija | 44 |
Philippines | 63 | Cabarroguis, Quirino | 78 |
Philippines | 63 | Cabatuan, Isabela | 78 |
Philippines | 63 | Cabugao, Ilocos Sur | 77 |
Philippines | 63 | Cabuyao, Laguna | 49 |
Philippines | 63 | Cadiz, Negros Occidental | 34 |
Philippines | 63 | Cagayan de Oro, Misamis Oriental | 88 |
Philippines | 63 | Cagayan Valley province | 78 |
Philippines | 63 | Calabanga, Camarines Sur | 54 |
Philippines | 63 | Calamba, Laguna | 49 |
Philippines | 63 | Calamba, Misamis Occidental | 88 |
Philippines | 63 | Calapan, Mindoro Oriental | 43 |
Philippines | 63 | Calasiao, Pangasinan | 75 |
Philippines | 63 | Calauag, Quezon | 42 |
Philippines | 63 | Calbayog, Western Samar | 55 |
Philippines | 63 | Calumpit, Bulacan | 44 |
Philippines | 63 | Camalaniugan, Cagayan Valley | 78 |
Philippines | 63 | Camalig, Albay | 52 |
Philippines | 63 | Camiguin province | 88 |
Philippines | 63 | Camiguin, Camiguin | 88 |
Philippines | 63 | Camiling, Tarlac | 45 |
Philippines | 63 | Candelaria, Quezon | 42 |
Philippines | 63 | Candon, Ilocos Sur | 77 |
Philippines | 63 | Canlubang Sugar Estate, Laguna | 49 |
Philippines | 63 | Canlubang, Laguna | 49 |
Philippines | 63 | Caoayan, Ilocos Sur | 77 |
Philippines | 63 | Capas, Tarlac | 45 |
Philippines | 63 | Carcar, Cebu | 32 |
Philippines | 63 | Carmona, Cavite | 46 |
Philippines | 63 | Catanduanes province | 52 |
Philippines | 63 | Cauayan, Isabela | 78 |
Philippines | 63 | Cavite [Export Processing Zone Authority], Cavite | 46 |
Philippines | 63 | Cavite, Cavite | 46 |
Philippines | 63 | Clark, Pampanga | 45 |
Philippines | 63 | Claveria, Cagayan Valley | 78 |
Philippines | 63 | Concepcion, Tarlac | 45 |
Philippines | 63 | Cotabato, Eastern North, Maguindanao | 64 |
Philippines | 63 | Cuenca, Batangas | 43 |
Philippines | 63 | Currimao, Ilocos Norte | 77 |
Philippines | 63 | Cuyapo, Nueva Ecija | 44 |
Philippines | 63 | Daet, Camarines Norte | 54 |
Philippines | 63 | Dagupan, Pangasinan | 75 |
Philippines | 63 | Damilag, Bukidnon | 88 |
Philippines | 63 | Danao, Cebu | 32 |
Philippines | 63 | Dapitan, Zamboanga del Norte | 65 |
Philippines | 63 | Daraga, Albay | 52 |
Philippines | 63 | Dasmariñas, Cavite | 46 |
Philippines | 63 | Dasol, Pangasinan | 75 |
Philippines | 63 | Davao, Davao del Sur | 82 |
Philippines | 63 | Digos, Davao del Sur | 82 |
Philippines | 63 | Dinaig, Maguindanao | 64 |
Philippines | 63 | Dinalupihan, Bataan | 47 |
Philippines | 63 | Dingras, Ilocos Norte | 77 |
Philippines | 63 | Dipolog, Zamboanga del Sur | 65 |
Philippines | 63 | Don Carlos, Bukidnon | 88 |
Philippines | 63 | Dumaguete, Negros Oriental | 35 |
Philippines | 63 | Dumangas, Iloilo | 33 |
Philippines | 63 | Echague, Isabela | 78 |
Philippines | 63 | Enrile, Cagayan Valley | 78 |
Philippines | 63 | Esclante, Negros Occidental | 34 |
Philippines | 63 | Espiritu, Ilocos Norte | 77 |
Philippines | 63 | Estancia, Iloilo | 33 |
Philippines | 63 | First Cavite Industrial Estate, Cavite | 46 |
Philippines | 63 | Floridablanca, Pampanga | 45 |
Philippines | 63 | Galmuyod, Ilocos Sur | 77 |
Philippines | 63 | Gapan, Nueva Ecija | 44 |
Philippines | 63 | General Santos, South Cotabato | 83 |
Philippines | 63 | Gingoog City, Misamis Oriental | 88 |
Philippines | 63 | Gonzaga, Cagayan Valley | 78 |
Philippines | 63 | Greenhills, Metro Manila | 2 |
Philippines | 63 | Guagua, Pampanga | 45 |
Philippines | 63 | Gubat, Sorsogon | 56 |
Philippines | 63 | Guiginto, Bulacan | 44 |
Philippines | 63 | Guimba, Nueva Ecija | 44 |
Philippines | 63 | Gumaca, Quezon | 42 |
Philippines | 63 | Hagony, Bulacan | 44 |
Philippines | 63 | Hermosa, Bataan | 47 |
Philippines | 63 | Hinigaran, Negros Occidental | 34 |
Philippines | 63 | Iba, Zambales | 47 |
Philippines | 63 | Ibaan, Batangas | 43 |
Philippines | 63 | Ifugao province | 74 |
Philippines | 63 | Ifugao, | 74 |
Philippines | 63 | Ilagan, Isabela | 78 |
Philippines | 63 | Iligan, Lanao del Norte | 63 |
Philippines | 63 | Ilocos Norte/Sur province | 77 |
Philippines | 63 | Iloilo, Iloilo | 33 |
Philippines | 63 | Imus, Cavite | 46 |
Philippines | 63 | Indang, Cavite | 46 |
Philippines | 63 | Infanta, Quezon | 42 |
Philippines | 63 | Ipil, Zamboanga del Sur | 62 |
Philippines | 63 | Iriga, Camarines Sur | 54 |
Philippines | 63 | Isabela (Northern Province), | 78 |
Philippines | 63 | Isabela, Negros Occidental | 34 |
Philippines | 63 | IsulanSultan, Kudarat | 64 |
Philippines | 63 | Jagna, Bohol | 38 |
Philippines | 63 | Javalera, Cavite | 46 |
Philippines | 63 | Jimenez, Misamis Occidental | 88 |
Philippines | 63 | Jose Panganiban, Camarines Norte | 54 |
Philippines | 63 | Kabankalan, Negros Occidental | 34 |
Philippines | 63 | Kalibo, Aklan | 36 |
Philippines | 63 | Kalinga-Apayao (Province), | 74 |
Philippines | 63 | Kalinga-Apayao province | 74 |
Philippines | 63 | Kalookan City, Metro Manila | 2 |
Philippines | 63 | Kapatagan, Lanao del Norte | 63 |
Philippines | 63 | Kawit, Cavite | 46 |
Philippines | 63 | Kidapawan, North Cotabato | 64 |
Philippines | 63 | Koronadal, South Cotabato | 83 |
Philippines | 63 | Kudarat province | 64 |
Philippines | 63 | La Carlota, Negros Occidental | 34 |
Philippines | 63 | La Castellana, Negros Occidental | 34 |
Philippines | 63 | La PazIloilo, | 33 |
Philippines | 63 | La Trinidad, Benguet | 74 |
Philippines | 63 | Labo, Camarines Norte | 54 |
Philippines | 63 | Labrador, Pangasinan | 75 |
Philippines | 63 | Laguna International Industrial, ParkLaguna | 49 |
Philippines | 63 | Laguna province | 2, 43 |
Philippines | 63 | Laguna Technopark Industry, Laguna | 49 |
Philippines | 63 | Lal-lo, Cagayan Valley | 78 |
Philippines | 63 | Laoag, Ilocos Norte | 77 |
Philippines | 63 | Lapu-Lapu City, Cebu | 32 |
Philippines | 63 | Las Piñas, Metro Manila | 2 |
Philippines | 63 | Legaspi, Albay | 52 |
Philippines | 63 | Lemery, Batangas | 43 |
Philippines | 63 | Leyte, | 53 |
Philippines | 63 | Libmanan, Camarines Sur | 54 |
Philippines | 63 | Libon, Albay | 52 |
Philippines | 63 | Ligao, Albay | 52 |
Philippines | 63 | Light Industy & Science Park of the Philippines, Laguna | 49 |
Philippines | 63 | Liliw, Laguna | 43 |
Philippines | 63 | Limay, Bataan | 47 |
Philippines | 63 | Lingayen, Pangasinan | 75 |
Philippines | 63 | Lipa, Batangas | 43 |
Philippines | 63 | Lopez, Quezon | 42 |
Philippines | 63 | Los Baños, Laguna | 49 |
Philippines | 63 | Lubao, Pampanga | 45 |
Philippines | 63 | Lucban, Quezon | 42 |
Philippines | 63 | Lucena, Quezon | 42 |
Philippines | 63 | Luisiana, Laguna | 49 |
Philippines | 63 | Luisita Industrial Park, Tarlac | 45 |
Philippines | 63 | Lumban, Laguna | 49 |
Philippines | 63 | Lutopan, Cebu | 32 |
Philippines | 63 | Mabalacat, Pampanga | 45 |
Philippines | 63 | Mabini, Pangasinan | 75 |
Philippines | 63 | Macabebe, Pampanga | 45 |
Philippines | 63 | Mactan, Cebu | 32 |
Philippines | 63 | Magarao, Camarines Sur | 54 |
Philippines | 63 | Magsingal, Ilocos Sur | 77 |
Philippines | 63 | Majayjay, Laguna | 49 |
Philippines | 63 | Makati, Metro Manila | 2 |
Philippines | 63 | Malabon, Metro Manila | 2 |
Philippines | 63 | Malasiqui, Pangasinan | 75 |
Philippines | 63 | Malaybalay, Bukidnon | 88 |
Philippines | 63 | Mallig, Isabela | 78 |
Philippines | 63 | Malolos, Bulacan | 44 |
Philippines | 63 | Mambajao, Camiguin | 88 |
Philippines | 63 | Mamburao, Mindoro Occidental | 43 |
Philippines | 63 | Mambusao, Capiz | 36 |
Philippines | 63 | Manaoag, Pangasinan | 75 |
Philippines | 63 | Manapla, Negros Occidental | 34 |
Philippines | 63 | Mandaluyong, Metro Manila | 2 |
Philippines | 63 | Mandaue, Cebu | 32 |
Philippines | 63 | Mangagoy, Surigao del Sur | 86 |
Philippines | 63 | Mangaldan, Pangasinan | 75 |
Philippines | 63 | Mangatarem, Pangasinan | 75 |
Philippines | 63 | Manila, Metro Manila | 2 |
Philippines | 63 | Mankayan, Benguet | 74 |
Philippines | 63 | Marawi City, Lanao del Sur | 63 |
Philippines | 63 | Marcos, Ilocos Norte | 77 |
Philippines | 63 | Marikina, Metro Manila | 2 |
Philippines | 63 | Marilao, Bulacan | 44 |
Philippines | 63 | Marinduque province | 42 |
Philippines | 63 | Mariveles [Bataan Export Processing Zone Authority], Bataan | 47 |
Philippines | 63 | Masatol, Pampanga | 45 |
Philippines | 63 | Masbate province | 56 |
Philippines | 63 | Masbate, Masbate | 56 |
Philippines | 63 | Masinloc, Zambales | 47 |
Philippines | 63 | Mati, Davao Oriental | 87 |
Philippines | 63 | Matina, Davao | 82 |
Philippines | 63 | Mauban, Quezon | 42 |
Philippines | 63 | Metro Cebu, Cebu | 32 |
Philippines | 63 | Metro Davao, Davao del Sur | 82 |
Philippines | 63 | Mexico, Pampanga | 45 |
Philippines | 63 | Meycauayan, Bulacan | 44 |
Philippines | 63 | Miagao, Iloilo | 33 |
Philippines | 63 | Midsayap, North Cotabato | 64 |
Philippines | 63 | Mindoro Occidental province | 43 |
Philippines | 63 | Mindoro Occidental, | 43 |
Philippines | 63 | Mindoro Oriental, | 43 |
Philippines | 63 | Misamis Occidental province | 88 |
Philippines | 63 | Misamis Occidental, | 88 |
Philippines | 63 | Misamis Oriental province | 88 |
Philippines | 63 | Molave, Zamboanga del Sur | 62 |
Philippines | 63 | Molino, Cavite | 46 |
Philippines | 63 | Mountain Province province | 74 |
Philippines | 63 | Muntinlupa, Metro Manila | 2 |
Philippines | 63 | Muñoz, Nueva Ecija | 44 |
Philippines | 63 | Nabua, Camarines Sur | 54 |
Philippines | 63 | Naga, Camarines Sur | 54 |
Philippines | 63 | Nagcarlan, Laguna | 49 |
Philippines | 63 | Naic, Cavite | 46 |
Philippines | 63 | Narvacan, Ilocos Sur | 77 |
Philippines | 63 | Nasipit, Agusan del Norte | 85 |
Philippines | 63 | Nasugbu, Batangas | 43 |
Philippines | 63 | Naujan, Mindoro Oriental | 43 |
Philippines | 63 | Navotas, Metro Manila | 2 |
Philippines | 63 | North Cotabato province | 64 |
Philippines | 63 | Norzagaray, Bulacan | 44 |
Philippines | 63 | Noveleta, Cavite | 46 |
Philippines | 63 | Nueva Ecija province | 44 |
Philippines | 63 | Nueva Viscaya, | 78 |
Philippines | 63 | Nueva Vizcaya province | 78 |
Philippines | 63 | Obando Bulacan | 2 |
Philippines | 63 | Olongapo, Zambales | 47 |
Philippines | 63 | Orani, Bataan | 47 |
Philippines | 63 | Orion, Bataan | 47 |
Philippines | 63 | Ormoc, Leyte | 53 |
Philippines | 63 | Oroquieta, Misamis Occidental | 88 |
Philippines | 63 | Ozamis, Misamis Occidental | 88 |
Philippines | 63 | Padre Garcia, Batangas | 43 |
Philippines | 63 | Pagadian City, Zamboanga del Sur | 62 |
Philippines | 63 | Pagbilao, Quezon | 42 |
Philippines | 63 | Pagsanjan, Laguna | 49 |
Philippines | 63 | Palawan province | 48 |
Philippines | 63 | Palo, Leyte | 53 |
Philippines | 63 | Panabo, Davao del Norte | 84 |
Philippines | 63 | Pandayan, Bulacan | 44 |
Philippines | 63 | Pandi, Bulacan | 44 |
Philippines | 63 | Paniqui, Tarlac | 45 |
Philippines | 63 | Paoay, Ilocos Norte | 77 |
Philippines | 63 | Parañaque, Metro Manila | 2 |
Philippines | 63 | Pasay City, Metro Manila | 2 |
Philippines | 63 | Pasig, Metro Manila | 2 |
Philippines | 63 | Passi, Iloilo | 33 |
Philippines | 63 | Pateros, Metro Manila | 2 |
Philippines | 63 | Piddig, Ilocos Norte | 77 |
Philippines | 63 | Pila, Laguna | 49 |
Philippines | 63 | Pili, Camarines Sur | 54 |
Philippines | 63 | Plaridel, Bulacan | 44 |
Philippines | 63 | Plaridel, Misamis Occidental | 88 |
Philippines | 63 | Polangui, Albay | 52 |
Philippines | 63 | Polomolok, South Cotabato | 83 |
Philippines | 63 | Pontevedra, Capiz | 36 |
Philippines | 63 | Pozorrubio, Pangasinan | 75 |
Philippines | 63 | Prosperidad, Agusan del Sur | 85 |
Philippines | 63 | Puerto Princesa, Palawan | 48 |
Philippines | 63 | Pulilan, Bulacan | 44 |
Philippines | 63 | Quezon City, Metro Manila | 2 |
Philippines | 63 | Quezon, Nueva Vizcaya | 78 |
Philippines | 63 | Quirino province | 78 |
Philippines | 63 | Quirino, | 78 |
Philippines | 63 | Rizal province | 2 |
Philippines | 63 | Romblon, | 78 |
Philippines | 63 | Rosales, Pangasinan | 75 |
Philippines | 63 | Rosario, Batangas | 43 |
Philippines | 63 | Rosario, Cavite | 46 |
Philippines | 63 | Roxas, Capiz | 36 |
Philippines | 63 | Roxas, Isabela | 78 |
Philippines | 63 | Sagbat, Batangas | 43 |
Philippines | 63 | Saint Francis, Bulacan | 44 |
Philippines | 63 | Samal, Bataan | 47 |
Philippines | 63 | Samar, Eastern, | 55 |
Philippines | 63 | Samar, Western, | 55 |
Philippines | 63 | San Carlos, Negros Occidental | 34 |
Philippines | 63 | San Carlos, Pangasinan | 75 |
Philippines | 63 | San Fabian, Pangasinan | 75 |
Philippines | 63 | San Fernando, La Union | 72 |
Philippines | 63 | San Fernando, Pampanga | 45 |
Philippines | 63 | San Ildefonso, Ilocos Sur | 77 |
Philippines | 63 | San Jose, Batangas | 43 |
Philippines | 63 | San Jose, Mindoro Occidental | 43 |
Philippines | 63 | San Jose, Nueva Ecija | 44 |
Philippines | 63 | San Juan, Batangas | 43 |
Philippines | 63 | San Juan, Metro Manila | 2 |
Philippines | 63 | San Manuel, Isabela | 78 |
Philippines | 63 | San Manuel, Pangasinan | 75 |
Philippines | 63 | San Marcelino, Zambales | 47 |
Philippines | 63 | San Mateo, Isabela | 78 |
Philippines | 63 | San Miguel, Bulacan | 44 |
Philippines | 63 | San Miguel, Isabela | 78 |
Philippines | 63 | San Narciso, Zambales | 47 |
Philippines | 63 | San Nicolas, Ilocos Norte | 77 |
Philippines | 63 | San Nicolas, Pangasinan | 75 |
Philippines | 63 | San Pablo, Laguna | 49 |
Philippines | 63 | San Pedro, Laguna | 2 |
Philippines | 63 | San Quintin, Pangasinan | 75 |
Philippines | 63 | San Rafael, Bulacan | 44 |
Philippines | 63 | San Vicente, Ilocos Sur | 77 |
Philippines | 63 | Sanchez-Mira, Cagayan Valley | 78 |
Philippines | 63 | Santa Catalina, Ilocos Sur | 77 |
Philippines | 63 | Santa Cruz, Laguna | 49 |
Philippines | 63 | Santa Cruz, Marinduque | 42 |
Philippines | 63 | Santa Cruz, Zambales | 47 |
Philippines | 63 | Santa Lucia, Ilocos Sur | 77 |
Philippines | 63 | Santa Maria, Bulacan | 44 |
Philippines | 63 | Santa Maria, Ilocos Sur | 77 |
Philippines | 63 | Santa Maria, Pangasinan | 75 |
Philippines | 63 | Santa Rosa, Laguna | 49 |
Philippines | 63 | Santa Rosa, Nueva Ecija | 44 |
Philippines | 63 | Santa, Ilocos Sur | 77 |
Philippines | 63 | Santiago, Isabela | 78 |
Philippines | 63 | Santo Domingo, Ilocos Sur | 77 |
Philippines | 63 | Santo Tomas, Pangasinan | 75 |
Philippines | 63 | Sara, Iloilo | 33 |
Philippines | 63 | Sarangani, | 82 |
Philippines | 63 | Sariaya, Quezon | 42 |
Philippines | 63 | Sarrat, Ilocos Norte | 77 |
Philippines | 63 | Sasa, Davao | 82 |
Philippines | 63 | Silang, Cavite | 46 |
Philippines | 63 | Silay, Negros Occidental | 34 |
Philippines | 63 | Sinait, Ilocos Sur | 77 |
Philippines | 63 | Sipocot, Camarines Sur | 54 |
Philippines | 63 | Sison, Pangasinan | 75 |
Philippines | 63 | Solana, Cagayan Valley | 78 |
Philippines | 63 | Solano, Nueva Vizcaya | 78 |
Philippines | 63 | Solsona, Ilocos Norte | 77 |
Philippines | 63 | Sorsogon, Sorsogon | 56 |
Philippines | 63 | Sual, Pangasinan | 75 |
Philippines | 63 | Subic, Zambales | 47 |
Philippines | 63 | Sultan Kudarat province | 64 |
Philippines | 63 | Sultan Kudarat, Maguindanao | 64 |
Philippines | 63 | Surallah, South Cotabato | 83 |
Philippines | 63 | Surigao, Surigao del Norte | 86 |
Philippines | 63 | Taal, Batangas | 43 |
Philippines | 63 | Tabaco, Albay | 52 |
Philippines | 63 | Tabuk, Kalinga-Apayao | 74 |
Philippines | 63 | Tacloban, Leyte | 53 |
Philippines | 63 | Tacurong, Sultan Kudarat | 64 |
Philippines | 63 | Tagaytay, Cavite | 46 |
Philippines | 63 | Tagbilaran, Bohol | 38 |
Philippines | 63 | Tagoloan, Misamis Oriental | 88 |
Philippines | 63 | Tagudin, Ilocos Sur | 77 |
Philippines | 63 | Taguig, Metro Manila | 2 |
Philippines | 63 | Tagum, Davao del Norte | 84 |
Philippines | 63 | Talavera, Nueva Ecija | 44 |
Philippines | 63 | Talisay, Batangas | 43 |
Philippines | 63 | Talisay, Cebu | 32 |
Philippines | 63 | Tanauan, Batangas | 43 |
Philippines | 63 | Tanauan, Leyte | 53 |
Philippines | 63 | Tanay, Rizal | 2 |
Philippines | 63 | Tangub, Negros Occidental | 34 |
Philippines | 63 | Tanjay, Negros Oriental | 35 |
Philippines | 63 | Tanza, Cavite | 46 |
Philippines | 63 | Tarlac province | 45 |
Philippines | 63 | Tarlac, Tarlac | 45 |
Philippines | 63 | Tayabas, Quezon | 42 |
Philippines | 63 | Taytay, Rizal | 2 |
Philippines | 63 | Tayug, Pangasinan | 75 |
Philippines | 63 | Tiaong, Quezon | 42 |
Philippines | 63 | Tiwi, Albay | 52 |
Philippines | 63 | Toledo, Cebu | 32 |
Philippines | 63 | Trece Martirez, Cavite | 46 |
Philippines | 63 | Tubod, Lanao del Norte | 63 |
Philippines | 63 | Tuguegarao, Cagayan Valley | 78 |
Philippines | 63 | Tumauini, Isabela | 78 |
Philippines | 63 | Umingan, Pangasinan | 75 |
Philippines | 63 | Urbiztondo, Pangasinan | 75 |
Philippines | 63 | Urdaneta, Pangasinan | 75 |
Philippines | 63 | Valencia, Bukidnon | 88 |
Philippines | 63 | Valenzuela, Metro Manila | 2 |
Philippines | 63 | Victoria, Tarlac | 45 |
Philippines | 63 | Victorias, Negros Occidental | 34 |
Philippines | 63 | Vigan, Ilocos Sur | 77 |
Philippines | 63 | Villasis, Pangasinan | 75 |
Philippines | 63 | Virac, Catanduanes | 52 |
Philippines | 63 | Western Samar province | 55 |
Philippines | 63 | Western Samar, | 55 |
Philippines | 63 | Western Zamboanga delo Norte, | 65 |
Philippines | 63 | Zambales province | 47 |
Philippines | 63 | Zamboanga City, Zamboanga del Sur | 62 |
Philippines | 63 | Zapote, Cavite | 46 |
0 Comments
Please don't paste URL on comment box