United Kingdom area code, calling code, STD code, ISD code, city code, dial code
Country code + city code + Local number
United Kingdom (+44) + Aberdeen (1224) + Local Number
See all the city name with code with alphabetical order
Country | Country code | City Name | City Code |
---|---|---|---|
United Kingdom | 44 | Aberdeen | 1224 |
United Kingdom | 44 | Aberfeldy | 1887 |
United Kingdom | 44 | Abergavenny | 1873 |
United Kingdom | 44 | Aberystwyth | 1970 |
United Kingdom | 44 | Abingdon | 1235 |
United Kingdom | 44 | Abington | 1864 |
United Kingdom | 44 | Aboyne | 1339 |
United Kingdom | 44 | Aldershot | 1252 |
United Kingdom | 44 | Alford (Aberdeen) / Strathdon | 1975 |
United Kingdom | 44 | Alford (Lincs) | 1507 |
United Kingdom | 44 | Alloa | 1259 |
United Kingdom | 44 | Alnwick | 1665 |
United Kingdom | 44 | Alton | 1420 |
United Kingdom | 44 | Amesbury | 1980 |
United Kingdom | 44 | Ammanford | 1269 |
United Kingdom | 44 | Andover | 1264 |
United Kingdom | 44 | Antrim | 28 |
United Kingdom | 44 | Appleby | 17683 |
United Kingdom | 44 | Arbroath | 1241 |
United Kingdom | 44 | Ardgay | 1863 |
United Kingdom | 44 | Ardrossan | 1294 |
United Kingdom | 44 | Armagh | 28 |
United Kingdom | 44 | Arrochar | 1301 |
United Kingdom | 44 | Ashbourne | 1335 |
United Kingdom | 44 | Ashburton | 1364 |
United Kingdom | 44 | Ashford | 1233 |
United Kingdom | 44 | Axminster | 1297 |
United Kingdom | 44 | Aylesbury | 1296 |
United Kingdom | 44 | Ayr | 1292 |
United Kingdom | 44 | Ayton | 1890 |
United Kingdom | 44 | Bala | 1678 |
United Kingdom | 44 | Ballachulish | 1855 |
United Kingdom | 44 | Ballater | 1339 |
United Kingdom | 44 | Ballindalloch | 1807 |
United Kingdom | 44 | Ballycastle | 28 |
United Kingdom | 44 | Ballyclare | 28 |
United Kingdom | 44 | Ballygawley | 28 |
United Kingdom | 44 | Ballymena | 28 |
United Kingdom | 44 | Ballymoney | 28 |
United Kingdom | 44 | Bamburgh | 1668 |
United Kingdom | 44 | Banbridge | 28 |
United Kingdom | 44 | Banbury | 1295 |
United Kingdom | 44 | Banchory | 1330 |
United Kingdom | 44 | Banff | 1261 |
United Kingdom | 44 | Bangor | 28 |
United Kingdom | 44 | Bangor (Gwynedd) | 1248 |
United Kingdom | 44 | Barmouth | 1341 |
United Kingdom | 44 | Barnard Castle | 1833 |
United Kingdom | 44 | Barnsley | 1226 |
United Kingdom | 44 | Barnstable | 1271 |
United Kingdom | 44 | Barrow-in-Furness | 1229 |
United Kingdom | 44 | Barry | 1446 |
United Kingdom | 44 | Basildon | 1268 |
United Kingdom | 44 | Basingstoke | 1256 |
United Kingdom | 44 | Bath | 1225 |
United Kingdom | 44 | Bathgate | 1506 |
United Kingdom | 44 | Bedale | 1677 |
United Kingdom | 44 | Bedford | 1234 |
United Kingdom | 44 | Belfast | 28 |
United Kingdom | 44 | Belfast City | 28 |
United Kingdom | 44 | Bellingham | 1434 |
United Kingdom | 44 | Berwick-on-Tweed | 1289 |
United Kingdom | 44 | Betws-y-Coed | 1690 |
United Kingdom | 44 | Bewdley | 1299 |
United Kingdom | 44 | Bicester | 1869 |
United Kingdom | 44 | Bideford | 1237 |
United Kingdom | 44 | Biggar | 1899 |
United Kingdom | 44 | Birmingham | 121 |
United Kingdom | 44 | Bishop Auckland | 1388 |
United Kingdom | 44 | Bishops Castle | 1588 |
United Kingdom | 44 | Bishops Stortford | 1279 |
United Kingdom | 44 | Bishops Waltham | 1489 |
United Kingdom | 44 | Blackburn | 1254 |
United Kingdom | 44 | Blackpool | 1253 |
United Kingdom | 44 | Blairgowrie | 1250 |
United Kingdom | 44 | Blandford | 1258 |
United Kingdom | 44 | Bodmin | 1208 |
United Kingdom | 44 | Bolton | 1204 |
United Kingdom | 44 | Boroughbridge | 1423 |
United Kingdom | 44 | Boston | 1205 |
United Kingdom | 44 | Bourne | 1778 |
United Kingdom | 44 | Bournemouth | 1202 |
United Kingdom | 44 | Bracknell | 1344 |
United Kingdom | 44 | Bradford | 1274 |
United Kingdom | 44 | Braintree | 1376 |
United Kingdom | 44 | Brampton | 1697, 16977 |
United Kingdom | 44 | Brechin | 1356 |
United Kingdom | 44 | Brecon | 1874 |
United Kingdom | 44 | Brentwood | 1277 |
United Kingdom | 44 | Bridgend | 1656 |
United Kingdom | 44 | Bridgnorth | 1746 |
United Kingdom | 44 | Bridgwater | 1278 |
United Kingdom | 44 | Bridlington | 1262 |
United Kingdom | 44 | Bridport | 1308 |
United Kingdom | 44 | Brigg | 1652 |
United Kingdom | 44 | Brighton | 1273 |
United Kingdom | 44 | Bristol | 117 |
United Kingdom | 44 | Bromyard | 1886 |
United Kingdom | 44 | Brooke | 1508 |
United Kingdom | 44 | Buckingham | 1280 |
United Kingdom | 44 | Bude | 1288 |
United Kingdom | 44 | Budleigh Salterton | 1395 |
United Kingdom | 44 | Builth Wells | 1982 |
United Kingdom | 44 | Bungay | 1986 |
United Kingdom | 44 | Burnley | 1282 |
United Kingdom | 44 | Burton-on-Trent | 1283 |
United Kingdom | 44 | Bury-St-Edmunds | 1284 |
United Kingdom | 44 | Buxton | 1298 |
United Kingdom | 44 | Caernarvon | 1286 |
United Kingdom | 44 | Callander | 1877 |
United Kingdom | 44 | Camberley | 1276 |
United Kingdom | 44 | Cambridge | 1223 |
United Kingdom | 44 | Camelford | 1840 |
United Kingdom | 44 | Campbeltown | 1586 |
United Kingdom | 44 | Cannock | 1543 |
United Kingdom | 44 | Canterbury | 1227 |
United Kingdom | 44 | Cardiff | 29 |
United Kingdom | 44 | Cardigan | 1239 |
United Kingdom | 44 | Carlisle | 1228 |
United Kingdom | 44 | Carmarthen | 1267 |
United Kingdom | 44 | Carradale | 1583 |
United Kingdom | 44 | Carrickmore | 28 |
United Kingdom | 44 | Castle Douglas | 1556 |
United Kingdom | 44 | Castlebay | 1871 |
United Kingdom | 44 | Caterham | 1883 |
United Kingdom | 44 | Cemmaes Road | 1650 |
United Kingdom | 44 | Cerne Abbas | 1300 |
United Kingdom | 44 | Chard | 1460 |
United Kingdom | 44 | Chatteris | 1354 |
United Kingdom | 44 | Chelmsford | 1245 |
United Kingdom | 44 | Cheltenham | 1242 |
United Kingdom | 44 | Chepstow | 1291 |
United Kingdom | 44 | Chester | 1244 |
United Kingdom | 44 | Chesterfield | 1246 |
United Kingdom | 44 | Chichester | 1243 |
United Kingdom | 44 | Chippenham | 1249 |
United Kingdom | 44 | Chipping Norton | 1608 |
United Kingdom | 44 | Chipping Sodbury | 1454 |
United Kingdom | 44 | Church Stretton | 1694 |
United Kingdom | 44 | Cirencester | 1285 |
United Kingdom | 44 | Clacton-on-Sea | 1255 |
United Kingdom | 44 | Clevedon | 1275 |
United Kingdom | 44 | Clitheroe | 1200 |
United Kingdom | 44 | Clopton | 1832 |
United Kingdom | 44 | Clynderwen | 1437 |
United Kingdom | 44 | Coalville | 1530 |
United Kingdom | 44 | Coatbridge | 1236 |
United Kingdom | 44 | Colchester | 1206 |
United Kingdom | 44 | Coldstream | 1890 |
United Kingdom | 44 | Coleraine | 28 |
United Kingdom | 44 | Coleshill | 1675 |
United Kingdom | 44 | Colonsay | 1951 |
United Kingdom | 44 | Colwyn Bay | 1492 |
United Kingdom | 44 | Congleton | 1260 |
United Kingdom | 44 | Consett | 1207 |
United Kingdom | 44 | Cookstown | 28 |
United Kingdom | 44 | Coppull | 1257 |
United Kingdom | 44 | Corwen | 1490 |
United Kingdom | 44 | Coupar Angus | 1828 |
United Kingdom | 44 | Coventry | 24 |
United Kingdom | 44 | Craigellachie | 1340 |
United Kingdom | 44 | Cranbrook | 1580 |
United Kingdom | 44 | Crawley | 1293 |
United Kingdom | 44 | Crediton | 1363 |
United Kingdom | 44 | Crewe | 1270 |
United Kingdom | 44 | Crieff | 1764 |
United Kingdom | 44 | Cromer | 1263 |
United Kingdom | 44 | Cumnock | 1290 |
United Kingdom | 44 | Dalmally | 1838 |
United Kingdom | 44 | Darlington | 1325 |
United Kingdom | 44 | Dartford | 1322 |
United Kingdom | 44 | Daventry | 1327 |
United Kingdom | 44 | Derby | 1332 |
United Kingdom | 44 | Dereham | 1362 |
United Kingdom | 44 | Devizes | 1380 |
United Kingdom | 44 | Dingwall | 1349 |
United Kingdom | 44 | Diss | 1379 |
United Kingdom | 44 | Doncaster | 1302 |
United Kingdom | 44 | Dorchester | 1305 |
United Kingdom | 44 | Dorking | 1306 |
United Kingdom | 44 | Dover | 1304 |
United Kingdom | 44 | Downham Market | 1366 |
United Kingdom | 44 | Downpatrick | 28 |
United Kingdom | 44 | Driffield | 1377 |
United Kingdom | 44 | Dudley | 1384 |
United Kingdom | 44 | Dulverton | 1398 |
United Kingdom | 44 | Dumbarton | 1389 |
United Kingdom | 44 | Dumfries | 1387 |
United Kingdom | 44 | Dunbar | 1368 |
United Kingdom | 44 | Dundee | 1382 |
United Kingdom | 44 | Dunfermline | 1383 |
United Kingdom | 44 | Dungannon | 28 |
United Kingdom | 44 | Dunkeld | 1350 |
United Kingdom | 44 | Dunoon | 1369 |
United Kingdom | 44 | Duns | 1361 |
United Kingdom | 44 | Durham | 191 |
United Kingdom | 44 | Dursley | 1453 |
United Kingdom | 44 | Easingwold | 1347 |
United Kingdom | 44 | East Grinstead | 1342 |
United Kingdom | 44 | East Kilbride | 1355 |
United Kingdom | 44 | Eastbourne | 1323 |
United Kingdom | 44 | Ebbsfleet | 1987 |
United Kingdom | 44 | Edinburgh | 131 |
United Kingdom | 44 | Elgin | 1343 |
United Kingdom | 44 | Ellon | 1358 |
United Kingdom | 44 | Ely | 1353 |
United Kingdom | 44 | Enniskillen | 28 |
United Kingdom | 44 | Esher | 1372 |
United Kingdom | 44 | Evesham | 1386 |
United Kingdom | 44 | Exeter | 1392 |
United Kingdom | 44 | Fakenham | 1328 |
United Kingdom | 44 | Falkirk | 1324 |
United Kingdom | 44 | Falmouth | 1326 |
United Kingdom | 44 | Fareham | 1329 |
United Kingdom | 44 | Faringdon | 1367 |
United Kingdom | 44 | Felixstowe | 1394 |
United Kingdom | 44 | Fishguard | 1348 |
United Kingdom | 44 | Fivemiletown | 28 |
United Kingdom | 44 | Folkestone | 1303 |
United Kingdom | 44 | Forfar | 1307 |
United Kingdom | 44 | Forres | 1309 |
United Kingdom | 44 | Fort Augustus | 1320 |
United Kingdom | 44 | Fort William | 1397 |
United Kingdom | 44 | Fortrose | 1381 |
United Kingdom | 44 | Fraserburgh | 1346 |
United Kingdom | 44 | Frome | 1373 |
United Kingdom | 44 | Gainsborough | 1427 |
United Kingdom | 44 | Gairloch | 1445 |
United Kingdom | 44 | Galashiels | 1896 |
United Kingdom | 44 | Garstang | 1995 |
United Kingdom | 44 | Girvan | 1465 |
United Kingdom | 44 | Glasgow | 141 |
United Kingdom | 44 | Glastonbury | 1458 |
United Kingdom | 44 | Glenborrodale | 1972 |
United Kingdom | 44 | Glenurquhart | 1456 |
United Kingdom | 44 | Glossop | 1457 |
United Kingdom | 44 | Gloucester | 1452 |
United Kingdom | 44 | Golspie | 1408 |
United Kingdom | 44 | Goole | 1405 |
United Kingdom | 44 | Gosforth | 19467 |
United Kingdom | 44 | Grange over Sands | 15395 |
United Kingdom | 44 | Grantham | 1476 |
United Kingdom | 44 | Grantown-on-Spey | 1479 |
United Kingdom | 44 | Gravesend | 1474 |
United Kingdom | 44 | Grays Thurrock | 1375 |
United Kingdom | 44 | Great Bernera | 1851 |
United Kingdom | 44 | Great Dunmow | 1371 |
United Kingdom | 44 | Great Yarmouth | 1493 |
United Kingdom | 44 | Greenock | 1475 |
United Kingdom | 44 | Gretna | 1461 |
United Kingdom | 44 | Grimsby | 1472 |
United Kingdom | 44 | Guildford | 1483 |
United Kingdom | 44 | Guisborough | 1287 |
United Kingdom | 44 | Guiseley | 1943 |
United Kingdom | 44 | Halifax | 1422 |
United Kingdom | 44 | Haltwhistle | 1434 |
United Kingdom | 44 | Harris | 1859 |
United Kingdom | 44 | Harrogate | 1423 |
United Kingdom | 44 | Harthill | 1501 |
United Kingdom | 44 | Hartlepool | 1429 |
United Kingdom | 44 | Haslemere | 1428 |
United Kingdom | 44 | Hastings | 1424 |
United Kingdom | 44 | Hathersage | 1433 |
United Kingdom | 44 | Haverfordwest | 1437 |
United Kingdom | 44 | Haverhill | 1440 |
United Kingdom | 44 | Hawick | 1450 |
United Kingdom | 44 | Hawkshead | 15394 |
United Kingdom | 44 | Hay-on-Wye | 1497 |
United Kingdom | 44 | Haywards Heath | 1444 |
United Kingdom | 44 | Heathfield | 1435 |
United Kingdom | 44 | Helensburgh | 1436 |
United Kingdom | 44 | Helmsdale | 1431 |
United Kingdom | 44 | Helmsley | 1439 |
United Kingdom | 44 | Hemel Hempstead | 1442 |
United Kingdom | 44 | Henley on Thames | 1491 |
United Kingdom | 44 | Hereford | 1432 |
United Kingdom | 44 | Hexham | 1434 |
United Kingdom | 44 | High Wycombe | 1494 |
United Kingdom | 44 | Hinckley | 1455 |
United Kingdom | 44 | Hitchin | 1462 |
United Kingdom | 44 | Holbeach | 1406 |
United Kingdom | 44 | Holmes Chapel | 1477 |
United Kingdom | 44 | Holsworthy | 1409 |
United Kingdom | 44 | Holyhead | 1407 |
United Kingdom | 44 | Honington | 1400 |
United Kingdom | 44 | Honiton | 1404 |
United Kingdom | 44 | Hornby | 15242 |
United Kingdom | 44 | Hornsea | 1964 |
United Kingdom | 44 | Horsham | 1403 |
United Kingdom | 44 | Huddersfield | 1484 |
United Kingdom | 44 | Hull | 1482 |
United Kingdom | 44 | Hungerford | 1488 |
United Kingdom | 44 | Hunstanton | 1485 |
United Kingdom | 44 | Huntingdon | 1480 |
United Kingdom | 44 | Huntly | 1466 |
United Kingdom | 44 | Insch | 1464 |
United Kingdom | 44 | Inveraray | 1499 |
United Kingdom | 44 | Inverness | 1463 |
United Kingdom | 44 | Inverurie | 1467 |
United Kingdom | 44 | Ipstones | 1538 |
United Kingdom | 44 | Ipswich | 1473 |
United Kingdom | 44 | Isle of Arran | 1770 |
United Kingdom | 44 | Isle of Benbecula | 1870 |
United Kingdom | 44 | Isle of Mull - Craignure | 1680 |
United Kingdom | 44 | Isle of Mull - Fionnphort | 1681 |
United Kingdom | 44 | Isle of Mull - Tobermory | 1688 |
United Kingdom | 44 | Isle of Skye - Broadford | 1471 |
United Kingdom | 44 | Isle of Skye - Edinbane | 1470 |
United Kingdom | 44 | Isle of Skye - Portree | 1478 |
United Kingdom | 44 | Isle of Wight | 1983 |
United Kingdom | 44 | Isles of Scilly | 1720 |
United Kingdom | 44 | Johnstone | 1505 |
United Kingdom | 44 | Keighley | 1535 |
United Kingdom | 44 | Keith | 1542 |
United Kingdom | 44 | Kelso | 1573 |
United Kingdom | 44 | Kendal | 1539 |
United Kingdom | 44 | Kesh | 28 |
United Kingdom | 44 | Keswick | 17687 |
United Kingdom | 44 | Kettering | 1536 |
United Kingdom | 44 | Kidderminster | 1562 |
United Kingdom | 44 | Kilchrenan | 1866 |
United Kingdom | 44 | Killearn | 1360 |
United Kingdom | 44 | Killin | 1567 |
United Kingdom | 44 | Killingholme | 1469 |
United Kingdom | 44 | Kilmarnock | 1563 |
United Kingdom | 44 | Kilmelford | 1852 |
United Kingdom | 44 | Kilrea | 28 |
United Kingdom | 44 | Kings Lynn | 1553 |
United Kingdom | 44 | Kingsbridge | 1548 |
United Kingdom | 44 | Kington | 1544 |
United Kingdom | 44 | Kingussie | 1540 |
United Kingdom | 44 | Kinloch Rannoch | 1882 |
United Kingdom | 44 | Kinross | 1577 |
United Kingdom | 44 | Kinrossie | 1821 |
United Kingdom | 44 | Kircubbin | 28 |
United Kingdom | 44 | Kirkcaldy | 1592 |
United Kingdom | 44 | Kirkcudbright | 1557 |
United Kingdom | 44 | Kirkwhelpington | 1830 |
United Kingdom | 44 | Kirriemuir | 1575 |
United Kingdom | 44 | Knighton | 1547 |
United Kingdom | 44 | Knutsford | 1565 |
United Kingdom | 44 | Kyle | 1599 |
United Kingdom | 44 | Ladybank | 1337 |
United Kingdom | 44 | Laggan | 1528 |
United Kingdom | 44 | Lairg | 1549 |
United Kingdom | 44 | Lampeter | 1570 |
United Kingdom | 44 | Lanark | 1555 |
United Kingdom | 44 | Lancaster | 1524 |
United Kingdom | 44 | Langholm | 13873 |
United Kingdom | 44 | Lapworth | 1564 |
United Kingdom | 44 | Larne | 28 |
United Kingdom | 44 | Lauder | 1578 |
United Kingdom | 44 | Launceston | 1566 |
United Kingdom | 44 | Laurencekirk | 1561 |
United Kingdom | 44 | Lea Valley | 1992 |
United Kingdom | 44 | Ledbury | 1531 |
United Kingdom | 44 | Leeds | 113 |
United Kingdom | 44 | Leicester | 116 |
United Kingdom | 44 | Leighton Buzzard | 1525 |
United Kingdom | 44 | Leominster | 1568 |
United Kingdom | 44 | Lerwick,Foula & Fair Isle | 1595 |
United Kingdom | 44 | Leyburn | 1969 |
United Kingdom | 44 | Limavady | 28 |
United Kingdom | 44 | Lincoln | 1522 |
United Kingdom | 44 | Lisburn | 28 |
United Kingdom | 44 | Liskeard | 1579 |
United Kingdom | 44 | Lisnaskea | 28 |
United Kingdom | 44 | Liverpool | 151 |
United Kingdom | 44 | Llanarth | 1545 |
United Kingdom | 44 | Llandeilo | 1558 |
United Kingdom | 44 | Llandovery | 1550 |
United Kingdom | 44 | Llandrindod Wells | 1597 |
United Kingdom | 44 | Llandyssul | 1559 |
United Kingdom | 44 | Llanelli | 1554 |
United Kingdom | 44 | Llanidloes | 1686 |
United Kingdom | 44 | Llanon | 1974 |
United Kingdom | 44 | Llanwrtyd Wells | 1591 |
United Kingdom | 44 | Lochboisdale | 1878 |
United Kingdom | 44 | Lochcarron | 1520 |
United Kingdom | 44 | Lochgilphead | 1546 |
United Kingdom | 44 | Lochinver | 1571 |
United Kingdom | 44 | Lochmaddy | 1876 |
United Kingdom | 44 | Lockerbie | 1576 |
United Kingdom | 44 | London | 20 |
United Kingdom | 44 | Londonderry | 28 |
United Kingdom | 44 | Looe | 1503 |
United Kingdom | 44 | Loughborough | 1509 |
United Kingdom | 44 | Louth | 1507 |
United Kingdom | 44 | Louth / Alford (Lincs) / Spilsby | 1507 |
United Kingdom | 44 | Lowestoft | 1502 |
United Kingdom | 44 | Ludlow | 1584 |
United Kingdom | 44 | Luton | 1582 |
United Kingdom | 44 | Lybster | 1593 |
United Kingdom | 44 | Lydney | 1594 |
United Kingdom | 44 | Lymington | 1590 |
United Kingdom | 44 | Lynton | 1598 |
United Kingdom | 44 | Macclesfield | 1625 |
United Kingdom | 44 | Machynlleth | 1654 |
United Kingdom | 44 | Madingley | 1954 |
United Kingdom | 44 | Magherafelt | 28 |
United Kingdom | 44 | Maidenhead | 1628 |
United Kingdom | 44 | Maidstone | 1622 |
United Kingdom | 44 | Maldon | 1621 |
United Kingdom | 44 | Mallaig | 1687 |
United Kingdom | 44 | Malmesbury | 1666 |
United Kingdom | 44 | Malton | 1653 |
United Kingdom | 44 | Malvern | 1684 |
United Kingdom | 44 | Manchester | 161 |
United Kingdom | 44 | Mansfield | 1623 |
United Kingdom | 44 | Market Drayton | 1630 |
United Kingdom | 44 | Market Harborough | 1858 |
United Kingdom | 44 | Market Rasen | 1673 |
United Kingdom | 44 | Market Weighton | 1430 |
United Kingdom | 44 | Marlborough | 1672 |
United Kingdom | 44 | Martin | 1526 |
United Kingdom | 44 | Martinstown | 28 |
United Kingdom | 44 | Matlock | 1629 |
United Kingdom | 44 | Maud | 1771 |
United Kingdom | 44 | Maybole | 1655 |
United Kingdom | 44 | Medway | 1634 |
United Kingdom | 44 | Melton Mowbray | 1664 |
United Kingdom | 44 | Meriden | 1676 |
United Kingdom | 44 | Merthyr Tydfil | 1685 |
United Kingdom | 44 | Mid Yell | 1957 |
United Kingdom | 44 | Middlesbrough | 1642 |
United Kingdom | 44 | Milford Haven | 1646 |
United Kingdom | 44 | Millom | 1229 |
United Kingdom | 44 | Milton Keynes | 1908 |
United Kingdom | 44 | Minehead | 1643 |
United Kingdom | 44 | Moffat | 1683 |
United Kingdom | 44 | Mold | 1352 |
United Kingdom | 44 | Monmouth | 1600 |
United Kingdom | 44 | Montrose | 1674 |
United Kingdom | 44 | Moretonhampstead | 1647 |
United Kingdom | 44 | Morpeth | 1670 |
United Kingdom | 44 | Moscow | 1560 |
United Kingdom | 44 | Motherwell | 1698 |
United Kingdom | 44 | Nairn | 1667 |
United Kingdom | 44 | Narberth | 1834 |
United Kingdom | 44 | Neath | 1639 |
United Kingdom | 44 | New Galloway | 1644 |
United Kingdom | 44 | New Luce | 1581 |
United Kingdom | 44 | New Mills | 1663 |
United Kingdom | 44 | Newark | 1636 |
United Kingdom | 44 | Newbury | 1635 |
United Kingdom | 44 | Newcastle | 28 |
United Kingdom | 44 | Newmarket | 1638 |
United Kingdom | 44 | Newport | 1633 |
United Kingdom | 44 | Newquay | 1637, 1841 |
United Kingdom | 44 | Newry | 28 |
United Kingdom | 44 | Newton Abbot | 1626 |
United Kingdom | 44 | Newton Stewart | 1671 |
United Kingdom | 44 | Newtown | 1686 |
United Kingdom | 44 | Newtownstewart | 28 |
United Kingdom | 44 | North Berwick | 1620 |
United Kingdom | 44 | North Cave | 1430 |
United Kingdom | 44 | North Walsham | 1692 |
United Kingdom | 44 | Northallerton | 1609 |
United Kingdom | 44 | Northampton | 1604 |
United Kingdom | 44 | Northwich | 1606 |
United Kingdom | 44 | Norwich | 1603 |
United Kingdom | 44 | Nottingham | 115 |
United Kingdom | 44 | Oakham | 1572 |
United Kingdom | 44 | Oban | 1631 |
United Kingdom | 44 | Okehampton | 1837 |
United Kingdom | 44 | Oldmeldrum | 1651 |
United Kingdom | 44 | Omagh | 28 |
United Kingdom | 44 | Orkney | 1856 |
United Kingdom | 44 | Orpington | 1689 |
United Kingdom | 44 | Oswestry | 1691 |
United Kingdom | 44 | Oxford | 1865 |
United Kingdom | 44 | Pakenham | 1359 |
United Kingdom | 44 | Patrington | 1964 |
United Kingdom | 44 | Peat Inn | 1333 |
United Kingdom | 44 | Peebles | 1721 |
United Kingdom | 44 | Pencombe | 1885 |
United Kingdom | 44 | Penicuik | 1968 |
United Kingdom | 44 | Penrith | 1768 |
United Kingdom | 44 | Penzance | 1736 |
United Kingdom | 44 | Perth | 1738 |
United Kingdom | 44 | Peterborough | 1733 |
United Kingdom | 44 | Peterhead | 1779 |
United Kingdom | 44 | Petersfield | 1730 |
United Kingdom | 44 | Pickering | 1751 |
United Kingdom | 44 | Pitlochry | 1796 |
United Kingdom | 44 | Plymouth | 1752 |
United Kingdom | 44 | Pocklington | 1759 |
United Kingdom | 44 | Pontefract | 1977 |
United Kingdom | 44 | Pontypool | 1495 |
United Kingdom | 44 | Pontypridd | 1443 |
United Kingdom | 44 | Pooley Bridge | 17684 |
United Kingdom | 44 | Port Ellen | 1496 |
United Kingdom | 44 | Portadown | 28 |
United Kingdom | 44 | Porthmadog | 1766 |
United Kingdom | 44 | Portsmouth | 23 |
United Kingdom | 44 | Preston | 1772 |
United Kingdom | 44 | Prudhoe | 1661 |
United Kingdom | 44 | Pulborough | 1798 |
United Kingdom | 44 | Pwllheli | 1758 |
United Kingdom | 44 | Raughton Head | 16974 |
United Kingdom | 44 | Reading | 118 |
United Kingdom | 44 | Redditch | 1527 |
United Kingdom | 44 | Redhill | 1737 |
United Kingdom | 44 | Redruth | 1209 |
United Kingdom | 44 | Retford | 1777 |
United Kingdom | 44 | Rhyl | 1745 |
United Kingdom | 44 | Richmond | 1748 |
United Kingdom | 44 | Ringwood | 1425 |
United Kingdom | 44 | Ripley | 1773 |
United Kingdom | 44 | Ripon | 1765 |
United Kingdom | 44 | Rochdale | 1706 |
United Kingdom | 44 | Rockbourne | 1725 |
United Kingdom | 44 | Romford | 1708 |
United Kingdom | 44 | Romsey | 1794 |
United Kingdom | 44 | Ross-on-Wye | 1989 |
United Kingdom | 44 | Rostrevor | 28 |
United Kingdom | 44 | Rothbury | 1669 |
United Kingdom | 44 | Rotherham | 1709 |
United Kingdom | 44 | Rothesay | 1700 |
United Kingdom | 44 | Royston | 1763 |
United Kingdom | 44 | Rugby | 1788 |
United Kingdom | 44 | Rugeley | 1889 |
United Kingdom | 44 | Runcorn | 1928 |
United Kingdom | 44 | Ruthin | 1824 |
United Kingdom | 44 | Rye | 1797 |
United Kingdom | 44 | Saffron Walden | 1799 |
United Kingdom | 44 | Saintfield | 28 |
United Kingdom | 44 | Salisbury | 1722 |
United Kingdom | 44 | Sanday | 1857 |
United Kingdom | 44 | Sandwick | 1950 |
United Kingdom | 44 | Sandy | 1767 |
United Kingdom | 44 | Sanquhar | 1659 |
United Kingdom | 44 | Saxmundham | 1728 |
United Kingdom | 44 | Scarborough | 1723 |
United Kingdom | 44 | Scarinish | 1879 |
United Kingdom | 44 | Scourie | 1971 |
United Kingdom | 44 | Scunthorpe | 1724 |
United Kingdom | 44 | Sedbergh | 15396 |
United Kingdom | 44 | Sedgefield | 1740 |
United Kingdom | 44 | Selby | 1757 |
United Kingdom | 44 | Selkirk | 1750 |
United Kingdom | 44 | Settle | 1729 |
United Kingdom | 44 | Sevenoaks | 1732 |
United Kingdom | 44 | Shaftesbury | 1747 |
United Kingdom | 44 | Shap | 1931 |
United Kingdom | 44 | Sheffield | 114 |
United Kingdom | 44 | Shepton Mallet | 1749 |
United Kingdom | 44 | Shetland | 1806 |
United Kingdom | 44 | Shrewsbury | 1743 |
United Kingdom | 44 | Sittingbourne | 1795 |
United Kingdom | 44 | Skegness | 1754 |
United Kingdom | 44 | Skelmersdale | 1695 |
United Kingdom | 44 | Skipton | 1756 |
United Kingdom | 44 | Sleaford | 1529 |
United Kingdom | 44 | Slough | 1753 |
United Kingdom | 44 | South Molton | 1769 |
United Kingdom | 44 | Southampton | 23 |
United Kingdom | 44 | Southend-on-Sea | 1702 |
United Kingdom | 44 | Southport | 1704 |
United Kingdom | 44 | Spalding | 1775 |
United Kingdom | 44 | Spilsby | 1507, 1790 |
United Kingdom | 44 | St Albans | 1727 |
United Kingdom | 44 | St Andrews | 1334 |
United Kingdom | 44 | St Austell | 1726 |
United Kingdom | 44 | St Boswells | 1835 |
United Kingdom | 44 | St Clears | 1994 |
United Kingdom | 44 | St Helens | 1744 |
United Kingdom | 44 | Stafford | 1785 |
United Kingdom | 44 | Staines | 1784 |
United Kingdom | 44 | Stamford | 1780 |
United Kingdom | 44 | Stanhope | 1388 |
United Kingdom | 44 | Stevenage | 1438 |
United Kingdom | 44 | Stirling | 1786 |
United Kingdom | 44 | Stoke-on-Trent | 1782 |
United Kingdom | 44 | Stonehaven | 1569 |
United Kingdom | 44 | Stornoway | 1851 |
United Kingdom | 44 | Stow-on-the-Wold | 1451 |
United Kingdom | 44 | Stowmarket | 1449 |
United Kingdom | 44 | Stranraer | 1776 |
United Kingdom | 44 | Stratford-upon-Avon | 1789 |
United Kingdom | 44 | Strathaven | 1357 |
United Kingdom | 44 | Strathdon | 1975 |
United Kingdom | 44 | Strathpeffer | 1997 |
United Kingdom | 44 | Strathy | 1641 |
United Kingdom | 44 | Strontian | 1967 |
United Kingdom | 44 | Sudbury | 1787 |
United Kingdom | 44 | Sunderland | 191 |
