Zambia area code, calling code, STD code, ISD code, city code, dial code
Country code + city code + Local number
Zambia (+260) + Afumba (7) + Local Number
See all the city name with code with alphabetical order
Country | Country code | City Name | City Code |
---|---|---|---|
Zambia | 260 | Afumba | 7 |
Zambia | 260 | Airport | 1 |
Zambia | 260 | Batoka | 3 |
Zambia | 260 | CEC | 1 |
Zambia | 260 | Chaba | 3 |
Zambia | 260 | Chadiza | 6 |
Zambia | 260 | Chakwenga | 1 |
Zambia | 260 | Chalabesa | 4 |
Zambia | 260 | Chalata | 5 |
Zambia | 260 | Chambeshi | 2 |
Zambia | 260 | Chambeshi Mines | 2 |
Zambia | 260 | Chavuma | 8 |
Zambia | 260 | Chelstone | 1 |
Zambia | 260 | Chembe | 2 |
Zambia | 260 | Chibale | 5 |
Zambia | 260 | Chibendo | 2 |
Zambia | 260 | Chibombo | 5 |
Zambia | 260 | Chibuluma | 2 |
Zambia | 260 | Chiengi | 2 |
Zambia | 260 | Chikwa | 6 |
Zambia | 260 | Chilanga | 1 |
Zambia | 260 | Chilembwe | 6 |
Zambia | 260 | Chililabombwe | 2 |
Zambia | 260 | Chilubi Island | 2 |
Zambia | 260 | Chingola | 2 |
Zambia | 260 | Chinika Area | 1 |
Zambia | 260 | Chinsali | 4 |
Zambia | 260 | Chinvama | 8 |
Zambia | 260 | Chiota | 1 |
Zambia | 260 | Chipata | 6 |
Zambia | 260 | Chipemba | 6 |
Zambia | 260 | Chipepo | 3, 5 |
Zambia | 260 | Chipili | 2 |
Zambia | 260 | Chirundu | 1 |
Zambia | 260 | Chisamba | 1 |
Zambia | 260 | Chisamo | 5 |
Zambia | 260 | Chisasa | 8 |
Zambia | 260 | Chitimukulu | 3 |
Zambia | 260 | Chitokoloki | 8 |
Zambia | 260 | Chiundopwa | 4 |
Zambia | 260 | Chivuma | 3 |
Zambia | 260 | Chiwembe | 3 |
Zambia | 260 | Choma | 2, 3 |
Zambia | 260 | Chongwe | 1 |
Zambia | 260 | Chozi | 4 |
Zambia | 260 | Chungu | 1 |
Zambia | 260 | Conudula | 8 |
Zambia | 260 | Emmasdale | 1 |
Zambia | 260 | Gwembe | 3 |
Zambia | 260 | Ikelenge | 8 |
Zambia | 260 | Ikwe | 3 |
Zambia | 260 | Iliwenda | 3 |
Zambia | 260 | Imusho | 3 |
Zambia | 260 | Ingwe | 8 |
Zambia | 260 | Isoka | 4 |
Zambia | 260 | Itezhi-tezhi | 3 |
Zambia | 260 | Itimpi | 2 |
Zambia | 260 | Jumbe | 6 |
Zambia | 260 | Kabompo | 8 |
Zambia | 260 | Kabulamena | 8 |
Zambia | 260 | Kabushi | 2 |
Zambia | 260 | Kabwe | 5 |
Zambia | 260 | Kacholola | 6 |
Zambia | 260 | Kafue | 1 |
Zambia | 260 | Kafwakanda | 4 |
Zambia | 260 | Kakoma | 8 |
Zambia | 260 | Kakonga | 8 |
Zambia | 260 | Kakumbi | 6 |
Zambia | 260 | Kalaba | 2 |
Zambia | 260 | Kalabo | 7 |
Zambia | 260 | Kaleshi | 2 |
Zambia | 260 | Kalomo | 3 |
Zambia | 260 | Kalulushi | 2 |
Zambia | 260 | Kalundu | 2 |
Zambia | 260 | Kamangu | 4 |
Zambia | 260 | Kamilende | 7 |
Zambia | 260 | Kampamba | 5 |
Zambia | 260 | Kangombe | 7 |
Zambia | 260 | Kanona | 3, 5 |
Zambia | 260 | Kanongesha | 8 |
Zambia | 260 | Kansenshi | 2 |
Zambia | 260 | Kaoma | 7 |
Zambia | 260 | Kapalala | 2 |
Zambia | 260 | Kapiri Mposhi | 5 |
Zambia | 260 | Kaputa | 1 |
Zambia | 260 | Kasama | 3, 4 |
Zambia | 260 | Kasempa | 8 |
Zambia | 260 | Kashima | 8 |
Zambia | 260 | Kasompe | 8 |
Zambia | 260 | Kasonkomona | 1 |
Zambia | 260 | Kataba | 3 |
Zambia | 260 | Katanino | 2 |
Zambia | 260 | Katete | 6 |
Zambia | 260 | Katondwe | 1 |
Zambia | 260 | Katundu | 3 |
Zambia | 260 | Kavimbi | 4 |
Zambia | 260 | Kawambwa | 2 |
Zambia | 260 | Kazembe | 1, 6 |
Zambia | 260 | Kazimule | 6 |
Zambia | 260 | Kazungula | 3 |
Zambia | 260 | Kitwe | 2 |
Zambia | 260 | Kitwe Copper Mines | 2 |
Zambia | 260 | Kitwe Main | 1 |
Zambia | 260 | Kopa | 4 |
Zambia | 260 | Kucheke | 8 |
Zambia | 260 | Kulima | 8 |
Zambia | 260 | Liangati | 7 |
Zambia | 260 | Likulu | 7 |
Zambia | 260 | Liteta | 1 |
Zambia | 260 | Livingstone | 3 |
Zambia | 260 | Loazmba | 3 |
Zambia | 260 | Luampa | 7 |
Zambia | 260 | Luangwa | 1 |
Zambia | 260 | Luanshya | 1 |
Zambia | 260 | Lubaba | 3 |
Zambia | 260 | Lubinda | 7 |
Zambia | 260 | Lubungu | 1 |
Zambia | 260 | Lubushi | 4 |
Zambia | 260 | Lundazi | 6 |
Zambia | 260 | Lusaka | 1 |
Zambia | 260 | Lusaka Main | 1 |
Zambia | 260 | Luwembe | 6 |
Zambia | 260 | Luwingu | 3 |
Zambia | 260 | Maamba | 3 |
Zambia | 260 | Makeni | 1 |
Zambia | 260 | Malole | 3 |
Zambia | 260 | Mambova | 3 |
Zambia | 260 | Mambwe | 4 |
Zambia | 260 | Mansa | 2 |
Zambia | 260 | Mapanza | 3 |
Zambia | 260 | Masaiti | 2 |
Zambia | 260 | Matanda | 2 |
Zambia | 260 | Mavue | 7 |
Zambia | 260 | Mazabuka | 3 |
Zambia | 260 | Mbala | 4 |
Zambia | 260 | Mfuwe | 6 |
Zambia | 260 | Milambo | 2 |
Zambia | 260 | Mindolo | 1 |
Zambia | 260 | Mkushi | 5 |
Zambia | 260 | Mongu | 7 |
Zambia | 260 | Monze | 3 |
Zambia | 260 | Moshi | 8 |
Zambia | 260 | Mpepetwe | 5 |
Zambia | 260 | Mpika | 4 |
Zambia | 260 | Mpongwe | 1 |
Zambia | 260 | Mporokoso | 4 |
Zambia | 260 | Mpulungu | 4 |
Zambia | 260 | Mshawa | 6 |
Zambia | 260 | Msoro | 6 |
Zambia | 260 | Mtunga | 5 |
Zambia | 260 | Mubanga | 4 |
Zambia | 260 | Mubzi | 6 |
Zambia | 260 | Mufaya | 7 |
Zambia | 260 | Mufulira | 2 |
Zambia | 260 | Mufumbwe | 8 |
Zambia | 260 | Mukosa | 2 |
Zambia | 260 | Mukubwe | 5 |
Zambia | 260 | Mukunka | 3 |
Zambia | 260 | Mukunsa | 4 |
Zambia | 260 | Mukupa | 4 |
Zambia | 260 | Mulobezi | 3 |
Zambia | 260 | Mulopwe | 8 |
Zambia | 260 | Mumbwa | 1 |
Zambia | 260 | Mungwi | 3 |
Zambia | 260 | Munuga | 2 |
Zambia | 260 | Musale | 3 |
Zambia | 260 | Mushidamu | 8 |
Zambia | 260 | Muyankwa | 7 |
Zambia | 260 | Muyombe | 4 |
Zambia | 260 | Mwanangume | 7 |
Zambia | 260 | Mwandi | 3 |
Zambia | 260 | Mwanya | 6 |
Zambia | 260 | Mwelushi | 2 |
Zambia | 260 | Mwense | 2 |
Zambia | 260 | Mwewa | 2 |
Zambia | 260 | Mwinilunga | 8 |
Zambia | 260 | Nakatomba | 4 |
Zambia | 260 | Nakonde | 4 |
Zambia | 260 | Namalundu Gorge | 1 |
Zambia | 260 | Nampundwe | 1 |
Zambia | 260 | Namushakenda | 7 |
Zambia | 260 | Namwala | 3 |
Zambia | 260 | Nawinda | 3 |
Zambia | 260 | Nchelenje | 2 |
Zambia | 260 | Ndanda | 7 |
Zambia | 260 | Ndola | 2 |
Zambia | 260 | Ndola Industrial North | 2 |
Zambia | 260 | Ndola Industrial South | 2 |
Zambia | 260 | Ngoma | 3 |
Zambia | 260 | Ngulwana | 7 |
Zambia | 260 | Nkolemfumu | 3 |
Zambia | 260 | Northrise | 2 |
Zambia | 260 | Nsama | 4 |
Zambia | 260 | Ntambu | 8 |
Zambia | 260 | Ntemwa | 8 |
Zambia | 260 | Ntendele | 4 |
Zambia | 260 | Nyamwena | 8 |
Zambia | 260 | Nyimba | 6 |
Zambia | 260 | Old Mkushi | 5 |
Zambia | 260 | Pamodzi | 2 |
Zambia | 260 | Pemba | 3 |
Zambia | 260 | Petauke | 6 |
Zambia | 260 | Ridgeway | 1 |
Zambia | 260 | Roma | 1 |
Zambia | 260 | Rosa | 4 |
Zambia | 260 | Rufunsa | 1 |
Zambia | 260 | Samfya | 2 |
Zambia | 260 | Schangombo | 7 |
Zambia | 260 | Senenga | 7 |
Zambia | 260 | Senga Hill | 4 |
Zambia | 260 | Serenje | 5 |
Zambia | 260 | Sesheke | 1 |
Zambia | 260 | Shilenda | 8 |
Zambia | 260 | Shiwa Ngandu | 4 |
Zambia | 260 | Siavonga | 1 |
Zambia | 260 | Simbu | 4 |
Zambia | 260 | Sinanazongwe | 1 |
Zambia | 260 | Sinda | 6 |
Zambia | 260 | Sinonde | 4 |
Zambia | 260 | Sioma | 7 |
Zambia | 260 | Sithole | 7 |
Zambia | 260 | Solwezi | 8 |
Zambia | 260 | Westwood | 1 |
Zambia | 260 | Woodlands | 1 |
Zambia | 260 | Zambezi | 8 |
Zambia | 260 | Zimba | 3 |
0 Comments
Please don't paste URL on comment box