Zimbabwe area code, calling code, STD code, ISD code, city code, dial code
Country code + city code + Local number
Zimbabwe (+263) + Arcturus (274) + Local Number
See all the city name with code with alphabetical order
Country | Country code | City Name | City Code |
---|---|---|---|
Zimbabwe | 263 | Arcturus | 274 |
Zimbabwe | 263 | Banket | 66 |
Zimbabwe | 263 | Beatrice | 65 |
Zimbabwe | 263 | Beitbridge | 286 |
Zimbabwe | 263 | Bindura | 271 |
Zimbabwe | 263 | Binga | 15 |
Zimbabwe | 263 | Birchenough | 248 |
Zimbabwe | 263 | Bulawayo | 9 |
Zimbabwe | 263 | Centenary | 57 |
Zimbabwe | 263 | Chakari | 688 |
Zimbabwe | 263 | Chatsworth | 308 |
Zimbabwe | 263 | Checheche | 317 |
Zimbabwe | 263 | Chegutu | 53 |
Zimbabwe | 263 | Chimanimani | 26 |
Zimbabwe | 263 | Chinhoyi | 67 |
Zimbabwe | 263 | Chipangayi | 24 |
Zimbabwe | 263 | Chipinge | 227 |
Zimbabwe | 263 | Chiredzi | 31 |
Zimbabwe | 263 | Chirundu | 637 |
Zimbabwe | 263 | Chitungwiza | 270 |
Zimbabwe | 263 | Chivhu | 56 |
Zimbabwe | 263 | Colleen Bawn | 848 |
Zimbabwe | 263 | Concession | 375 |
Zimbabwe | 263 | Darwendale | 69 |
Zimbabwe | 263 | Dete | 18 |
Zimbabwe | 263 | Esigodini | 288 |
Zimbabwe | 263 | Figtree | 283 |
Zimbabwe | 263 | Filabusi | 17 |
Zimbabwe | 263 | Glendale | 376 |
Zimbabwe | 263 | Gokwe | 59 |
Zimbabwe | 263 | Guruve | 58 |
Zimbabwe | 263 | Gutu | 30 |
Zimbabwe | 263 | Gwanda | 284 |
Zimbabwe | 263 | Gweru | 54 |
Zimbabwe | 263 | Harare | 4 |
Zimbabwe | 263 | Hauna | 228 |
Zimbabwe | 263 | Headlands | 2582 |
Zimbabwe | 263 | Hwange (Wankie) | 281 |
Zimbabwe | 263 | Jerera | 34 |
Zimbabwe | 263 | Jotsholo | 289 |
Zimbabwe | 263 | Juliasdale | 29 |
Zimbabwe | 263 | Kadoma (Gatooma) | 68 |
Zimbabwe | 263 | Kariba | 61 |
Zimbabwe | 263 | Karoi | 64 |
Zimbabwe | 263 | Kezi | 282 |
Zimbabwe | 263 | Kwekwe | 55 |
Zimbabwe | 263 | Lalapanzi | 5483 |
Zimbabwe | 263 | Lupane | 389 |
Zimbabwe | 263 | Macheke | 379 |
Zimbabwe | 263 | Makuti | 63 |
Zimbabwe | 263 | Marondera | 279 |
Zimbabwe | 263 | Mashava | 35 |
Zimbabwe | 263 | Masvingo (Ft. Victoria) | 39 |
Zimbabwe | 263 | Mataga | 517 |
Zimbabwe | 263 | Matopos | 383 |
Zimbabwe | 263 | Mazowe (Mazoe) | 275 |
Zimbabwe | 263 | Mberengwa | 518 |
Zimbabwe | 263 | Mhangura | 60 |
Zimbabwe | 263 | Mount Darwin | 276 |
Zimbabwe | 263 | Munyati | 557 |
Zimbabwe | 263 | Murambinda | 21 |
Zimbabwe | 263 | Murewa | 278 |
Zimbabwe | 263 | Mutare (Umtali) | 20 |
Zimbabwe | 263 | Mutoku | 272 |
Zimbabwe | 263 | Mutorashanga | 668 |
Zimbabwe | 263 | Mvuma | 32 |
Zimbabwe | 263 | Mvurwi | 277 |
Zimbabwe | 263 | Mwenezi | 147 |
Zimbabwe | 263 | Ngundu | 36 |
Zimbabwe | 263 | Nkayi | 558 |
Zimbabwe | 263 | Norton | 62 |
Zimbabwe | 263 | Nyamandhlovu | 287 |
Zimbabwe | 263 | Nyanga | 298 |
Zimbabwe | 263 | Nyazura | 2583 |
Zimbabwe | 263 | Nyika | 238 |
Zimbabwe | 263 | Odzi | 204 |
Zimbabwe | 263 | Penhalonga | 205 |
Zimbabwe | 263 | Plumtree | 19 |
Zimbabwe | 263 | Raffingora | 667 |
Zimbabwe | 263 | Rusape | 25 |
Zimbabwe | 263 | Rutenga | 14 |
Zimbabwe | 263 | Ruwa | 273 |
Zimbabwe | 263 | Sanyati | 687 |
Zimbabwe | 263 | Selous | 628 |
Zimbabwe | 263 | Shamva | 371 |
Zimbabwe | 263 | Shangani | 50 |
Zimbabwe | 263 | Shurugwi | 52 |
Zimbabwe | 263 | Trelawney | 698 |
Zimbabwe | 263 | Triangle | 33 |
Zimbabwe | 263 | Tsholotsho | 387 |
Zimbabwe | 263 | Turk Mine | 285 |
Zimbabwe | 263 | Victoria Falls | 13 |
Zimbabwe | 263 | Wedza | 222 |
Zimbabwe | 263 | West Nicholson | 16 |
Zimbabwe | 263 | Zvishavane | 51 |
0 Comments
Please don't paste URL on comment box